M15 Season Champ

43 races sailed with 14 discards, 11 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/18 R15/18 R25/18 R35/19 R15/19 R26/1 R16/1 R26/2 R16/2 R26/8 R16/8 R26/8 R36/9 R16/15 R16/15 R26/15 R36/16 R16/16 R26/22 R1Sailor(s)6/23 R16/23 R26/29 R16/29 R26/29 R36/30 R17/13 R17/14 R17/20 R17/20 R27/21 R17/27 R17/27 R27/27 R37/28 R17/28 R28/10 R18/10 R28/10 R38/11 R18/11 R28/17 R18/17 R28/17 R38/18 R18/18 R2Sailor(s)
1USA 51FraserArea 51 36.6 2.0 1.0 1.0 3.0 3.0 DNC 8.0 DNC 8.0 RC 1.3 RC 1.3 4.0 1.0 1.0 2.0 3.0 1.0 1.0 2.0 2.0 1.0 Fraser 1.0 2.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 ABANDONED 3.0 1.0 1.0 ABANDONED 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 2.0 2.0 2.0 Fraser
2USA 327ColburnTango 46 4.0 3.0 3.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 4.0 2.0 2.0 3.0 DNC 5.0 DNC 4.0 5.0 Colburn RC 1.6 RC 1.6 2.0 1.0 1.0 2.0 1.0 2.0 2.0 3.0 4.0 DNC 6.0 4.0 2.0 RC 1.6 RC 1.6 RC 1.6 RC 1.6 RC 1.6 RC 1.6 RC 1.6 RC 1.6 1.0 1.0 Colburn
3USA 44NewmanThe Hypnotoad 57 1.0 4.0 4.0 1.0 4.0 2.0 3.0 1.0 1.0 SB 2.0 SB 2.0 SB 2.0 1.0 1.0 3.0 2.0 1.0 1.0 2.0 Newman 2.0 1.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 2.0 DNC 5.0 DNC 4.0 1.0 2.0 2.0 SB 2.0 SB 2.0 4.0 3.0 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 Newman
4USA 339BowersPU-36 Space Modulator 98.8 DNS 7.0 5.0 2.0 RC 3.4 RC 3.4 4.0 4.0 3.0 3.0 6.0 4.0 2.0 DNC 9.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 9.0 Bowers DNC 10.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 4.0 DNC 5.0 DNC 4.0 6.0 3.0 3.0 3.0 4.0 DNS 9.0 5.0 DNF 8.0 1.0 2.0 2.0 3.0 1.0 3.0 3.0 Bowers
5USA 343Foley/Peterson/SchroederSonic Boom 106.1 5.0 2.0 5.0 4.0 2.0 3.0 2.0 6.0 5.0 5.0 6.0 6.0 5.0 SB 3.7 SB 3.7 SB 3.7 DNF 4.0 DNC 4.0 3.0 Foley/Peterson/Schroeder 3.0 3.0 DNC 6.0 DNC 5.0 DNC 5.0 3.0 DNC 10.0 DNC 5.0 DNC 4.0 4.0 6.0 DNC 6.0 5.0 6.0 3.0 2.0 3.0 4.0 4.0 5.0 5.0 6.0 4.0 4.0 Foley/Peterson/Schroeder
6USA 334Skala, Jake 115 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 5.0 6.0 4.0 4.0 1.0 3.0 4.0 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 9.0 Skala, Jake 8.0 4.0 1.0 3.0 2.0 1.0 DNC 10.0 DNC 5.0 DNC 4.0 5.0 5.0 4.0 6.0 3.0 2.0 4.0 4.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 Skala, Jake
7USA 342Maloney/Bieger 147.2 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 SB 5.1 SB 5.1 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 4.0 Maloney/Bieger 6.0 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 10.0 DNC 5.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 6.0 2.0 5.0 6.0 8.0 DNF 8.0 2.0 3.0 3.0 2.0 4.0 DNC 9.0 DNC 9.0 Maloney/Bieger
8USA 340Fricton / GetsingerTiger Lily 153 3.0 6.0 DNF 7.0 6.0 6.0 DNC 8.0 DNC 8.0 5.0 6.0 3.0 5.0 5.0 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 9.0 Fricton / Getsinger DNC 10.0 DNC 9.0 3.0 2.0 3.0 DNC 7.0 8.0 3.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 6.0 5.0 Fricton / Getsinger
9USA 341Jewett, TedTETO 154.5 SB 5.3 SB 5.3 SB 5.3 DNC 8.0 DNC 8.0 6.0 5.0 SB 5.3 SB 5.3 7.0 DNF 8.0 DNS 8.0 DNF 8.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 6.0 Jewett, Ted 4.0 5.0 DNC 6.0 DNC 5.0 DNC 5.0 4.0 5.0 DNC 5.0 DNC 4.0 DNF 8.0 DNF 8.0 DNC 6.0 8.0 7.0 7.0 7.0 DNC 9.0 DNC 8.0 DNC 8.0 6.0 6.0 5.0 DNC 9.0 DNC 9.0 Jewett, Ted
10USA 337Byers/Coyne/WellmannRocketship 156.8 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 SB 5.4 SB 5.4 7.0 DNF 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 9.0 Byers/Coyne/Wellmann 7.0 7.0 DNS 5.0 DNC 5.0 DNC 5.0 5.0 7.0 DNC 5.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 6.0 7.0 8.0 5.0 6.0 5.0 6.0 6.0 4.0 4.0 3.0 7.0 6.0 Byers/Coyne/Wellmann
11USA 336O'Brien/Bastyr/Barbour 169.4 DNC 8.0 DNC 8.0 DNC 8.0 5.0 5.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 RC 5.8 RC 5.8 RC 5.8 DNC 9.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 7.0 O'Brien/Bastyr/Barbour 5.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 6.0 DNC 5.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 5.0 5.0 DNC 8.0 DNC 8.0 DNC 8.0 5.0 7.0 O'Brien/Bastyr/Barbour
Updated Sunday, August 18, 2024 11:21 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Sunday, August 18, 2024 11:21 PM UTC
Exported from SailScores.com