M15 Season Champ
43 races sailed with 14 discards, 11 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/18 R1 | 5/18 R2 | 5/18 R3 | 5/19 R1 | 5/19 R2 | 6/1 R1 | 6/1 R2 | 6/2 R1 | 6/2 R2 | 6/8 R1 | 6/8 R2 | 6/8 R3 | 6/9 R1 | 6/15 R1 | 6/15 R2 | 6/15 R3 | 6/16 R1 | 6/16 R2 | 6/22 R1 | Sailor(s) | 6/23 R1 | 6/23 R2 | 6/29 R1 | 6/29 R2 | 6/29 R3 | 6/30 R1 | 7/13 R1 | 7/14 R1 | 7/20 R1 | 7/20 R2 | 7/21 R1 | 7/27 R1 | 7/27 R2 | 7/27 R3 | 7/28 R1 | 7/28 R2 | 8/10 R1 | 8/10 R2 | 8/10 R3 | 8/11 R1 | 8/11 R2 | 8/17 R1 | 8/17 R2 | 8/17 R3 | 8/18 R1 | 8/18 R2 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA 51 | Fraser | Area 51 | 36.6 | | 1.0 | 1.0 | | | | | RC 1.3 | RC 1.3 | | 1.0 | 1.0 | | | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | Fraser | 1.0 | 2.0 | | | | | ABANDONED | | 1.0 | 1.0 | ABANDONED | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | Fraser |
2 | USA 327 | Colburn | Tango | 46 | | | | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | | | 2.0 | 2.0 | | | | | Colburn | RC 1.6 | RC 1.6 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | | | | | 2.0 | RC 1.6 | RC 1.6 | RC 1.6 | RC 1.6 | RC 1.6 | RC 1.6 | RC 1.6 | RC 1.6 | 1.0 | 1.0 | Colburn | ||
3 | USA 44 | Newman | The Hypnotoad | 57 | 1.0 | | | 1.0 | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | SB 2.0 | SB 2.0 | SB 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | Newman | 2.0 | 1.0 | | | | | 2.0 | | DNC 4.0 | 1.0 | 2.0 | 2.0 | SB 2.0 | SB 2.0 | 4.0 | 3.0 | 2.0 | | | | | | | | Newman | ||
4 | USA 339 | Bowers | PU-36 Space Modulator | 98.8 | | | 2.0 | RC 3.4 | RC 3.4 | 4.0 | 4.0 | 3.0 | 3.0 | | 4.0 | 2.0 | | | | DNC 5.0 | DNC 5.0 | DNC 4.0 | | Bowers | | | | DNC 5.0 | DNC 5.0 | | 4.0 | DNC 5.0 | DNC 4.0 | | 3.0 | 3.0 | 3.0 | 4.0 | | 5.0 | | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | Bowers | ||
5 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 106.1 | | 2.0 | | 4.0 | 2.0 | 3.0 | 2.0 | | | | | | | SB 3.7 | SB 3.7 | SB 3.7 | DNF 4.0 | DNC 4.0 | 3.0 | Foley/Peterson/Schroeder | 3.0 | 3.0 | | DNC 5.0 | DNC 5.0 | 3.0 | | DNC 5.0 | DNC 4.0 | 4.0 | | | 5.0 | | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | | 4.0 | 4.0 | Foley/Peterson/Schroeder | ||
6 | USA 334 | Skala, Jake | 115 | | | | | | 5.0 | 6.0 | 4.0 | 4.0 | 1.0 | 3.0 | 4.0 | 3.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | | Skala, Jake | | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | | DNC 5.0 | DNC 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 3.0 | 2.0 | 4.0 | 4.0 | | | | | DNC 8.0 | | | Skala, Jake | |||
7 | USA 342 | Maloney/Bieger | 147.2 | | | | DNC 8.0 | DNC 8.0 | SB 5.1 | SB 5.1 | | | | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | 4.0 | Maloney/Bieger | 6.0 | 6.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 7.0 | | DNC 5.0 | DNC 4.0 | | | DNC 6.0 | 2.0 | 5.0 | 6.0 | 8.0 | DNF 8.0 | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | | | Maloney/Bieger | |||
8 | USA 340 | Fricton / Getsinger | Tiger Lily | 153 | 3.0 | 6.0 | DNF 7.0 | 6.0 | 6.0 | | | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | 6.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | | Fricton / Getsinger | | | 3.0 | 2.0 | 3.0 | DNC 7.0 | | 3.0 | DNC 4.0 | | | DNC 6.0 | | | | | | | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | 6.0 | 5.0 | Fricton / Getsinger | ||
9 | USA 341 | Jewett, Ted | TETO | 154.5 | SB 5.3 | SB 5.3 | SB 5.3 | | | 6.0 | 5.0 | SB 5.3 | SB 5.3 | | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | 6.0 | Jewett, Ted | 4.0 | 5.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | 4.0 | 5.0 | DNC 5.0 | DNC 4.0 | | | DNC 6.0 | | 7.0 | 7.0 | 7.0 | | | | 6.0 | 6.0 | 5.0 | | | Jewett, Ted | ||
10 | USA 337 | Byers/Coyne/Wellmann | Rocketship | 156.8 | | | | | | SB 5.4 | SB 5.4 | 7.0 | | | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | | Byers/Coyne/Wellmann | 7.0 | 7.0 | DNS 5.0 | DNC 5.0 | DNC 5.0 | 5.0 | 7.0 | DNC 5.0 | DNC 4.0 | | | DNC 6.0 | 7.0 | | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 4.0 | 4.0 | 3.0 | 7.0 | 6.0 | Byers/Coyne/Wellmann | ||
11 | USA 336 | O'Brien/Bastyr/Barbour | 169.4 | | | | 5.0 | 5.0 | DNC 8.0 | DNC 8.0 | | | RC 5.8 | RC 5.8 | RC 5.8 | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | 7.0 | O'Brien/Bastyr/Barbour | 5.0 | | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 7.0 | 6.0 | DNC 5.0 | DNC 4.0 | | | DNC 6.0 | | | | | | 5.0 | 5.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | 5.0 | 7.0 | O'Brien/Bastyr/Barbour |
Updated Sunday, August 18, 2024 11:21 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Sunday, August 18, 2024 11:21 PM UTC
Exported from SailScores.com