M15 Dorothy Schepers

24 races sailed with 8 discards, 11 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/3 R18/3 R28/4 R18/4 R28/10 R18/10 R28/10 R38/11 R18/11 R28/17 R18/17 R28/17 R38/18 R18/18 R28/24 R18/24 R28/24 R38/25 R18/25 R29/28 R19/28 R29/28 R39/29 R19/29 R2Sailor(s)
1USA 51FraserArea 51 17.5 DNC 3.0 DNC 3.0 DNC 5.0 DNC 4.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 2.0 2.0 2.0 ORA 1.1 ORA 1.1 ORA 1.1 ORA 1.1 ORA 1.1 RET 4.0 1.0 1.0 1.0 1.0 Fraser
2USA 327ColburnTango 32 DNC 3.0 DNC 3.0 DNC 5.0 DNC 4.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 1.0 1.0 1.0 3.0 DNC 5.0 RC 2.0 RC 2.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Colburn
3USA 342Maloney/Bieger 33.3 DNC 3.0 DNC 3.0 1.0 1.0 6.0 8.0 DNF 8.0 2.0 3.0 3.0 2.0 4.0 DNC 9.0 DNC 9.0 SB 2.1 SB 2.1 SB 2.1 1.0 2.0 1.0 3.0 2.0 DNC 3.0 DNC 3.0 Maloney/Bieger
4USA 339BowersPU-36 Space Modulator 40 DNC 3.0 DNC 3.0 DNC 5.0 DNC 4.0 DNS 9.0 5.0 DNF 8.0 1.0 2.0 2.0 3.0 1.0 3.0 3.0 2.0 1.0 1.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Bowers
5USA 44NewmanThe Hypnotoad 46.5 DNC 3.0 DNC 3.0 DNC 5.0 DNC 4.0 4.0 3.0 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 ORA 2.9 ORA 2.9 ORA 2.9 ORA 2.9 ORA 2.9 2.0 2.0 3.0 DNC 3.0 DNC 3.0 Newman
6USA 343Foley/Peterson/SchroederSonic Boom 49 DNC 3.0 DNC 3.0 DNC 5.0 DNC 4.0 3.0 2.0 3.0 4.0 4.0 5.0 5.0 6.0 4.0 4.0 3.0 4.0 3.0 2.0 1.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Foley/Peterson/Schroeder
7USA 337Byers/Coyne/WellmannRocketship 56 DNC 3.0 DNC 3.0 DNC 5.0 DNC 4.0 5.0 6.0 5.0 6.0 6.0 4.0 4.0 3.0 7.0 6.0 4.0 2.0 2.0 3.0 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Byers/Coyne/Wellmann
8USA 334Skala, Jake 61.8 DNC 3.0 DNC 3.0 2.0 DNC 4.0 2.0 4.0 4.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 5.0 SB 3.9 SB 3.9 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Skala, Jake
9USA 336O'Brien/Bastyr/Barbour 68 DNC 3.0 DNC 3.0 3.0 2.0 DNC 10.0 DNC 10.0 DNC 9.0 5.0 5.0 DNC 8.0 DNC 8.0 DNC 8.0 5.0 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 RC 3.0 RC 3.0 O'Brien/Bastyr/Barbour
10USA 340Fricton / GetsingerTiger Lily 70 1.0 1.0 DNC 5.0 DNC 4.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 6.0 5.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Fricton / Getsinger
11USA 341Jewett, TedTETO 72 SBM 2.0 SBM 2.0 DNC 5.0 DNC 4.0 7.0 7.0 DNC 9.0 DNC 8.0 DNC 8.0 6.0 6.0 5.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Jewett, Ted
Updated Sunday, September 29, 2024 6:53 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results
SBMSafety Boat MinimumNumber of boats that came to starting area + 1

Updated Sunday, September 29, 2024 6:53 PM UTC
Exported from SailScores.com