MC Pete Taylor Light Wind
10 races sailed with 3 discards, 32 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/27 R1 | 5/28 R1 | 6/3 R2 | 6/4 R1 | 6/10 R1 | 6/17 R2 | 7/1 R1 | 7/30 R2 | 8/19 R2 | 9/2 R1 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 7 | SB 1.0 | 1.0 | 1.0 | 1.0 | | ORA 1.0 | 1.0 | SB 1.0 | | | Grosch, Ryan |
2 | 1280 | Macphail, Stuart | 18 | 3.0 | 3.0 | | 3.0 | 3.0 | | 2.0 | | 3.0 | 1.0 | Macphail, Stuart | |
3 | 2652 | Wellmann, Eric | Sweet Science | 18.7 | | | 2.0 | 2.0 | 4.0 | SB 2.7 | 5.0 | 1.0 | 2.0 | | Wellmann, Eric |
4 | 1847 | Katics, John | Beautiful Obsession | 32 | | 4.0 | 7.0 | 10.0 | | 1.0 | 3.0 | 3.0 | | 4.0 | Katics, John |
5 | 2091 | Seymour, Chris | Prima III | 42 | RC 6.0 | DNC 12.0 | 3.0 | 4.0 | 1.0 | DNC 13.0 | | | | 3.0 | Seymour, Chris |
6 | TC87 | Fuller, Peter | 43.2 | | | 6.0 | 7.0 | 7.0 | | 4.0 | 4.0 | SB 6.2 | 9.0 | Fuller, Peter | |
7 | TC82 | Litsey, Trevor | 44.3 | 5.0 | | | SB 6.3 | 10.0 | 7.0 | 6.0 | 2.0 | 8.0 | | Litsey, Trevor | |
8 | 1935 | Anderson, Mark | Mde Oma | 45.5 | 7.0 | | | SB 6.5 | 8.0 | 3.0 | | 9.0 | 5.0 | 7.0 | Anderson, Mark |
9 | 1554 | Loscheider/Marquardt, Steve/Jim | Spastic | 48 | 4.0 | | 9.0 | 6.0 | 5.0 | 6.0 | 7.0 | 11.0 | | | Loscheider/Marquardt, Steve/Jim |
10 | 2322 | Ott, Chuck/Wendy | Sea Otter | 59 | 8.0 | DNC 12.0 | 12.0 | 5.0 | 9.0 | | | 6.0 | 7.0 | | Ott, Chuck/Wendy |
11 | 1746 | Christie, Bob | 59.5 | 1.0 | SB 8.5 | | DNC 14.0 | DNC 15.0 | 5.0 | | DNC 14.0 | | 2.0 | Christie, Bob | |
12 | 2511 | Fricton, Joe | Minnehaha | 65.3 | DNC 13.0 | DNC 12.0 | | DNC 14.0 | | 2.0 | RC 9.3 | DNC 14.0 | 1.0 | | Fricton, Joe |
13 | 2539 | Gantzer, Charlie | 67 | DNC 13.0 | 2.0 | | DNC 14.0 | DNC 15.0 | 8.0 | 8.0 | 7.0 | | | Gantzer, Charlie | |
14 | TC83 | Anderson, Sarah Lindsey | 67 | 6.0 | 10.0 | | | | 11.0 | TLE 11.0 | 5.0 | 12.0 | 12.0 | Anderson, Sarah Lindsey | |
15 | TC44 | Heinrich, Steve | 70 | DNC 13.0 | DNC 12.0 | | 8.0 | 6.0 | 9.0 | | DNF 13.0 | 9.0 | | Heinrich, Steve | |
16 | TC55 | Callanan, Cynthia | -various- | 70 | | 6.0 | | 9.0 | RC 10.0 | DNC 13.0 | | RC 10.0 | 11.0 | 11.0 | Callanan, Cynthia |
17 | TC86 | Hewlette, Daniel | 70 | 11.0 | SB 10.0 | | 11.0 | 11.0 | | TLE 11.0 | 8.0 | | 8.0 | Hewlette, Daniel | |
18 | TC79 | Lees, John | 75 | 2.0 | DNC 12.0 | 5.0 | DNC 14.0 | | DNC 13.0 | | DNC 14.0 | 15.0 | | Lees, John | |
19 | TC77 | Franchett, Audrey | 75 | DNC 13.0 | DNC 12.0 | 4.0 | DNC 14.0 | | DNC 13.0 | | DNC 14.0 | | 5.0 | Franchett, Audrey | |
20 | TC85 | Poelen, Jorrit | 77 | DNC 13.0 | DNC 12.0 | | | | DNC 13.0 | 9.0 | DNC 14.0 | 6.0 | 10.0 | Poelen, Jorrit | |
21 | 1850 | Berg, John | Andy | 77 | DNC 13.0 | 7.0 | 8.0 | | SB 11.0 | DNC 13.0 | | DNC 14.0 | SB 11.0 | | Berg, John |
22 | TC93 | Armstrong, "Aru"chunan | 80.5 | DNC 13.0 | DNC 12.0 | | 12.0 | | DNC 13.0 | | SB 11.5 | 4.0 | 15.0 | Armstrong, "Aru"chunan | |
23 | TC71 | Crews-Hill, Marley | 85 | DNC 13.0 | 5.0 | | DNC 14.0 | DNC 15.0 | DNC 13.0 | TLE 11.0 | DNC 14.0 | | | Crews-Hill, Marley | |
24 | TC11 | Pone, Imants | 85.2 | 10.0 | 8.0 | | DNC 14.0 | | DNC 13.0 | | DNC 14.0 | 14.0 | SB 12.2 | Pone, Imants | |
25 | TC76 | Garcia, Joe | 87 | 9.0 | DNC 12.0 | | DNC 14.0 | DNC 15.0 | DNC 13.0 | | DNC 14.0 | 10.0 | | Garcia, Joe | |
26 | TC74 | Forrest, Whit | -various- | 92.2 | DNC 13.0 | DNC 12.0 | | DNC 14.0 | 13.0 | DNC 13.0 | SB 13.2 | DNC 14.0 | | | Forrest, Whit |
27 | TC60 | Gross, Rich | 93 | DNC 13.0 | DNC 12.0 | | DNC 14.0 | | DNC 13.0 | | DNC 14.0 | 13.0 | 14.0 | Gross, Rich | |
28 | 1933 | Curtis, Jason | Humdinger | 94.5 | DNC 13.0 | DNC 12.0 | | DNC 14.0 | DNC 15.0 | DNC 13.0 | | DNC 14.0 | RC 13.5 | | Curtis, Jason |
29 | TC67 | Koller, Adam | 94.5 | DNC 13.0 | DNC 12.0 | SB 13.5 | DNC 14.0 | DNC 15.0 | DNC 13.0 | | DNC 14.0 | | | Koller, Adam | |
30 | TC84 | Klingner, Ellen | 95.7 | DNC 13.0 | DNC 12.0 | | DNC 14.0 | SB 13.7 | DNC 13.0 | DNC 16.0 | DNC 14.0 | | | Klingner, Ellen | |
31 | TC49 | Johnson, Pam | -various- | 96.8 | DNC 13.0 | DNC 12.0 | | DNC 14.0 | DNC 15.0 | DNC 13.0 | DNC 16.0 | SB 13.8 | | | Johnson, Pam |
32 | TC25 | Newman, Darin | -various- | 97 | DNC 13.0 | DNC 12.0 | | DNC 14.0 | DNC 15.0 | SB 13.0 | DNC 16.0 | DNC 14.0 | | | Newman, Darin |
Updated Sunday, October 1, 2023 5:56 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
TLE | Time Limit Elapsed: Finished After Time Limit | Number of boats that finished race + 1 |
Updated Sunday, October 1, 2023 5:56 PM UTC
Exported from SailScores.com