MC Dorothy Schepers
24 races sailed with 8 discards, 33 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 8/3 R1 | 8/3 R2 | 8/4 R1 | 8/4 R2 | 8/10 R1 | 8/10 R2 | 8/10 R3 | 8/11 R1 | 8/11 R2 | 8/17 R1 | 8/17 R2 | 8/17 R3 | 8/18 R1 | 8/18 R2 | 8/24 R1 | 8/24 R2 | 8/24 R3 | 8/25 R1 | 8/25 R2 | 9/28 R1 | 9/28 R2 | 9/28 R3 | 9/29 R1 | 9/29 R2 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 17.2 | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | 2.0 | 1.0 | SB 1.1 | SB 1.1 | | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Grosch, Ryan |
2 | 1746 | Christie, Bob | 45.2 | | | | | | | | | DNC 15.0 | 1.0 | 1.0 | 2.0 | SB 2.8 | SB 2.8 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | SB 2.8 | SB 2.8 | Christie, Bob | |
3 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 50.6 | 3.0 | | 3.0 | 2.0 | SB 3.2 | SB 3.2 | SB 3.2 | | 5.0 | 3.0 | 3.0 | 3.0 | 5.0 | | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | | | | | | Katics/Getsinger, John/John |
4 | 2091 | Seymour, Chris | Prima III | 59.1 | | | | | | 5.0 | 4.0 | 4.0 | 3.0 | | | | 4.0 | 5.0 | RC 3.7 | RC 3.7 | RC 3.7 | 4.0 | 5.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | Seymour, Chris |
5 | 1850 | Berg, John | Andy | 79 | 4.0 | 6.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | | | | 4.0 | 4.0 | 6.0 | 7.0 | 2.0 | 2.0 | 6.0 | | | | | | DNC 10.0 | DNC 10.0 | Berg, John |
6 | 2652 | Wellmann, Eric | Zut alors | 94.5 | 1.0 | 1.0 | SB 5.9 | SB 5.9 | | | | 1.0 | 1.0 | SB 5.9 | SB 5.9 | SB 5.9 | 3.0 | 2.0 | | | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 10.0 | DNC 10.0 | Wellmann, Eric |
7 | 1280 | Macphail, Stuart | 108.2 | 6.0 | 4.0 | RC 6.8 | RC 6.8 | | | | 7.0 | 6.0 | | | | RC 6.8 | RC 6.8 | 4.0 | 4.0 | 3.0 | 6.0 | 9.0 | | | DNC 12.0 | DNC 10.0 | DNC 10.0 | Macphail, Stuart | |
8 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 113 | | | 7.0 | 9.0 | 6.0 | 6.0 | 6.0 | | | DNC 14.0 | | | | | 7.0 | 7.0 | 4.0 | 10.0 | 10.0 | 5.0 | 5.0 | 6.0 | 3.0 | 8.0 | Loscheider/Marquardt, Steve/Jim |
9 | 2511 | Fricton, Joe | Minnehaha | 117.8 | RC 7.4 | RC 7.4 | 8.0 | 3.0 | 2.0 | 2.0 | 2.0 | | | | | | 1.0 | 1.0 | | DNC 14.0 | DNC 14.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 10.0 | DNC 10.0 | Fricton, Joe |
10 | 2322 | Ott, Chuck | Sea Otter | 120 | 9.0 | 8.0 | | 7.0 | | 8.0 | | | | 6.0 | 10.0 | 6.0 | | | 6.0 | 9.0 | 9.0 | 7.0 | | 8.0 | 8.0 | 8.0 | 7.0 | 4.0 | Ott, Chuck |
11 | 1935 | Anderson, Mark | Mde Oma | 125 | 8.0 | 10.0 | 4.0 | 6.0 | 4.0 | 9.0 | 5.0 | 8.0 | 8.0 | 8.0 | 7.0 | 11.0 | 7.0 | 10.0 | | | | | | | | | DNC 10.0 | DNC 10.0 | Anderson, Mark |
12 | 2539 | Gantzer, Charlie | 134.8 | 7.0 | 9.0 | 2.0 | 5.0 | | | | SB 8.4 | SB 8.4 | | | | | | 5.0 | 5.0 | DNC 14.0 | 8.0 | 7.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 10.0 | DNC 10.0 | Gantzer, Charlie | |
13 | TC49 | Johnson, Pam | -various- | 138 | | | 10.0 | 11.0 | | 7.0 | | 11.0 | 10.0 | 7.0 | 8.0 | 7.0 | | | 10.0 | 8.0 | 11.0 | | | 7.0 | 9.0 | 7.0 | 8.0 | 7.0 | Johnson, Pam |
14 | TC77 | Franchett, Audrey | 142 | | | | | 8.0 | 4.0 | 7.0 | | | DNC 14.0 | DNC 15.0 | DNC 15.0 | 2.0 | 4.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | | | 3.0 | 3.0 | 5.0 | DNC 10.0 | DNC 10.0 | Franchett, Audrey | |
15 | TC74 | Forrest, Whit | -various- | 145 | 5.0 | 7.0 | 11.0 | 8.0 | 5.0 | 11.0 | 9.0 | | | | | | | | 8.0 | 11.0 | 7.0 | | 12.0 | 10.0 | 10.0 | DNF 11.0 | DNC 10.0 | DNC 10.0 | Forrest, Whit |
16 | TC55 | Callanan, Cynthia | -various- | 146.6 | 10.0 | | 9.0 | | | | | 9.0 | 9.0 | 9.0 | 6.0 | 9.0 | | | 12.0 | 6.0 | 12.0 | | 8.0 | RC 9.2 | RC 9.2 | RC 9.2 | DNC 10.0 | DNC 10.0 | Callanan, Cynthia |
17 | TC11 | Pone, Imants | 159 | | | | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | 5.0 | 5.0 | 8.0 | 14.0 | 12.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | | | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | Pone, Imants | |
18 | TC83 | Anderson, Sarah Lindsey | 168.5 | | | | | | | DNC 15.0 | 6.0 | 7.0 | SB 10.5 | SB 10.5 | SB 10.5 | 8.0 | 3.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 10.0 | DNC 10.0 | Anderson, Sarah Lindsey | |
19 | TC36 | Berger, Kevin | -various- | 172 | | | 6.0 | 10.0 | 13.0 | 12.0 | 11.0 | | | | | | 10.0 | 9.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | 13.0 | | DNC 12.0 | DNC 12.0 | DNC 12.0 | 5.0 | 5.0 | Berger, Kevin |
20 | 1664 | Armstrong, "Aru"chunan | 178.2 | SB 11.1 | SB 11.1 | | | 11.0 | 10.0 | 10.0 | | | | 12.0 | 12.0 | | | 11.0 | 12.0 | 10.0 | 12.0 | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 10.0 | DNC 10.0 | Armstrong, "Aru"chunan | |
21 | TC27 | Buchanan, Brad | 179.6 | | | 12.0 | 13.0 | SB 11.2 | SB 11.2 | SB 11.2 | 13.0 | 12.0 | | | | 9.0 | | DNC 14.0 | DNC 14.0 | DNC 14.0 | | | 9.0 | 7.0 | 9.0 | DNC 10.0 | DNC 10.0 | Buchanan, Brad | |
22 | TC85 | Poelen, Jorrit | 183 | 11.0 | 3.0 | | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 15.0 | | | 9.0 | 10.0 | 5.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 10.0 | DNC 10.0 | Poelen, Jorrit | |
23 | TC07 | Weingartner, Dave | -various- | 183 | | | | | 9.0 | 13.0 | 8.0 | | | 11.0 | 11.0 | 10.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | 9.0 | 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 10.0 | DNC 10.0 | Weingartner, Dave |
24 | TC44 | Heinrich, Steve | 184 | | | | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | 4.0 | 13.0 | 5.0 | 11.0 | 8.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 10.0 | DNC 10.0 | Heinrich, Steve | |
25 | TC76 | Garcia, Joe | 193.2 | 13.0 | 11.0 | SB 12.1 | SB 12.1 | | | | | DNC 15.0 | 10.0 | 9.0 | 13.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | | | SB 12.0 | SB 12.0 | SB 12.0 | DNC 10.0 | DNC 10.0 | Garcia, Joe | |
26 | TC25 | Newman, Darin | -various- | 194 | | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | 3.0 | 4.0 | DNC 14.0 | DNC 15.0 | DNC 15.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 10.0 | DNC 10.0 | Newman, Darin |
27 | TC?? | Skipper X | 196 | | | | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 15.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | 5.0 | 4.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 10.0 | DNC 10.0 | Skipper X | |
28 | TC87 | Fuller, Peter | 203 | | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 15.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | 4.0 | 2.0 | Fuller, Peter | |
29 | TC?2 | Skipper Y | 204 | | | | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 15.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | 11.0 | 6.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 10.0 | DNC 10.0 | Skipper Y | |
30 | 2253 | Jones, Timothy | 211 | | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 15.0 | | | DNC 14.0 | DNC 14.0 | 8.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 10.0 | DNC 10.0 | Jones, Timothy | |
31 | TC60 | Gross, Rich | 211 | | | | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 15.0 | | | SB 13.2 | SB 13.2 | SB 13.2 | SB 13.2 | SB 13.2 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 10.0 | DNC 10.0 | Gross, Rich | |
32 | TC29 | Coffey, Jeff | 213.8 | | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | SB 13.4 | SB 13.4 | DNC 14.0 | DNC 15.0 | DNC 15.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 10.0 | DNC 10.0 | Coffey, Jeff | |
33 | TC28 | Brunmeier, Bob | 217 | | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 15.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | SB 10.0 | SB 10.0 | Brunmeier, Bob |
Updated Sunday, September 29, 2024 6:50 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Sunday, September 29, 2024 6:50 PM UTC
Exported from SailScores.com