MC Dorothy Schepers

24 races sailed with 8 discards, 33 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/3 R18/3 R28/4 R18/4 R28/10 R18/10 R28/10 R38/11 R18/11 R28/17 R18/17 R28/17 R38/18 R18/18 R28/24 R18/24 R28/24 R38/25 R18/25 R29/28 R19/28 R29/28 R39/29 R19/29 R2Sailor(s)
12169Grosch, RyanBlack Cat 17.2 2.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 1.0 SB 1.1 SB 1.1 DNC 14.0 DNC 14.0 DNC 14.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Grosch, Ryan
21746Christie, Bob 45.2 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 1.0 1.0 2.0 SB 2.8 SB 2.8 1.0 1.0 1.0 2.0 2.0 2.0 4.0 2.0 SB 2.8 SB 2.8 Christie, Bob
31847Katics/Getsinger, John/JohnBeautiful Obsession 50.6 3.0 5.0 3.0 2.0 SB 3.2 SB 3.2 SB 3.2 5.0 5.0 3.0 3.0 3.0 5.0 6.0 3.0 3.0 2.0 3.0 3.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Katics/Getsinger, John/John
42091Seymour, ChrisPrima III 59.1 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 7.0 5.0 4.0 4.0 3.0 DNC 14.0 DNC 15.0 DNC 15.0 4.0 5.0 RC 3.7 RC 3.7 RC 3.7 4.0 5.0 4.0 2.0 3.0 2.0 3.0 Seymour, Chris
51850Berg, JohnAndy 79 4.0 6.0 5.0 4.0 3.0 3.0 3.0 DNC 15.0 DNC 15.0 DNC 14.0 4.0 4.0 6.0 7.0 2.0 2.0 6.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Berg, John
62652Wellmann, EricZut alors 94.5 1.0 1.0 SB 5.9 SB 5.9 DNC 15.0 DNC 15.0 DNC 15.0 1.0 1.0 SB 5.9 SB 5.9 SB 5.9 3.0 2.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Wellmann, Eric
71280Macphail, Stuart 108.2 6.0 4.0 RC 6.8 RC 6.8 DNC 15.0 DNC 15.0 DNC 15.0 7.0 6.0 DNC 14.0 DNC 15.0 DNC 15.0 RC 6.8 RC 6.8 4.0 4.0 3.0 6.0 9.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Macphail, Stuart
81765Loscheider/Marquardt, Steve/JimSpastic 113 DNC 15.0 DNC 15.0 7.0 9.0 6.0 6.0 6.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 7.0 7.0 4.0 10.0 10.0 5.0 5.0 6.0 3.0 8.0 Loscheider/Marquardt, Steve/Jim
92511Fricton, JoeMinnehaha 117.8 RC 7.4 RC 7.4 8.0 3.0 2.0 2.0 2.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 1.0 1.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Fricton, Joe
102322Ott, ChuckSea Otter 120 9.0 8.0 13.0 7.0 10.0 8.0 DNF 14.0 10.0 11.0 6.0 10.0 6.0 13.0 11.0 6.0 9.0 9.0 7.0 11.0 8.0 8.0 8.0 7.0 4.0 Ott, Chuck
111935Anderson, MarkMde Oma 125 8.0 10.0 4.0 6.0 4.0 9.0 5.0 8.0 8.0 8.0 7.0 11.0 7.0 10.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Anderson, Mark
122539Gantzer, Charlie 134.8 7.0 9.0 2.0 5.0 DNC 15.0 DNC 15.0 DNC 15.0 SB 8.4 SB 8.4 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 5.0 5.0 DNC 14.0 8.0 7.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Gantzer, Charlie
13TC49Johnson, Pam-various- 138 12.0 12.0 10.0 11.0 12.0 7.0 12.0 11.0 10.0 7.0 8.0 7.0 12.0 15.0 10.0 8.0 11.0 DNC 17.0 DNC 17.0 7.0 9.0 7.0 8.0 7.0 Johnson, Pam
14TC77Franchett, Audrey 142 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 8.0 4.0 7.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 2.0 4.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 3.0 3.0 5.0 DNC 10.0 DNC 10.0 Franchett, Audrey
15TC74Forrest, Whit-various- 145 5.0 7.0 11.0 8.0 5.0 11.0 9.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 8.0 11.0 7.0 15.0 12.0 10.0 10.0 DNF 11.0 DNC 10.0 DNC 10.0 Forrest, Whit
16TC55Callanan, Cynthia-various- 146.6 10.0 13.0 9.0 12.0 DNC 15.0 DNC 15.0 DNC 15.0 9.0 9.0 9.0 6.0 9.0 DNC 17.0 DNC 17.0 12.0 6.0 12.0 14.0 8.0 RC 9.2 RC 9.2 RC 9.2 DNC 10.0 DNC 10.0 Callanan, Cynthia
17TC11Pone, Imants 159 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 5.0 5.0 8.0 14.0 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 6.0 6.0 4.0 6.0 6.0 Pone, Imants
18TC83Anderson, Sarah Lindsey 168.5 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 6.0 7.0 SB 10.5 SB 10.5 SB 10.5 8.0 3.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Anderson, Sarah Lindsey
19TC36Berger, Kevin-various- 172 DNC 15.0 DNC 15.0 6.0 10.0 13.0 12.0 11.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 10.0 9.0 DNC 14.0 DNC 14.0 DNC 14.0 13.0 15.0 DNC 12.0 DNC 12.0 DNC 12.0 5.0 5.0 Berger, Kevin
201664Armstrong, "Aru"chunan 178.2 SB 11.1 SB 11.1 DNC 15.0 DNC 15.0 11.0 10.0 10.0 12.0 13.0 12.0 12.0 12.0 15.0 13.0 11.0 12.0 10.0 12.0 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Armstrong, "Aru"chunan
21TC27Buchanan, Brad 179.6 DNC 15.0 DNC 15.0 12.0 13.0 SB 11.2 SB 11.2 SB 11.2 13.0 12.0 DNC 14.0 DNC 15.0 DNC 15.0 9.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 9.0 7.0 9.0 DNC 10.0 DNC 10.0 Buchanan, Brad
22TC85Poelen, Jorrit 183 11.0 3.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 9.0 10.0 5.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Poelen, Jorrit
23TC07Weingartner, Dave-various- 183 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 9.0 13.0 8.0 DNC 15.0 DNC 15.0 11.0 11.0 10.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 9.0 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Weingartner, Dave
24TC44Heinrich, Steve 184 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 4.0 13.0 5.0 11.0 8.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Heinrich, Steve
25TC76Garcia, Joe 193.2 13.0 11.0 SB 12.1 SB 12.1 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 10.0 9.0 13.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 SB 12.0 SB 12.0 SB 12.0 DNC 10.0 DNC 10.0 Garcia, Joe
26TC25Newman, Darin-various- 194 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 3.0 4.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Newman, Darin
27TC??Skipper X 196 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 5.0 4.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Skipper X
28TC87Fuller, Peter 203 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 12.0 4.0 2.0 Fuller, Peter
29TC?2Skipper Y 204 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 11.0 6.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Skipper Y
302253Jones, Timothy 211 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 8.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Jones, Timothy
31TC60Gross, Rich 211 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 SB 13.2 SB 13.2 SB 13.2 SB 13.2 SB 13.2 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Gross, Rich
32TC29Coffey, Jeff 213.8 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 SB 13.4 SB 13.4 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 Coffey, Jeff
33TC28Brunmeier, Bob 217 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 12.0 SB 10.0 SB 10.0 Brunmeier, Bob
Updated Sunday, September 29, 2024 6:50 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Sunday, September 29, 2024 6:50 PM UTC
Exported from SailScores.com