MC Dorothy Schepers

19 races sailed with 6 discards, 31 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/3 R18/3 R28/4 R18/4 R28/10 R18/10 R28/10 R38/11 R18/11 R28/17 R18/17 R28/17 R38/18 R18/18 R28/24 R18/24 R28/24 R38/25 R18/25 R2Sailor(s)
12169Grosch, RyanBlack Cat 16.6 2.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 1.0 SB 1.3 SB 1.3 DNC 14.0 DNC 14.0 DNC 14.0 1.0 1.0 Grosch, Ryan
21847Katics/Getsinger, John/JohnBeautiful Obsession 36.4 3.0 5.0 3.0 2.0 SB 2.8 SB 2.8 SB 2.8 5.0 5.0 3.0 3.0 3.0 5.0 6.0 3.0 3.0 2.0 3.0 3.0 Katics/Getsinger, John/John
31850Berg, JohnAndy 52 4.0 6.0 5.0 4.0 3.0 3.0 3.0 DNC 15.0 DNC 15.0 DNC 14.0 4.0 4.0 6.0 7.0 2.0 2.0 6.0 DNC 17.0 DNC 17.0 Berg, John
42652Wellmann, EricZut alors 60 1.0 1.0 SB 4.6 SB 4.6 DNC 15.0 DNC 15.0 DNC 15.0 1.0 1.0 SB 4.6 SB 4.6 SB 4.6 3.0 2.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 Wellmann, Eric
51746Christie, Bob 66.2 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 1.0 1.0 2.0 SB 5.1 SB 5.1 1.0 1.0 1.0 2.0 2.0 Christie, Bob
61280Macphail, Stuart 70.6 6.0 4.0 RC 5.4 RC 5.4 DNC 15.0 DNC 15.0 DNC 15.0 7.0 6.0 DNC 14.0 DNC 15.0 DNC 15.0 RC 5.4 RC 5.4 4.0 4.0 3.0 6.0 9.0 Macphail, Stuart
72091Seymour, ChrisPrima III 71.5 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 7.0 5.0 4.0 4.0 3.0 DNC 14.0 DNC 15.0 DNC 15.0 4.0 5.0 RC 5.5 RC 5.5 RC 5.5 4.0 5.0 Seymour, Chris
82511Fricton, JoeMinnehaha 88.6 RC 6.8 RC 6.8 8.0 3.0 2.0 2.0 2.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 1.0 1.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 Fricton, Joe
91935Anderson, MarkMde Oma 94 8.0 10.0 4.0 6.0 4.0 9.0 5.0 8.0 8.0 8.0 7.0 11.0 7.0 10.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 Anderson, Mark
102322Ott, Chuck/WendySea Otter 105 9.0 8.0 13.0 7.0 10.0 8.0 DNF 14.0 10.0 11.0 6.0 10.0 6.0 13.0 11.0 6.0 9.0 9.0 7.0 11.0 Ott, Chuck/Wendy
112539Gantzer, Charlie 107.6 7.0 9.0 2.0 5.0 DNC 15.0 DNC 15.0 DNC 15.0 SB 8.3 SB 8.3 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 5.0 5.0 DNC 14.0 8.0 7.0 Gantzer, Charlie
121765Loscheider/Marquardt, Steve/JimSpastic 116 DNC 15.0 DNC 15.0 7.0 9.0 6.0 6.0 6.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 7.0 7.0 4.0 10.0 10.0 Loscheider/Marquardt, Steve/Jim
13TC74Forrest, Whit-various- 123 5.0 7.0 11.0 8.0 5.0 11.0 9.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 8.0 11.0 7.0 15.0 12.0 Forrest, Whit
14TC55Callanan, Cynthia-various- 124 10.0 13.0 9.0 12.0 DNC 15.0 DNC 15.0 DNC 15.0 9.0 9.0 9.0 6.0 9.0 DNC 17.0 DNC 17.0 12.0 6.0 12.0 14.0 8.0 Callanan, Cynthia
15TC49Johnson, Pam-various- 124 12.0 12.0 10.0 11.0 12.0 7.0 12.0 11.0 10.0 7.0 8.0 7.0 12.0 15.0 10.0 8.0 11.0 DNC 17.0 DNC 17.0 Johnson, Pam
16TC77Franchett, Audrey 141 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 8.0 4.0 7.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 2.0 4.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 Franchett, Audrey
17TC83Anderson, Sarah Lindsey 144.3 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 6.0 7.0 SB 11.1 SB 11.1 SB 11.1 8.0 3.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 Anderson, Sarah Lindsey
181664Armstrong, "Aru"chunan 146.6 SB 11.3 SB 11.3 DNC 15.0 DNC 15.0 11.0 10.0 10.0 12.0 13.0 12.0 12.0 12.0 15.0 13.0 11.0 12.0 10.0 12.0 13.0 Armstrong, "Aru"chunan
19TC36Berger, Kevin-various- 155 DNC 15.0 DNC 15.0 6.0 10.0 13.0 12.0 11.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 10.0 9.0 DNC 14.0 DNC 14.0 DNC 14.0 13.0 15.0 Berger, Kevin
20TC85Poelen, Jorrit 157 11.0 3.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 9.0 10.0 5.0 DNC 17.0 DNC 17.0 Poelen, Jorrit
21TC07Weingartner, Dave-various- 157 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 9.0 13.0 8.0 DNC 15.0 DNC 15.0 11.0 11.0 10.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 9.0 14.0 Weingartner, Dave
22TC44Heinrich, Steve 158 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 4.0 13.0 5.0 11.0 8.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 Heinrich, Steve
23TC11Pone, Imants 161 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 5.0 5.0 8.0 14.0 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 Pone, Imants
24TC27Buchanan, Brad 167.7 DNC 15.0 DNC 15.0 12.0 13.0 SB 12.9 SB 12.9 SB 12.9 13.0 12.0 DNC 14.0 DNC 15.0 DNC 15.0 9.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 Buchanan, Brad
25TC25Newman, Darin-various- 168 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 3.0 4.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 Newman, Darin
26TC76Garcia, Joe 169 13.0 11.0 SB 13.0 SB 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 10.0 9.0 13.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 Garcia, Joe
27TC??Skipper X 170 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 5.0 4.0 Skipper X
28TC?2Skipper Y 178 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 11.0 6.0 Skipper Y
292253Jones, Timothy 185 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 8.0 DNC 17.0 DNC 17.0 Jones, Timothy
30TC29Coffey, Jeff 190.2 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 SB 14.6 SB 14.6 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 Coffey, Jeff
31TC60Gross, Rich 190.8 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 SB 14.0 SB 14.0 SB 14.0 SB 14.9 SB 14.9 Gross, Rich
Updated Thursday, August 29, 2024 11:58 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Thursday, August 29, 2024 11:58 AM UTC
Exported from SailScores.com