MC Peter Super
8 races sailed with 2 discards, 34 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 7-8 R1 (7/8) | 7-8 R2 (7/8) | 7-15 R1 (7/15) | 7-15 R2 (7/15) | 7-16 (7/16) | 7-29 R1 (7/29) | 7-29 R2 (7/29) | 7-30 (7/30) | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2644 | Colburn, Bill | Mango | 8 | | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | | 1.0 | Colburn, Bill |
2 | 2169 | Grosch, Ryan | Black Cat | 23 | 1.0 | 1.0 | | | DNC 17.0 | 1.0 | 1.0 | 2.0 | Grosch, Ryan |
3 | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 23 | 2.0 | | 2.0 | | 7.0 | 4.0 | 3.0 | 5.0 | Katics/Getsinger, John/John |
4 | 2604 | Netzer/Crowe, Robert/Andy | 23 | 4.0 | 5.0 | 3.0 | 2.0 | 3.0 | | | 6.0 | Netzer/Crowe, Robert/Andy | |
5 | TC25 | Newman, Darin | -various- | 24 | | 3.0 | 7.0 | 4.0 | 2.0 | SB 4.0 | SB 4.0 | | Newman, Darin |
6 | 1933 | Curtis, Jason | Humdinger | 27 | RC 4.5 | RC 4.5 | RC 4.5 | RC 4.5 | 4.0 | | 5.0 | | Curtis, Jason |
7 | 2511 | Fricton, Joe | Minnehaha | 32 | | 6.0 | 4.0 | 5.0 | 6.0 | | 4.0 | 7.0 | Fricton, Joe |
8 | 2144 | Fraser, Jamie | Don't Panic | 40.6 | | | 6.0 | 8.0 | 9.0 | SB 6.8 | SB 6.8 | 4.0 | Fraser, Jamie |
9 | 2161 | Marquardt/Anderson, Jim/Deb | Scuppers | 49 | 6.0 | 7.0 | 8.0 | | 8.0 | 7.0 | | 13.0 | Marquardt/Anderson, Jim/Deb |
10 | 2539 | Gantzer, Charlie | 50 | 9.0 | 4.0 | | | DNC 17.0 | 5.0 | 12.0 | 3.0 | Gantzer, Charlie | |
11 | 1894 | Maloney/Bieger | 60 | 11.0 | 8.0 | SB 10.0 | SB 10.0 | | 14.0 | 7.0 | | Maloney/Bieger | |
12 | TC55 | Callanan, Cynthia | -various- | 60 | | | SB 10.0 | SB 10.0 | 10.0 | 12.0 | 9.0 | 9.0 | Callanan, Cynthia |
13 | TC09 | Rodich, Alex | -various- | 61 | | 13.0 | 9.0 | 3.0 | 13.0 | 13.0 | 10.0 | | Rodich, Alex |
14 | 1916 | Wold, Jayson | Rapido | 66 | 5.0 | 16.0 | 14.0 | 9.0 | 5.0 | | | DNC 17.0 | Wold, Jayson |
15 | 1935 | Anderson, Mark | Mde Oma | 67.2 | 8.0 | 12.0 | 11.0 | 12.0 | SB 11.2 | | 13.0 | | Anderson, Mark |
16 | 2040 | Chesnutt, Henry | Flying Lotus | 72 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | 9.0 | 2.0 | 10.0 | Chesnutt, Henry |
17 | TC12 | Tennis, Jerry | -various- | 75 | SB 12.5 | SB 12.5 | | | DNC 17.0 | 11.0 | 11.0 | 11.0 | Tennis, Jerry |
18 | 2322 | Ott, Chuck/Wendy | Sea Otter | 76 | 12.0 | 14.0 | 12.0 | 10.0 | 11.0 | | | DNC 17.0 | Ott, Chuck/Wendy |
19 | 2121 | Mott/Kirkpatrick, Dave/Bill | 78 | SB 13.0 | | 5.0 | 6.0 | DNC 17.0 | | DNC 20.0 | DNC 17.0 | Mott/Kirkpatrick, Dave/Bill | |
20 | 1687 | Bowers, Jennifer | Hott Yott | 79 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | 3.0 | 8.0 | DNC 17.0 | Bowers, Jennifer |
21 | 2604 | Dillon, Bob | Windgate | 80 | | 10.0 | 10.0 | 11.0 | 12.0 | | DNC 20.0 | DNC 17.0 | Dillon, Bob |
22 | 1850 | Berg, John | Andy | 81 | | | SB 13.5 | SB 13.5 | DNC 17.0 | 10.0 | 15.0 | 12.0 | Berg, John |
23 | TC10 | Reincke, Joe | -various- | 92 | 15.0 | 9.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | DNC 17.0 | Reincke, Joe |
24 | TC36 | Berger, Kevin | -various- | 97 | | | 13.0 | 14.0 | DNC 17.0 | 16.0 | DNC 20.0 | DNC 17.0 | Berger, Kevin |
25 | TC37 | Seys, Jamie | -various- | 98 | 13.0 | 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | DNC 17.0 | Seys, Jamie |
26 | TC49 | Johnson, Pam | -various- | 99 | | | 15.0 | 15.0 | DNC 17.0 | 19.0 | 16.0 | DNC 17.0 | Johnson, Pam |
27 | 1554 | Loscheider, Steve | Spastic | 99 | 16.0 | 15.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | DNC 17.0 | Loscheider, Steve |
28 | 1262 | Anderson, Deborah | Water Wings | 101 | | | DNC 17.0 | DNC 17.0 | 15.0 | 17.0 | 18.0 | DNC 17.0 | Anderson, Deborah |
29 | 1280 | Macphail, Stuart | 102 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | RC 17.0 | RC 17.0 | RC 17.0 | Macphail, Stuart | |
30 | TC05 | Silver, Laura | -various- | 102 | SB 17.0 | SB 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | DNC 17.0 | Silver, Laura |
31 | TC17 | Piechowski, Lee | -various- | 103 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | 18.0 | 17.0 | SB 17.0 | Piechowski, Lee |
32 | TC34 | Davis, Eric | -various- | 103 | 17.0 | 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | DNC 17.0 | Davis, Eric |
33 | TC59 | Holloman, Keith | -various- | 106 | 18.0 | | DNC 17.0 | DNC 17.0 | DNC 17.0 | | DNC 20.0 | DNC 17.0 | Holloman, Keith |
34 | 2033 | 109 | | | DNC 17.0 | GST 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 |
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
RET | Retired | Number of boats that came to starting area + 1 |
SB | Safety boat duty | Average of non-discarded results |
Updated Friday, July 15, 2022 1:13 AM UTC
Exported from SailScores.com