MC Season Champ
22 races sailed with 7 discards, 46 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5-22 (5/22) | 6-4 R1 (6/4) | 6-4 R2 (6/4) | 6-5 (6/5) | 6-11 (6/11) | 6-12 (6/12) | 6-18 R1 (6/18) | 6-19 (6/19) | 6-25 R1 (6/25) | 6-25 R2 (6/25) | 6-26 (6/26) | 7-9 R1 (7/9) | 7-10 (7/10) | 7-30 R1 (7/30) | 7-30 R2 (7/30) | 7-31 (7/31) | 8-13 R1 (8/13) | 8-13 R2 (8/13) | 8-14 (8/14) | 8-27 R1 (8/27) | 8-27 R2 (8/27) | 8-28 (8/28) | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 25.1 | 2.0 | 2.0 | 2.0 | 1.0 | | | 2.0 | 1.0 | | | | 2.0 | | | 2.0 | SB 1.7 | 1.0 | 2.0 | 1.0 | ORA 1.7 | ORA 1.7 | 2.0 | Grosch, Ryan |
2 | 2644 | Colburn, Bill | Mango | 26.8 | 1.0 | 1.0 | 1.0 | | | | 1.0 | RC 1.8 | 1.0 | | 2.0 | | 2.0 | 1.0 | 4.0 | 4.0 | 2.0 | | | 1.0 | 1.0 | 3.0 | Colburn, Bill |
3 | 2511 | Fricton, Joe | Minnehaha | 51 | RC 3.4 | 3.0 | 3.0 | | | 5.0 | | | 2.0 | DNF 6.0 | | 3.0 | RC 3.4 | RC 3.4 | RC 3.4 | | 3.0 | 1.0 | | 3.0 | 5.0 | RC 3.4 | Fricton, Joe |
4 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 53 | 5.0 | | | | 3.0 | SB 3.5 | 5.0 | 3.0 | 5.0 | 2.0 | | SB 3.5 | 3.0 | 2.0 | 1.0 | | 5.0 | | 5.0 | | 2.0 | 5.0 | Katics/Getsinger, John/John |
5 | TC25 | Newman, Darin | -various- | 56.4 | | 4.0 | 7.0 | | SB 3.8 | 3.0 | 3.0 | | 3.0 | DNF 6.0 | 6.0 | | 1.0 | | 6.0 | | SB 3.8 | SB 3.8 | 2.0 | | 3.0 | 1.0 | Newman, Darin |
6 | 2040 | Chesnutt, Henry | Flying Lotus | 69.2 | SB 4.6 | 6.0 | 5.0 | 2.0 | 4.0 | 1.0 | | SB 4.6 | | DNC 7.0 | | 6.0 | | | | | SB 4.6 | SB 4.6 | 6.0 | ORA 4.6 | ORA 4.6 | ORA 4.6 | Chesnutt, Henry |
7 | 2604 | Netzer/Crowe, Robert/Andy | 73 | | 5.0 | | 5.0 | 5.0 | | 4.0 | 4.0 | | DNC 7.0 | 4.0 | | | | 7.0 | 5.0 | 4.0 | 3.0 | 4.0 | 6.0 | 6.0 | 4.0 | Netzer/Crowe, Robert/Andy | |
8 | 1933 | Curtis, Jason | Humdinger | 87.4 | 10.0 | 7.0 | 4.0 | 3.0 | RC 5.8 | 2.0 | RC 5.8 | | DNC 10.0 | DNC 7.0 | 3.0 | 11.0 | | | | 1.0 | 8.0 | 4.0 | RC 5.8 | | | | Curtis, Jason |
9 | 2161 | Marquardt, Jim | Scuppers | 88.9 | 6.0 | | 6.0 | | SB 5.9 | 4.0 | 6.0 | 5.0 | | DNC 7.0 | 5.0 | 7.0 | | 7.0 | 8.0 | 3.0 | | | 7.0 | 5.0 | | 7.0 | Marquardt, Jim |
10 | 2091 | Seymour, Chris | Prima III | 102.2 | 4.0 | RC 6.8 | RC 6.8 | | | DNC 13.0 | | DNC 13.0 | DNC 10.0 | DNC 7.0 | | | | 3.0 | 5.0 | 2.0 | RC 6.8 | RC 6.8 | 3.0 | 11.0 | 4.0 | | Seymour, Chris |
11 | 2121 | Mott/Kirkpatrick, Dave/Bill | 107 | 3.0 | | | 6.0 | 1.0 | DNC 13.0 | | DNC 13.0 | DNC 10.0 | DNC 7.0 | 1.0 | | | 6.0 | 3.0 | | 18.0 | 6.0 | 10.0 | 2.0 | 8.0 | | Mott/Kirkpatrick, Dave/Bill | |
12 | 2144 | Fraser, Jamie | Don't Panic | 112 | 12.0 | | 10.0 | 9.0 | | | 7.0 | 6.0 | 4.0 | 1.0 | 8.0 | 4.0 | 5.0 | 4.0 | 12.0 | | | | | 8.0 | 10.0 | 12.0 | Fraser, Jamie |
13 | 2539 | Gantzer, Charlie | 122.1 | | 9.0 | | | | 10.0 | SB 8.1 | 7.0 | 8.0 | DNF 6.0 | | | | 10.0 | 11.0 | 9.0 | 6.0 | 5.0 | 9.0 | 4.0 | 9.0 | 11.0 | Gantzer, Charlie | |
14 | 1894 | Maloney/Bieger | 152.4 | | | | 7.0 | DNC 14.0 | 6.0 | | 2.0 | DNC 10.0 | DNC 7.0 | 10.0 | 10.0 | DNC 18.0 | | | | 10.0 | 7.0 | DNC 17.0 | SB 10.2 | SB 10.2 | 14.0 | Maloney/Bieger | |
15 | 1850 | Berg, John | Andy | 153 | | | 12.0 | | DNC 14.0 | 9.0 | | 9.0 | DNC 10.0 | DNC 7.0 | 12.0 | | 6.0 | 13.0 | 9.0 | 6.0 | 12.0 | 10.0 | | | 11.0 | 13.0 | Berg, John |
16 | 1280 | Macphail, Stuart | 161.6 | 8.0 | | | | 6.0 | RC 10.8 | | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | 1.0 | DNC 18.0 | 11.0 | 10.0 | RC 10.8 | 14.0 | 8.0 | DNC 17.0 | | | | Macphail, Stuart | |
17 | 2322 | Ott, Chuck/Wendy | Sea Otter | 161.8 | | 12.0 | | | 11.0 | DNC 13.0 | 14.0 | 10.0 | DNC 10.0 | DNC 7.0 | RC 10.8 | 14.0 | 10.0 | 14.0 | 14.0 | 8.0 | | | | 7.0 | 7.0 | | Ott, Chuck/Wendy |
18 | 1935 | Anderson, Mark | Mde Oma | 187 | 13.0 | | | | DNC 14.0 | DNC 13.0 | 11.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | 11.0 | 18.0 | 9.0 | | | | | DNC 19.0 | 14.0 | 9.0 | DNF 18.0 | 8.0 | Anderson, Mark |
19 | 1554 | Loscheider, Steve | Spastic | 195 | 9.0 | 11.0 | 9.0 | 17.0 | DNC 14.0 | 8.0 | 15.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | | DNC 18.0 | | | | 11.0 | | DNC 17.0 | | DNC 19.0 | | Loscheider, Steve |
20 | TC12 | Tennis, Jerry | -various- | 197.1 | | | | | 8.0 | DNC 13.0 | 12.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | SB 13.1 | DNC 18.0 | 16.0 | 15.0 | | | | 12.0 | 15.0 | 13.0 | 15.0 | Tennis, Jerry |
21 | 1916 | Wold, Jayson | Rapido | 198.4 | | DNC 19.0 | | | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | SB 13.2 | 15.0 | DNC 18.0 | | | | 7.0 | 9.0 | SB 13.2 | | DNC 19.0 | 9.0 | Wold, Jayson |
22 | TC37 | Seys, Jamie | -various- | 199.3 | | 16.0 | 16.0 | 15.0 | DNC 14.0 | DNC 13.0 | | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | | SB 13.3 | | | | 13.0 | 13.0 | DNC 17.0 | 12.0 | | 10.0 | Seys, Jamie |
23 | TC55 | Callanan, Cynthia | -various- | 203 | | | | | DNC 14.0 | DNC 13.0 | | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | 9.0 | 12.0 | 12.0 | 13.0 | 14.0 | 17.0 | 16.0 | DNC 17.0 | | DNC 19.0 | | Callanan, Cynthia |
24 | 2604 | Dillon, Bob | Windgate | 204.4 | | SB 13.6 | SB 13.6 | 16.0 | DNC 14.0 | 11.0 | | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | | 7.0 | SB 13.6 | SB 13.6 | | | DNC 19.0 | DNC 17.0 | | DNC 19.0 | | Dillon, Bob |
25 | TC36 | Berger, Kevin | -various- | 208 | | DNC 19.0 | | | DNC 14.0 | DNC 13.0 | 9.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | | DNC 18.0 | | | 10.0 | 15.0 | DNC 19.0 | DNC 17.0 | 13.0 | 14.0 | | Berger, Kevin |
26 | 1664 | Larson, Steven | 212 | | | | SB 15.0 | DNC 14.0 | DNC 13.0 | | DNC 13.0 | SB 10.0 | SB 7.0 | DNC 17.0 | | 13.0 | 15.0 | 17.0 | 18.0 | 16.0 | 14.0 | 13.0 | | | 17.0 | Larson, Steven | |
27 | 1474 | Baltzersen, Paul | True Blue | 214.3 | | DNC 19.0 | | RC 14.3 | 10.0 | DNC 13.0 | 10.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | 17.0 | DNC 18.0 | | | 11.0 | | DNC 19.0 | DNC 17.0 | | DNC 19.0 | | Baltzersen, Paul |
28 | TC52 | Lund, Tom | -various- | 218 | | DNC 19.0 | | | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | 12.0 | DNC 18.0 | | | 15.0 | | DNC 19.0 | DNC 17.0 | | DNC 19.0 | 6.0 | Lund, Tom |
29 | TC49 | Johnson, Pam | -various- | 223.9 | | DNC 19.0 | 17.0 | | 12.0 | DNC 13.0 | 17.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | 13.0 | | 14.0 | | | | 20.0 | 17.0 | SB 14.9 | | DNC 19.0 | 18.0 | Johnson, Pam |
30 | TC09 | Rodich, Alex | -various- | 224 | | 14.0 | 15.0 | | 9.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | SB 10.0 | SB 7.0 | 15.0 | 16.0 | DNC 18.0 | | | | | DNC 19.0 | DNC 17.0 | | DNC 19.0 | DNC 20.0 | Rodich, Alex |
31 | TC16 | Giuliani, Geo | -various- | 225 | 17.0 | | | | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | | DNC 18.0 | 18.0 | 19.0 | | | DNC 19.0 | 11.0 | SB 15.0 | SB 15.0 | | Giuliani, Geo |
32 | TC10 | Reincke, Joe | -various- | 225 | | | | | DNC 14.0 | DNC 13.0 | | DNC 13.0 | DNC 10.0 | DNC 7.0 | SB 15.0 | | DNC 18.0 | 17.0 | 16.0 | 16.0 | | DNC 19.0 | DNC 17.0 | 16.0 | DNC 19.0 | SB 15.0 | Reincke, Joe |
33 | 2727 | Driessen, Vincent | Ramble On | 233 | | DNC 19.0 | DNC 20.0 | | 2.0 | SB 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | | DNC 18.0 | | | DNC 20.0 | | DNC 19.0 | DNC 17.0 | | DNC 19.0 | DNC 20.0 | Driessen, Vincent |
34 | TC45 | Villadsen, Eric | -various- | 235 | 14.0 | DNC 19.0 | | | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | 6.0 | DNC 7.0 | DNC 17.0 | | DNC 18.0 | | | DNC 20.0 | | DNC 19.0 | DNC 17.0 | | DNC 19.0 | DNC 20.0 | Villadsen, Eric |
35 | TC34 | Davis, Eric | -various- | 235 | 18.0 | DNC 19.0 | | 19.0 | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | | DNC 18.0 | | | | | DNC 19.0 | DNC 17.0 | 17.0 | 15.0 | | Davis, Eric |
36 | TC31 | Eide, Sarah | -various- | 235 | | DNC 19.0 | | | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | | DNC 18.0 | | 18.0 | 17.0 | 19.0 | 15.0 | DNC 17.0 | | DNC 19.0 | | Eide, Sarah |
37 | 1262 | Anderson, Deborah | Water Wings | 235.7 | | DNC 19.0 | | | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | | SB 15.7 | | | DNC 20.0 | | DNC 19.0 | 15.0 | 18.0 | 16.0 | DNC 20.0 | Anderson, Deborah |
38 | 2419 | Nolte, Bill | 236 | | DNF 18.0 | DNF 19.0 | 13.0 | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | | DNC 18.0 | | | | | DNC 19.0 | DNC 17.0 | | DNC 19.0 | DNC 20.0 | Nolte, Bill | |
39 | TC56 | Sexton, Conor | -various- | 236 | | DNC 19.0 | | | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | | 15.0 | | | DNC 20.0 | | DNC 19.0 | DNC 17.0 | 14.0 | DNC 19.0 | DNC 20.0 | Sexton, Conor |
40 | TC05 | Silver, Laura | -various- | 237.6 | | SB 15.8 | SB 15.8 | | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | | DNC 18.0 | | | DNC 20.0 | | DNC 19.0 | DNC 17.0 | | DNC 19.0 | DNC 20.0 | Silver, Laura |
41 | TC03 | Endean, Dan | -various- | 238 | | DNC 19.0 | DNC 20.0 | | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | | DNC 18.0 | | | 13.0 | | DNC 19.0 | DNC 17.0 | | DNC 19.0 | DNC 20.0 | Endean, Dan |
42 | 1687 | Bowers, Jennifer | Hott Yott | 238 | | DNC 19.0 | | | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | 13.0 | DNC 18.0 | | | DNC 20.0 | | DNC 19.0 | DNC 17.0 | | DNC 19.0 | DNC 20.0 | Bowers, Jennifer |
43 | TC50 | Ritsch, Nathan | -various- | 244 | | DNC 19.0 | | | DNC 14.0 | DNC 13.0 | DNC 19.0 | SB 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | | DNC 18.0 | 19.0 | | DNC 20.0 | | DNC 19.0 | DNC 17.0 | | DNC 19.0 | DNC 20.0 | Ritsch, Nathan |
44 | TC32 | Corbett, David | -various- | 244 | 19.0 | DNC 19.0 | | | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | | DNC 18.0 | | | DNC 20.0 | | DNC 19.0 | DNC 17.0 | | DNC 19.0 | DNC 20.0 | Corbett, David |
45 | TC48 | Hsu, Jennifer | -various- | 245 | | DNC 19.0 | DNC 20.0 | | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | | DNC 18.0 | | | DNC 20.0 | | DNC 19.0 | DNC 17.0 | | DNC 19.0 | DNC 20.0 | Hsu, Jennifer |
46 | 1850 | Crowe, Andy | American Flyer | 245 | | GST 19.0 | GST 20.0 | | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | | GST 18.0 | | | GST 20.0 | | DNC 19.0 | DNC 17.0 | | DNC 19.0 | DNC 20.0 | Crowe, Andy |
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DSQ | Disqualification | Number of boats that came to starting area + 1 |
GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
RET | Retired | Number of boats that came to starting area + 1 |
SB | Safety boat duty | Average of non-discarded results |
Updated Friday, July 15, 2022 1:13 AM UTC
Exported from SailScores.com