M15 Isaac Reeve
25 races sailed with 8 discards, 11 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/18 R1 | 5/18 R2 | 5/18 R3 | 5/19 R1 | 5/19 R2 | 6/1 R1 | 6/1 R2 | 6/2 R1 | 6/2 R2 | 6/8 R1 | 6/8 R2 | 6/8 R3 | 6/9 R1 | 6/15 R1 | 6/15 R2 | 6/15 R3 | 6/16 R1 | 6/16 R2 | 6/22 R1 | 6/23 R1 | 6/23 R2 | 6/29 R1 | 6/29 R2 | 6/29 R3 | 6/30 R1 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA 44 | Newman | The Hypnotoad | 24.2 | 1.0 | | | 1.0 | | 2.0 | | 1.0 | 1.0 | SB 1.4 | SB 1.4 | SB 1.4 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | | | | | Newman |
2 | USA 51 | Fraser | Area 51 | 27.2 | 2.0 | 1.0 | 1.0 | | 3.0 | | | RC 1.6 | RC 1.6 | | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | | | | | Fraser |
3 | USA 327 | Colburn | Tango | 29.4 | | | | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | | | 2.0 | 2.0 | 3.0 | | | | RC 1.7 | RC 1.7 | 2.0 | 1.0 | 1.0 | 2.0 | Colburn |
4 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 58.2 | | 2.0 | | 4.0 | 2.0 | 3.0 | 2.0 | | | | | | 5.0 | SB 3.4 | SB 3.4 | SB 3.4 | DNF 4.0 | DNC 4.0 | 3.0 | 3.0 | 3.0 | | DNC 5.0 | DNC 5.0 | 3.0 | Foley/Peterson/Schroeder |
5 | USA 334 | Skala, Jake | 59 | | | | | | 5.0 | | 4.0 | 4.0 | 1.0 | 3.0 | 4.0 | 3.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | | | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | Skala, Jake | |
6 | USA 36 | Bowers | PU-36 Space Modulator | 69.2 | | 5.0 | 2.0 | RC 4.1 | RC 4.1 | 4.0 | 4.0 | 3.0 | 3.0 | | 4.0 | 2.0 | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | | | | | DNC 5.0 | DNC 5.0 | | Bowers |
7 | USA 340 | Fricton / Getsinger | Tiger Lily | 77 | 3.0 | | | 6.0 | 6.0 | | | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | 6.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | | | | 3.0 | 2.0 | 3.0 | | Fricton / Getsinger |
8 | USA 341 | Jewett, Ted | TETO | 82 | SB 4.8 | SB 4.8 | SB 4.8 | | | | 5.0 | SB 4.8 | SB 4.8 | | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | | 4.0 | 5.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | 4.0 | Jewett, Ted |
9 | USA 336 | O'Brien/Bastyr/Barbour | 93.5 | | | | 5.0 | 5.0 | | DNC 8.0 | | | RC 5.5 | RC 5.5 | RC 5.5 | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | 7.0 | 5.0 | | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 7.0 | O'Brien/Bastyr/Barbour | |
10 | USA 342 | Maloney/Bieger | 98.6 | | | DNC 8.0 | DNC 8.0 | DNC 8.0 | SB 5.8 | SB 5.8 | | | | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | 4.0 | 6.0 | 6.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 7.0 | Maloney/Bieger | |
11 | USA 337 | Byers/Coyne/Wellmann | Rocketship | 100.8 | | | | DNC 8.0 | DNC 8.0 | SB 5.9 | SB 5.9 | 7.0 | DNF 8.0 | | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | | 7.0 | 7.0 | DNS 5.0 | DNC 5.0 | DNC 5.0 | 5.0 | Byers/Coyne/Wellmann |
Updated Monday, July 1, 2024 3:01 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Monday, July 1, 2024 3:01 AM UTC
Exported from SailScores.com