Wednesday Evenings
77 races sailed with 25 discards, 43 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 6/5 R1 | 6/5 R2 | 6/5 R3 | 6/5 R4 | 6/5 R5 | 6/5 R6 | 6/5 R7 | 6/5 R8 | 6/5 R9 | 6/12 R1 | 6/12 R2 | 6/12 R3 | 6/12 R4 | 6/12 R5 | 6/12 R6 | 6/12 R7 | 6/12 R8 | 6/19 R1 | 6/19 R2 | 6/19 R3 | 6/19 R4 | 6/19 R5 | 6/19 R6 | 6/19 R7 | Sailor(s) | 6/26 R1 | 6/26 R2 | 7/3 R1 | 7/3 R2 | 7/3 R3 | 7/3 R4 | 7/3 R5 | 7/10 R1 | 7/10 R2 | 7/10 R3 | 7/10 R4 | 7/10 R5 | 7/10 R6 | 7/10 R7 | 7/10 R8 | 7/10 R9 | 7/24 R1 | 7/24 R2 | 7/24 R3 | 7/24 R4 | 7/24 R5 | 7/24 R6 | Sailor(s) | 7/31 R1 | 7/31 R2 | 7/31 R3 | 7/31 R4 | 7/31 R5 | 7/31 R6 | 7/31 R7 | 7/31 R8 | 8/7 R1 | 8/7 R2 | 8/7 R3 | 8/7 R4 | 8/7 R5 | 8/7 R6 | 8/7 R7 | 8/14 R1 | 8/14 R2 | 8/14 R3 | 8/14 R4 | 8/14 R5 | Sailor(s) | 8/21 R1 | 8/21 R2 | 8/21 R3 | 8/21 R4 | 8/21 R5 | 8/21 R6 | 8/28 R1 | 8/28 R2 | 8/28 R3 | 8/28 R4 | 8/28 R5 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 87.9 | 2.0 | 1.0 | 1.0 | | 2.0 | 1.0 | | | | | 2.0 | 3.0 | | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | Grosch, Ryan | | 3.0 | 1.0 | | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | | | 1.0 | 3.0 | 1.0 | Grosch, Ryan | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | 2.0 | RC 1.7 | RC 1.7 | RC 1.7 | RC 1.7 | RC 1.7 | RC 1.7 | RC 1.7 | | | | | | Grosch, Ryan | | | | | | | | | 2.0 | 1.0 | 1.0 | Grosch, Ryan |
2 | 2644 | Colburn, Bill | Mango | 117.4 | 5.0 | 3.0 | | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | RC 2.3 | RC 2.3 | RC 2.3 | RC 2.3 | RC 2.3 | RC 2.3 | RC 2.3 | RC 2.3 | 3.0 | | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | Colburn, Bill | | 2.0 | 2.0 | 2.0 | 1.0 | | 4.0 | | 1.0 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | | | | | | | Colburn, Bill | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 6.0 | 2.0 | 3.0 | 3.0 | 2.0 | | 1.0 | 1.0 | 6.0 | 3.0 | 3.0 | 3.0 | | 2.0 | 2.0 | Colburn, Bill | | | | | | | | | | | | Colburn, Bill |
3 | 1850 | Crowe, Andy | American Flyer | 213.5 | RC 4.1 | RC 4.1 | RC 4.1 | RC 4.1 | RC 4.1 | RC 4.1 | RC 4.1 | RC 4.1 | RC 4.1 | 5.0 | 3.0 | 2.0 | 6.0 | 8.0 | | DNC 10.0 | DNC 10.0 | SB 4.1 | SB 4.1 | SB 4.1 | SB 4.1 | SB 4.1 | SB 4.1 | SB 4.1 | Crowe, Andy | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | RC 4.1 | RC 4.1 | RC 4.1 | RC 4.1 | RC 4.1 | RC 4.1 | RC 4.1 | RC 4.1 | RC 4.1 | 3.0 | 1.0 | 5.0 | 4.0 | 1.0 | 4.0 | Crowe, Andy | | | | | | | | | | | | | | | | DNC 10.0 | | DNC 11.0 | | | Crowe, Andy | | | | | | | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | Crowe, Andy |
4 | TC25 | Newman, Darin | -various- | 220 | 7.0 | 5.0 | 8.0 | 1.0 | 7.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 7.0 | 1.0 | 4.0 | DNC 11.0 | DNC 10.0 | 3.0 | | | | | | DNC 15.0 | | Newman, Darin | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | 6.0 | 3.0 | 2.0 | 2.0 | 3.0 | 6.0 | 3.0 | 6.0 | 4.0 | 3.0 | 5.0 | | | | | | | Newman, Darin | | | | | | | | | 4.0 | 12.0 | 1.0 | 5.0 | 3.0 | 5.0 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | Newman, Darin | 1.0 | 1.0 | 10.0 | 4.0 | 8.0 | 2.0 | | | | | | Newman, Darin |
5 | 2154 | Reincke, Joe | Dash | 326 | | | | | | | | | | | | | | | DNC 11.0 | DNC 10.0 | DNC 10.0 | 6.0 | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | 7.0 | Reincke, Joe | | 4.0 | 11.0 | 1.0 | 6.0 | 4.0 | 5.0 | | | | | | | | | | 7.0 | 6.0 | 9.0 | 7.0 | 5.0 | 3.0 | Reincke, Joe | 5.0 | 10.0 | | 12.0 | 9.0 | 8.0 | 11.0 | 7.0 | 10.0 | 4.0 | 6.0 | 3.0 | 4.0 | 3.0 | 5.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 12.0 | Reincke, Joe | 3.0 | 6.0 | 3.0 | 7.0 | 2.0 | 4.0 | 1.0 | 9.0 | 5.0 | 2.0 | 5.0 | Reincke, Joe |
6 | 2144 | Fraser, Jamie | Don't Panic | 366 | 1.0 | 6.0 | 3.0 | 8.0 | 11.0 | 5.0 | 3.0 | 7.0 | 6.0 | SB 7.0 | SB 7.0 | SB 7.0 | SB 7.0 | SB 7.0 | SB 7.0 | SB 7.0 | SB 7.0 | | | | | | | | Fraser, Jamie | SB 7.0 | SB 7.0 | | | | | | 5.0 | 10.0 | 5.0 | 4.0 | 11.0 | 5.0 | 11.0 | 10.0 | 8.0 | | | | | | 9.0 | Fraser, Jamie | 4.0 | 7.0 | 9.0 | 5.0 | 11.0 | 5.0 | 5.0 | 12.0 | | | | | | | | 1.0 | 4.0 | 7.0 | 4.0 | 5.0 | Fraser, Jamie | 11.0 | | 12.0 | 8.0 | 7.0 | 11.0 | 7.0 | 3.0 | 11.0 | 9.0 | 10.0 | Fraser, Jamie |
7 | 2419 | Nolte, Bill | 377 | 6.0 | 4.0 | 6.0 | 10.0 | 4.0 | 12.0 | 6.0 | 5.0 | 4.0 | DNC 13.0 | | | DNC 12.0 | DNC 13.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | 7.0 | 3.0 | 6.0 | 4.0 | | | 5.0 | Nolte, Bill | 7.0 | | 10.0 | | 5.0 | 2.0 | 10.0 | 6.0 | 4.0 | 1.0 | 8.0 | 6.0 | 4.0 | | 7.0 | 4.0 | 13.0 | 3.0 | | 6.0 | 6.0 | | Nolte, Bill | | | | | | | | | 7.0 | 3.0 | 9.0 | 6.0 | 5.0 | 7.0 | 10.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 12.0 | Nolte, Bill | | | | | | | 6.0 | | 3.0 | 12.0 | | Nolte, Bill | |
8 | 1850 | Berg, John | Andy | 379.8 | | 9.0 | 4.0 | 4.0 | 9.0 | 9.0 | | 8.0 | 7.0 | 8.0 | 6.0 | 10.0 | 9.0 | 7.0 | DNF 10.0 | DNC 10.0 | DNC 10.0 | | | | | | | | Berg, John | | | RC 7.3 | RC 7.3 | RC 7.3 | RC 7.3 | RC 7.3 | | | | | 7.0 | | 6.0 | | | | 8.0 | 7.0 | | 10.0 | 8.0 | Berg, John | 8.0 | 6.0 | 4.0 | 6.0 | 3.0 | 10.0 | 4.0 | 6.0 | | 6.0 | | 7.0 | | 10.0 | | DNC 10.0 | | 8.0 | 5.0 | 4.0 | Berg, John | RC 7.3 | RC 7.3 | RC 7.3 | RC 7.3 | RC 7.3 | RC 7.3 | RC 7.3 | RC 7.3 | RC 7.3 | RC 7.3 | RC 7.3 | Berg, John |
9 | TC36 | Berger, Kevin | -various- | 380.7 | SB 7.3 | SB 7.3 | SB 7.3 | SB 7.3 | SB 7.3 | SB 7.3 | SB 7.3 | SB 7.3 | SB 7.3 | | | | | | 5.0 | 5.0 | 4.0 | 9.0 | 5.0 | | | | 10.0 | 6.0 | Berger, Kevin | | 8.0 | 9.0 | 9.0 | 10.0 | 5.0 | 6.0 | 4.0 | 5.0 | 6.0 | 7.0 | 5.0 | 11.0 | 10.0 | 8.0 | 6.0 | | | | 8.0 | | | Berger, Kevin | 9.0 | 8.0 | 5.0 | 7.0 | | 7.0 | 9.0 | 9.0 | 5.0 | 9.0 | 7.0 | 8.0 | | | 9.0 | 8.0 | 7.0 | 6.0 | 8.0 | 7.0 | Berger, Kevin | 7.0 | 10.0 | 9.0 | | | | | | | | | Berger, Kevin |
10 | TC55 | Callanan, Cynthia | -various- | 414 | 9.0 | 12.0 | 5.0 | 11.0 | 10.0 | 6.0 | 9.0 | | 12.0 | | | | DNC 12.0 | DNC 13.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | | | | | | | | Callanan, Cynthia | | | 7.0 | 12.0 | 13.0 | 7.0 | 12.0 | 7.0 | 8.0 | 4.0 | 2.0 | 9.0 | 7.0 | 8.0 | 5.0 | 10.0 | 5.0 | | | 9.0 | | | Callanan, Cynthia | | | | | | | | | SB 8.0 | SB 8.0 | SB 8.0 | SB 8.0 | SB 8.0 | SB 8.0 | SB 8.0 | 7.0 | 5.0 | 4.0 | 6.0 | 6.0 | Callanan, Cynthia | 2.0 | 3.0 | 4.0 | 6.0 | 11.0 | 9.0 | SB 8.0 | SB 8.0 | SB 8.0 | SB 8.0 | SB 8.0 | Callanan, Cynthia |
11 | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 472 | | | | | | | | | | DNC 13.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 13.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | 2.0 | 1.0 | 1.0 | 6.0 | 5.0 | 4.0 | 1.0 | Katics/Getsinger, John/John | 2.0 | | | | | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | | DNC 17.0 | | | | DNC 16.0 | | | | | | | Katics/Getsinger, John/John | 3.0 | 5.0 | 3.0 | 3.0 | 6.0 | 3.0 | 3.0 | 1.0 | 9.0 | 7.0 | 8.0 | 2.0 | 7.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | Katics/Getsinger, John/John | DNC 17.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Katics/Getsinger, John/John |
12 | 2338 | Jagielski, Kevin | 484 | 11.0 | 10.0 | 10.0 | 5.0 | 16.0 | 8.0 | 7.0 | 9.0 | 11.0 | DNC 13.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 13.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | | | | | DNC 16.0 | DNC 15.0 | DNC 16.0 | Jagielski, Kevin | | 6.0 | 6.0 | 8.0 | 9.0 | | 9.0 | | | | | | | | | DNC 16.0 | 9.0 | 9.0 | 6.0 | 3.0 | 7.0 | 6.0 | Jagielski, Kevin | DNC 16.0 | 11.0 | 7.0 | 8.0 | 8.0 | 4.0 | 1.0 | 5.0 | 1.0 | 1.0 | 5.0 | 12.0 | 10.0 | 8.0 | 6.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 12.0 | Jagielski, Kevin | | | | | | | | | | | | Jagielski, Kevin | |
13 | 1746 | Christie, Bob | 486 | | | | | | | | | | DNC 13.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 13.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | | | | | DNC 16.0 | DNC 15.0 | DNC 16.0 | Christie, Bob | | | | | | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | | DNC 17.0 | | | | DNC 16.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 | Christie, Bob | OCS 15.0 | 2.0 | 10.0 | 4.0 | 4.0 | 2.0 | 8.0 | 4.0 | 8.0 | 5.0 | 3.0 | 4.0 | 2.0 | 1.0 | 7.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 12.0 | Christie, Bob | DNC 17.0 | | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | 2.0 | 5.0 | 4.0 | 8.0 | 3.0 | Christie, Bob | |
14 | TC11 | Pone, Imants | -various- | 487 | | 13.0 | 12.0 | 13.0 | | | | 10.0 | 9.0 | 7.0 | 10.0 | | DNC 12.0 | DNC 13.0 | 4.0 | 6.0 | 7.0 | 8.0 | 12.0 | 9.0 | 7.0 | 7.0 | 8.0 | 10.0 | Pone, Imants | | | 5.0 | | | | | 12.0 | 7.0 | 7.0 | 9.0 | 10.0 | 9.0 | 7.0 | | 7.0 | | 10.0 | 13.0 | | | | Pone, Imants | 12.0 | 9.0 | 8.0 | 11.0 | 5.0 | 13.0 | 12.0 | 8.0 | 6.0 | 13.0 | 14.0 | | | | 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 12.0 | Pone, Imants | | | | | | | 8.0 | 6.0 | 8.0 | 6.0 | 8.0 | Pone, Imants |
15 | 2091 | Seymour/Mott, Chris/Dave | Prima III | 493 | 4.0 | 8.0 | 9.0 | 14.0 | 8.0 | 7.0 | | | | 9.0 | 7.0 | 8.0 | 8.0 | 9.0 | 7.0 | 7.0 | DNC 10.0 | 5.0 | 9.0 | 7.0 | 8.0 | | DNC 15.0 | | Seymour/Mott, Chris/Dave | | | RC 9.5 | RC 9.5 | RC 9.5 | RC 9.5 | RC 9.5 | SB 9.5 | SB 9.5 | SB 9.5 | SB 9.5 | SB 9.5 | SB 9.5 | SB 9.5 | SB 9.5 | SB 9.5 | | | | | | | Seymour/Mott, Chris/Dave | | | | | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | | | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 12.0 | Seymour/Mott, Chris/Dave | 12.0 | 11.0 | 13.0 | 9.0 | 14.0 | 7.0 | | 1.0 | 6.0 | 4.0 | 4.0 | Seymour/Mott, Chris/Dave |
16 | 18 | Forchas, Tony | 558 | | | | | | | | | | DNC 13.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 13.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | 12.0 | 8.0 | 11.0 | 15.0 | 10.0 | DNC 15.0 | | Forchas, Tony | 14.0 | 12.0 | 13.0 | 11.0 | 15.0 | 11.0 | 13.0 | 3.0 | 9.0 | 10.0 | 10.0 | | 10.0 | 15.0 | 9.0 | DNC 16.0 | | 14.0 | | | 16.0 | | Forchas, Tony | DNC 16.0 | | | | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | | | 6.0 | 6.0 | 5.0 | 9.0 | 8.0 | Forchas, Tony | 6.0 | 2.0 | 7.0 | 2.0 | 10.0 | 10.0 | 5.0 | 10.0 | 9.0 | 7.0 | 7.0 | Forchas, Tony | |
17 | 2652 | Wellmann, Eric | L'Étoile du Nord | 568 | | | | | | | | | | 3.0 | 4.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | | | DNC 18.0 | DNC 18.0 | DNC 16.0 | DNC 15.0 | DNC 16.0 | Wellmann, Eric | | | | | | | | DNC 17.0 | DNC 17.0 | 9.0 | 5.0 | 4.0 | 1.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 | 5.0 | 9.0 | 2.0 | Wellmann, Eric | DNC 16.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | | | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 12.0 | Wellmann, Eric | DNC 17.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Wellmann, Eric |
18 | TC08 | Brandt, Jim | -various- | 571 | 12.0 | | 13.0 | 12.0 | 6.0 | 10.0 | | 13.0 | 10.0 | DNC 13.0 | | | DNC 12.0 | DNC 13.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | 11.0 | | 8.0 | 9.0 | 13.0 | 11.0 | | Brandt, Jim | | | | | | | | 10.0 | 6.0 | 11.0 | | 13.0 | | 12.0 | | 14.0 | | | | | | | Brandt, Jim | 7.0 | 12.0 | 12.0 | 13.0 | 13.0 | 11.0 | 13.0 | 13.0 | 13.0 | | | 13.0 | 9.0 | 13.0 | 13.0 | 5.0 | 8.0 | 3.0 | 10.0 | 9.0 | Brandt, Jim | SB 11.0 | SB 11.0 | SB 11.0 | SB 11.0 | SB 11.0 | SB 11.0 | 13.0 | 13.0 | | 14.0 | 12.0 | Brandt, Jim |
19 | TC49 | Johnson, Pam | -various- | 573 | | | | | | | 11.0 | 11.0 | | DNC 13.0 | | | DNC 12.0 | DNC 13.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | | | | | 12.0 | 12.0 | 12.0 | Johnson, Pam | 12.0 | 13.0 | | | | | | 11.0 | 13.0 | 13.0 | 11.0 | | 12.0 | | 13.0 | 11.0 | 11.0 | 12.0 | 11.0 | | 11.0 | 10.0 | Johnson, Pam | 10.0 | 13.0 | 11.0 | 10.0 | 10.0 | 14.0 | 7.0 | 10.0 | | 14.0 | 10.0 | | | 14.0 | | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 12.0 | Johnson, Pam | 14.0 | 8.0 | 8.0 | 13.0 | 5.0 | 8.0 | 12.0 | 4.0 | 10.0 | 10.0 | 11.0 | Johnson, Pam |
20 | TC60 | Gross, Rich | -various- | 579.4 | | | 14.0 | 15.0 | 14.0 | 13.0 | 13.0 | 15.0 | 13.0 | DNC 13.0 | DNC 14.0 | 9.0 | 5.0 | 6.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | | | | | | DNC 15.0 | | Gross, Rich | 11.0 | | | 14.0 | 12.0 | 15.0 | 15.0 | | | | | | | | | DNC 16.0 | 10.0 | 5.0 | 10.0 | 12.0 | 8.0 | 11.0 | Gross, Rich | 6.0 | 3.0 | 6.0 | 9.0 | 7.0 | 9.0 | 6.0 | 11.0 | | | | | | | | SB 10.0 | SB 11.0 | SB 11.0 | SB 11.2 | SB 11.2 | Gross, Rich | 10.0 | 16.0 | 16.0 | 14.0 | 13.0 | 13.0 | 11.0 | 14.0 | 13.0 | 13.0 | 6.0 | Gross, Rich |
21 | 2511 | Fricton, Joe | Minnehaha | 606 | 8.0 | 7.0 | 7.0 | 6.0 | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 | DNC 13.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 13.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | 4.0 | 7.0 | 5.0 | 5.0 | 3.0 | 6.0 | 4.0 | Fricton, Joe | 6.0 | 7.0 | | | | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | | DNC 17.0 | | | | DNC 16.0 | | | | | | | Fricton, Joe | DNC 16.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | | | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 12.0 | Fricton, Joe | DNC 17.0 | | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Fricton, Joe |
22 | TC71 | Crews-Hill, Marley | -various- | 608 | | | | | | | | | | DNC 13.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 13.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | | | | | DNC 16.0 | DNC 15.0 | DNC 16.0 | Crews-Hill, Marley | | | | | | | | 13.0 | 12.0 | 8.0 | 12.0 | 8.0 | 13.0 | 13.0 | 6.0 | 9.0 | 8.0 | 11.0 | 8.0 | 13.0 | | 13.0 | Crews-Hill, Marley | DNC 16.0 | | | | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 14.0 | 15.0 | 13.0 | | 11.0 | 11.0 | 17.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 12.0 | Crews-Hill, Marley | 9.0 | 9.0 | 11.0 | 12.0 | 9.0 | 12.0 | 10.0 | 7.0 | 7.0 | 5.0 | 9.0 | Crews-Hill, Marley |
23 | 2727 | Driessen, Vincent | Ramble On | 632.8 | 3.0 | 2.0 | 2.0 | 7.0 | 3.0 | | | | | 2.0 | 5.0 | 4.0 | 2.0 | 3.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | | | | | DNC 16.0 | DNC 15.0 | DNC 16.0 | Driessen, Vincent | | | | | | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | | DNC 17.0 | | | DNC 18.0 | DNC 16.0 | SB 12.2 | SB 12.2 | SB 12.2 | SB 12.2 | SB 12.2 | SB 12.2 | Driessen, Vincent | SB 12.2 | SB 12.2 | SB 12.2 | SB 12.2 | SB 12.2 | SB 12.2 | SB 12.2 | SB 12.2 | | | | | | | | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 12.0 | Driessen, Vincent | DNC 17.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Driessen, Vincent |
24 | TC67 | Koller, Adam | -various- | 638 | | | | | | | | | DNC 18.0 | 10.0 | 8.0 | 5.0 | 3.0 | 10.0 | 6.0 | 3.0 | 6.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 16.0 | DNC 15.0 | DNC 16.0 | Koller, Adam | | | 8.0 | 6.0 | 7.0 | 9.0 | 7.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | | | DNC 18.0 | DNC 16.0 | | | | | | | Koller, Adam | DNC 16.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | | | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 12.0 | Koller, Adam | 4.0 | 4.0 | 2.0 | 1.0 | 4.0 | 3.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Koller, Adam |
25 | TC44 | Heinrich, Steve | -various- | 651 | 14.0 | 14.0 | 11.0 | 16.0 | 13.0 | 11.0 | 10.0 | 12.0 | 16.0 | 11.0 | 11.0 | 11.0 | DNC 12.0 | 11.0 | 8.0 | 8.0 | 8.0 | 15.0 | 11.0 | 12.0 | 12.0 | 8.0 | 7.0 | 8.0 | Heinrich, Steve | | 11.0 | 12.0 | 10.0 | 8.0 | 12.0 | 16.0 | | | | | | | | | DNC 16.0 | | | | | | | Heinrich, Steve | DNC 16.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | | | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 12.0 | Heinrich, Steve | DNC 17.0 | | | | DNC 17.0 | DNC 17.0 | 9.0 | 12.0 | 12.0 | 11.0 | 14.0 | Heinrich, Steve |
26 | 2539 | Gantzer, Charlie | 654 | | | | | | | | | | DNC 13.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 13.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | | | | | DNC 16.0 | DNC 15.0 | DNC 16.0 | Gantzer, Charlie | 8.0 | 9.0 | SB 12.6 | SB 12.6 | SB 12.6 | SB 12.6 | SB 12.6 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | DNC 17.0 | | | | DNC 16.0 | 6.0 | 16.0 | 3.0 | 10.0 | 4.0 | 7.0 | Gantzer, Charlie | DNC 16.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | | | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 12.0 | Gantzer, Charlie | 8.0 | 7.0 | 6.0 | 10.0 | 6.0 | 6.0 | DNC 17.0 | DNC 17.0 | | DNC 18.0 | DNC 18.0 | Gantzer, Charlie | |
27 | 1280 | Macphail, Stuart | 696 | | | | | | | 8.0 | 2.0 | 8.0 | DNC 13.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 13.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | | | DNC 18.0 | DNC 18.0 | DNC 16.0 | DNC 15.0 | DNC 16.0 | Macphail, Stuart | | | 17.0 | 7.0 | 11.0 | 13.0 | 8.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | | | DNC 18.0 | DNC 16.0 | | | | | | | Macphail, Stuart | DNC 16.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | | | RC 10.0 | RC 11.0 | RC 11.0 | RC 12.0 | RC 12.0 | Macphail, Stuart | DNC 17.0 | 12.0 | 5.0 | 5.0 | 3.0 | 5.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Macphail, Stuart | |
28 | 2322 | Ott, Chuck/Wendy | Sea Otter | 702 | | | | | | | | | | DNC 13.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 13.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | 10.0 | 13.0 | 10.0 | 10.0 | 9.0 | 5.0 | 9.0 | Ott, Chuck/Wendy | RC 13.5 | RC 13.5 | | | | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | | DNC 17.0 | | | | DNC 16.0 | | | | | | | Ott, Chuck/Wendy | DNC 16.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 12.0 | 11.0 | 4.0 | 10.0 | 12.0 | 9.0 | 8.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 12.0 | Ott, Chuck/Wendy | DNC 17.0 | | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Ott, Chuck/Wendy |
