MC Season Champ

27 races sailed with 9 discards, 34 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/21 R15/21 R25/22 R16/4 R16/4 R26/5 R16/11 R16/11 R26/12 R16/18 R16/18 R26/19 R17/16 R17/16 R27/17 R17/23 R17/23 R27/24 R17/30 R17/30 R27/31 R18/6 R18/6 R28/7 R18/13 R18/13 R28/14 R18/20 R18/20 R28/21 R18/27 R18/27 R28/28 R1Sailor(s)
12169Grosch, RyanBlack Cat 21 2.0 1.0 4.0 2.0 1.0 1.0 2.0 ABANDONED 1.0 DNC 9.0 DNC 9.0 DNC 6.0 1.0 1.0 ABANDONEDABANDONEDABANDONED 1.0 1.0 1.0 1.0 ABANDONEDABANDONED ORA 1.2 DNC 18.0 DNC 17.0 SB 1.2 ORA 1.2 ORA 1.2 ORA 1.2 1.0 2.0 DNC 12.0 Grosch, Ryan
22652Wellmann, EricL'Étoile du Nord 29.4 3.0 2.0 1.0 1.0 2.0 5.0 DNC 11.0 DNC 9.0 1.0 1.0 1.0 SB 1.6 SB 1.6 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 13.0 SB 1.6 SB 1.6 1.0 1.0 2.0 DNC 10.0 3.0 1.0 3.0 Wellmann, Eric
32511Fricton, JoeMinnehaha 34.5 4.0 6.0 2.0 RC 1.9 RC 1.9 2.0 1.0 2.0 2.0 2.0 2.0 DNC 10.0 DNC 10.0 DNC 13.0 3.0 2.0 3.0 1.0 1.0 2.0 DNC 10.0 ORA 1.9 ORA 1.9 ORA 1.9 DNC 14.0 DNC 14.0 DNC 12.0 Fricton, Joe
41746Christie, Bob 43.4 1.0 3.0 DNC 10.0 6.0 3.0 DNC 10.0 DNC 11.0 DNC 9.0 3.0 4.0 DNC 6.0 3.0 2.0 2.0 DNC 13.0 DNC 13.0 DNC 10.0 SB 2.4 3.0 1.0 4.0 3.0 1.0 1.0 2.0 3.0 2.0 Christie, Bob
51850Berg, JohnAndy 77.8 5.0 7.0 DNC 10.0 SB 4.3 SB 4.3 3.0 5.0 SB 4.3 4.0 5.0 DNC 6.0 DNC 10.0 DNC 10.0 SB 4.3 6.0 5.0 DNC 10.0 3.0 SB 4.3 SB 4.3 3.0 7.0 5.0 8.0 4.0 7.0 4.0 Berg, John
62338Jagielski, Kevin 92 7.0 4.0 5.0 4.0 8.0 6.0 TLE 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 2.0 6.0 5.0 2.0 4.0 2.0 5.0 9.0 6.0 DNC 10.0 8.0 6.0 7.0 DNC 14.0 DNC 14.0 DNC 12.0 Jagielski, Kevin
7TC67Koller, Adam 93.2 6.0 5.0 3.0 3.0 4.0 DNC 10.0 DNC 11.0 DNC 9.0 5.0 3.0 3.0 DNC 10.0 DNC 10.0 3.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 13.0 4.0 3.0 SB 5.2 4.0 3.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 Koller, Adam
81935Anderson, MarkMde Oma 99 DNC 11.0 DNC 11.0 6.0 DNC 13.0 DNC 13.0 SB 5.5 4.0 4.0 DNC 9.0 DNC 9.0 DNC 6.0 6.0 5.0 DNC 13.0 7.0 DNS 12.0 SB 5.5 7.0 6.0 7.0 5.0 2.0 8.0 3.0 7.0 5.0 DNC 12.0 Anderson, Mark
9TC10Reincke, Joe-various- 129.6 DNC 11.0 DNC 11.0 DNC 10.0 5.0 5.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 4.0 5.0 DNS 12.0 DNC 10.0 DNC 13.0 2.0 4.0 DNC 10.0 ORA 7.2 ORA 7.2 ORA 7.2 DNC 14.0 DNC 14.0 DNC 12.0 Reincke, Joe
102322Ott, Chuck/WendySea Otter 131 DNC 11.0 DNC 11.0 DNC 10.0 8.0 9.0 DNC 10.0 TLE 7.0 5.0 DNC 9.0 DNC 9.0 SB 6.0 4.0 3.0 9.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 13.0 12.0 13.0 6.0 9.0 7.0 5.0 DNC 14.0 DNC 14.0 5.0 Ott, Chuck/Wendy
11TC79Lees, John 133.4 DNC 11.0 DNC 11.0 7.0 DNC 13.0 DNC 13.0 DNC 10.0 3.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 7.0 DNC 13.0 DNC 13.0 SB 7.4 DNC 13.0 5.0 5.0 DNC 10.0 11.0 4.0 DNC 10.0 DNC 14.0 DNC 14.0 1.0 Lees, John
122091Seymour, ChrisPrima III 137.2 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 RC 7.6 RC 7.6 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 6.0 4.0 3.0 DNF 9.0 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 6.0 12.0 2.0 DNC 14.0 DNC 14.0 7.0 Seymour, Chris
132539Gantzer, Charlie 145.4 DNC 11.0 DNC 11.0 DNC 10.0 7.0 6.0 8.0 DNC 11.0 DNC 9.0 SB 8.2 SB 8.2 SB 6.0 DNC 10.0 DNC 10.0 8.0 DNC 13.0 DNC 13.0 DNC 10.0 2.0 14.0 9.0 2.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 Gantzer, Charlie
141280Macphail, Stuart 145.4 DNC 11.0 DNC 11.0 RC 8.1 DNC 13.0 DNC 13.0 RC 8.1 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 5.0 4.0 DNC 13.0 DNC 13.0 DNC 13.0 RC 8.1 6.0 8.0 8.0 RC 8.1 DNC 15.0 DNC 14.0 4.0 DNC 14.0 DNC 14.0 DNC 12.0 Macphail, Stuart
15TC55Callanan, Cynthia-various- 145.4 DNC 11.0 DNC 11.0 8.0 DNC 13.0 DNC 13.0 DNC 10.0 6.0 6.0 DNC 9.0 DNC 9.0 DNC 6.0 8.0 7.0 DNF 12.0 DNC 13.0 DNC 13.0 DNC 10.0 9.0 RC 8.1 RC 8.1 8.0 RC 8.1 RC 8.1 6.0 DNC 14.0 DNC 14.0 DNC 12.0 Callanan, Cynthia
16TC44Heinrich, Steve-various- 149.2 DNC 11.0 DNC 11.0 DNC 10.0 10.0 7.0 7.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 SB 8.3 SB 8.3 DNC 13.0 11.0 7.0 DNF 9.0 8.0 7.0 12.0 DNC 10.0 SB 8.3 SB 8.3 DNC 10.0 DNC 14.0 DNC 14.0 8.0 Heinrich, Steve
17TC76Garcia, Joe-various- 156.4 9.0 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 TLE 7.0 DNC 9.0 7.0 6.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 13.0 SB 8.7 SB 8.7 DNC 10.0 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 10.0 10.0 DNC 10.0 11.0 6.0 DNC 12.0 Garcia, Joe
18TC82Litsey, Trevor 162 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 13.0 8.0 6.0 DNC 10.0 10.0 DNC 18.0 DNC 17.0 7.0 DNC 15.0 DNC 14.0 DNC 10.0 9.0 9.0 SB 9.0 Litsey, Trevor
19TC74Forrest, Whit-various- 163 DNC 11.0 DNC 11.0 DNC 10.0 9.0 11.0 DNC 10.0 DNC 11.0 DNC 9.0 6.0 7.0 4.0 7.0 8.0 DNC 13.0 DNC 13.0 DNC 13.0 4.0 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 Forrest, Whit
20TC60Gross, Rich-various- 168 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 6.0 4.0 9.0 Gross, Rich
21TC93Armstrong, Anthony-various- 168.4 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNF 12.0 10.0 DNS 12.0 DNS 9.0 11.0 10.0 DNC 17.0 DNC 10.0 5.0 DNC 14.0 SB 9.4 10.0 DNS 13.0 10.0 Armstrong, Anthony
22TC49Johnson, Pam-various- 169.8 8.0 8.0 DNC 10.0 SB 9.4 SB 9.4 DNC 10.0 DNC 11.0 7.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 13.0 15.0 15.0 DNC 10.0 13.0 11.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 Johnson, Pam
23TC83Anderson, Sarah Lindsey-various- 172 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 13.0 9.0 8.0 DNC 10.0 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 14.0 DNC 14.0 6.0 Anderson, Sarah Lindsey
24TC85Poelen, Jorrit 173 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 12.0 9.0 DNC 10.0 8.0 8.0 DNC 12.0 Poelen, Jorrit
25TC71Crews-Hill, Marley-various- 174 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 13.0 13.0 11.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 5.0 10.0 DNC 12.0 Crews-Hill, Marley
262040Sinn, NatalieDeadly Sinn 175 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 4.0 DNC 11.0 3.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 Sinn, Natalie
27TC11Pone, Imants-various- 178 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 SB 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 4.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 Pone, Imants
28TC84Klingner, Ellen 178.9 DNC 11.0 DNC 11.0 DNC 10.0 11.0 10.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 SB 9.9 DNC 13.0 DNC 13.0 DNC 10.0 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 Klingner, Ellen
29TC78Pagel, Hana 180 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 13.0 11.0 10.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 12.0 11.0 DNC 12.0 Pagel, Hana
301933Curtis, JasonHumdinger 184.2 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 RC 10.2 DNC 13.0 DNC 13.0 DNC 10.0 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 Curtis, Jason
312504Skala, JakePathfinder 185.6 SB 10.3 SB 10.3 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 Skala, Jake
32TC??Skipper X 186 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNF 9.0 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 Skipper X
33TC61Dama, Rajiv-various- 187 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 13.0 16.0 14.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 Dama, Rajiv
34TC12Tennis, Jerry-various- 187 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 9.0 SB 9.0 SB 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 Tennis, Jerry
Updated Sunday, August 28, 2022 6:27 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results
TLETime Limit Elapsed: Finished After Time LimitNumber of boats that finished race + 1

Updated Sunday, August 28, 2022 6:27 PM UTC
Exported from SailScores.com