MC Holiday
9 races sailed with 3 discards, 39 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5-26 R1 (5/26) | 5-26 R2 (5/26) | 5-28 (5/28) | 6-30 R1� (6/30) | 6-30 R2 (6/30) | 7-4 (7/4) | 9-1 R1 (9/1) | 9-2 (9/2) | 9-3 (9/3) | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 6 | | | | 1.0 | 1.0 | SB 1.0 | 1.0 | 1.0 | SB 1.0 | Grosch, Ryan |
2 | 2604 | Netzer/Crowe, Robert/Andy | 20.4 | 3.0 | 5.0 | 4.0 | 2.0 | | | | RC 3.4 | 3.0 | Netzer/Crowe, Robert/Andy | |
3 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 21 | | 4.0 | | | 5.0 | 1.0 | 4.0 | 3.0 | 4.0 | Katics/Getsinger, John/John |
4 | 2539 | Gantzer, Charlie | 31 | 7.0 | 7.0 | 9.0 | 4.0 | 2.0 | 2.0 | | | | Gantzer, Charlie | |
5 | 2644 | Colburn, Bill | Mango | 31.6 | RC 5.3 | RC 5.3 | 1.0 | | | DNC 13.0 | 6.0 | | 1.0 | Colburn, Bill |
6 | 2144 | Fraser, Jamie | Don't Panic | 31.9 | 2.0 | | 8.0 | SB 5.3 | SB 5.3 | SB 5.3 | | 6.0 | | Fraser, Jamie |
7 | 1894 | Maloney/Bieger | 34.6 | 5.0 | 3.0 | 7.0 | SB 5.8 | SB 5.8 | | | | 8.0 | Maloney/Bieger | |
8 | 2511 | Fricton, Joe | Minnehaha | 35 | 4.0 | 9.0 | DNC 13.0 | 3.0 | 3.0 | 3.0 | | | | Fricton, Joe |
9 | 2161 | Marquardt, Jim | Scuppers | 35 | 6.0 | 6.0 | | 6.0 | 7.0 | | 3.0 | 7.0 | | Marquardt, Jim |
10 | 1935 | Anderson, Mark | Mde Oma | 43 | | | 5.0 | 9.0 | 4.0 | 6.0 | 11.0 | 8.0 | | Anderson, Mark |
11 | 1933 | Curtis, Jason | Humdinger | 49.2 | | | DNC 13.0 | | DNC 15.0 | RC 8.2 | 5.0 | 2.0 | 6.0 | Curtis, Jason |
12 | 2652 | Wellmann, Eric | L'Étoile du Nord | 52 | | 8.0 | DNC 13.0 | | | DNC 13.0 | 2.0 | 5.0 | 11.0 | Wellmann, Eric |
13 | 2322 | Ott, Chuck/Wendy | Sea Otter | 53 | 11.0 | 12.0 | | 10.0 | 6.0 | 7.0 | 7.0 | | | Ott, Chuck/Wendy |
14 | 1687 | Bowers, Jennifer | Hott Yott | 55.9 | | | DNC 13.0 | RC 9.3 | RC 9.3 | DNC 13.0 | RC 9.3 | | 2.0 | Bowers, Jennifer |
15 | TC25 | Newman, Darin | -various- | 56 | 8.0 | 2.0 | 3.0 | | DNC 15.0 | DNC 13.0 | | DNC 15.0 | | Newman, Darin |
16 | 1850 | Berg, John | Andy | 56 | | | DNC 13.0 | 5.0 | | 5.0 | 9.0 | DNC 15.0 | 9.0 | Berg, John |
17 | 2091 | Seymour, Chris | Prima III | 65 | | | DNC 13.0 | | DNC 15.0 | DNC 13.0 | 8.0 | 9.0 | 7.0 | Seymour, Chris |
18 | TC55 | Callanan, Cynthia | -various- | 68 | | | DNC 13.0 | 13.0 | 11.0 | 4.0 | 12.0 | DNC 15.0 | | Callanan, Cynthia |
19 | 1474 | Baltzersen, Paul | True Blue | 69.4 | 10.0 | 11.0 | | | 10.0 | DNC 13.0 | | DNE 14.0 | RC 11.4 | Baltzersen, Paul |
20 | TC67 | Koller, Adam | -various- | 78 | | DNC 17.0 | DNC 13.0 | | DNC 15.0 | DNC 13.0 | | DNC 15.0 | 5.0 | Koller, Adam |
21 | TC10 | Reincke, Joe | -various- | 79 | DNC 17.0 | DNC 17.0 | DNC 13.0 | | DNC 15.0 | DNC 13.0 | | 4.0 | | Reincke, Joe |
22 | 2419 | Nolte, Bill | 79 | 13.0 | 10.0 | DNC 13.0 | | DNC 15.0 | DNC 13.0 | | DNC 15.0 | | Nolte, Bill | |
23 | TC36 | Berger, Kevin | -various- | 80 | | DNC 17.0 | DNC 13.0 | 11.0 | DNC 15.0 | 9.0 | | DNC 15.0 | | Berger, Kevin |
24 | TC49 | Johnson, Pam | -various- | 80 | | 15.0 | DNC 13.0 | | DNC 15.0 | 11.0 | 15.0 | 11.0 | | Johnson, Pam |
25 | TC08 | Brandt, Jim | -various- | 80 | | | 11.0 | 12.0 | | DNC 13.0 | 14.0 | DNC 15.0 | 15.0 | Brandt, Jim |
26 | TC37 | Seys, Jamie | -various- | 81 | | DNC 17.0 | DNC 13.0 | 8.0 | DNC 15.0 | DNC 13.0 | | DNC 15.0 | | Seys, Jamie |
27 | TC18 | Tolonen, Lori | -various- | 82 | DNC 17.0 | DNC 17.0 | DNC 13.0 | | DNC 15.0 | 8.0 | | 12.0 | | Tolonen, Lori |
28 | TC93 | Armstrong, Anthony | -various- | 82.8 | | | DNC 13.0 | 16.0 | 12.0 | DNC 13.0 | SB 13.8 | DNC 15.0 | | Armstrong, Anthony |
29 | 2121 | Mott/Kirkpatrick, Dave/Bill | 83 | DNC 17.0 | DNC 17.0 | DNC 13.0 | | 8.0 | DNC 13.0 | | DNC 15.0 | | Mott/Kirkpatrick, Dave/Bill | |
30 | TC70 | Woodrow, Rick | - various - | 85 | DNC 17.0 | DNC 17.0 | DNC 13.0 | | DNC 15.0 | DNC 13.0 | | 10.0 | | Woodrow, Rick |
31 | 1337 | Netzer, Maddy | 86 | | DNC 17.0 | DNC 13.0 | 15.0 | 13.0 | DNC 13.0 | | DNC 15.0 | | Netzer, Maddy | |
32 | TC11 | Pone, Imants | -various- | 87 | DNC 17.0 | DNC 17.0 | DNC 13.0 | | DNC 15.0 | 10.0 | | DNC 15.0 | | Pone, Imants |
33 | TC?? | Skipper X | 87 | DNC 17.0 | DNC 17.0 | 10.0 | | DNC 15.0 | DNC 13.0 | | DNC 15.0 | | Skipper X | |
34 | TC51 | Abellara, Becca | - various - | 87 | | DNC 17.0 | DNC 13.0 | 14.0 | DNC 15.0 | DNC 13.0 | | DNC 15.0 | | Abellara, Becca |
35 | TC16 | Giuliani, Geo | -various- | 87.6 | | DNC 17.0 | DNC 13.0 | | DNC 15.0 | DNC 13.0 | SB 14.6 | DNC 15.0 | | Giuliani, Geo |
36 | 1554 | Loscheider, Steve | Spastic | 89 | | DNC 17.0 | DNC 13.0 | | DNC 15.0 | DNC 13.0 | | DNC 15.0 | 16.0 | Loscheider, Steve |
37 | 1262 | Anderson, Deborah | Water Wings | 89 | | DNC 17.0 | DNC 13.0 | | DNC 15.0 | DNC 13.0 | 16.0 | DNC 15.0 | | Anderson, Deborah |
38 | 1280 | Macphail, Stuart | 90 | | DNC 17.0 | DNC 13.0 | | DNC 15.0 | DNC 13.0 | | DNC 15.0 | 17.0 | Macphail, Stuart | |
39 | 1850 | Crowe, Andy | American Flyer | 90 | GST 17.0 | GST 17.0 | DNC 13.0 | | GST 15.0 | DNC 13.0 | | DNC 15.0 | | Crowe, Andy |
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNE | Disqualification that is not excludable | Number of boats that came to starting area + 1; not excludable |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Friday, July 15, 2022 1:13 AM UTC
Exported from SailScores.com