MC Holiday Weekends

14 races sailed with 4 discards, 26 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/25 R15/25 R25/26 R15/26 R25/27 R17/4 R17/4 R27/6 R17/6 R27/7 R18/31 R18/31 R29/1 R19/1 R29/2 R1Sailor(s)
12169Grosch, RyanBlack Cat 10 1.0 1.0 1.0 2.0 ABANDONED 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 Grosch, Ryan
21746Christie, Bob 27 2.0 2.0 2.0 3.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 6.0 2.0 2.0 1.0 3.0 4.0 Christie, Bob
31847Katics/Getsinger, John/JohnBeautiful Obsession 30 DNC 4.0 DNC 4.0 3.0 4.0 SB 3.0 SB 3.0 SB 3.0 SB 3.0 4.0 SB 3.0 SB 3.0 3.0 5.0 2.0 Katics/Getsinger, John/John
42091Seymour, ChrisPrima III 32.2 DNC 4.0 DNC 4.0 4.0 5.0 2.0 2.0 2.0 2.0 RC 3.2 DNC 8.0 DNC 7.0 RET 15.0 4.0 5.0 Seymour, Chris
52539Gantzer, Charlie 46 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 6.0 4.0 3.0 3.0 5.0 DNC 8.0 DNC 7.0 7.0 8.0 3.0 Gantzer, Charlie
61765Loscheider/Marquardt, Steve/JimSpastic 49 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 4.0 4.0 3.0 3.0 3.0 RET 15.0 6.0 DNC 13.0 Loscheider/Marquardt, Steve/Jim
71935Anderson, MarkMde Oma 51.2 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 4.0 3.0 8.0 5.0 11.0 DNC 8.0 DNC 7.0 SB 5.1 SB 5.1 6.0 Anderson, Mark
82652Wellmann, EricZut alors 53 DNC 4.0 DNC 4.0 5.0 1.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 DNC 7.0 4.0 2.0 DNC 13.0 Wellmann, Eric
92322Ott, Chuck/WendySea Otter 55.8 DNC 4.0 DNC 4.0 SB 5.6 SB 5.6 5.0 5.0 10.0 13.0 9.0 DNC 8.0 DNC 7.0 6.0 10.0 SB 5.6 Ott, Chuck/Wendy
101280Macphail, Stuart 61.2 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 RC 6.1 RC 6.1 7.0 8.0 2.0 DNC 8.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 13.0 Macphail, Stuart
111850Berg, JohnAndy 62.9 DNC 4.0 DNC 4.0 SB 6.3 SB 6.3 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 7.0 DNC 8.0 DNC 7.0 5.0 9.0 SB 6.3 Berg, John
12TC83Anderson, Sarah Lindsey 66 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 3.0 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNS 7.0 DNC 7.0 10.0 7.0 DNC 13.0 Anderson, Sarah Lindsey
13TC49Johnson, Pam-various- 68 DNC 4.0 DNC 4.0 6.0 7.0 7.0 7.0 9.0 12.0 13.0 DNC 8.0 DNC 7.0 9.0 13.0 9.0 Johnson, Pam
14TC11Pone, Imants 68.9 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 5.0 10.0 SB 6.9 DNC 8.0 DNC 7.0 DNC 16.0 DNC 16.0 7.0 Pone, Imants
15TC44Heinrich, Steve 70 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 6.0 6.0 DNC 16.0 DNC 8.0 DNC 7.0 8.0 11.0 DNC 13.0 Heinrich, Steve
16TC79Lees, John 73.8 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 DNC 7.0 SB 7.4 SB 7.4 DNC 13.0 Lees, John
17TC30Lorig, Meredith 73.8 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 SB 7.4 SB 7.4 DNC 16.0 DNC 8.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 13.0 Lorig, Meredith
18TC36Berger, Kevin-various- 74.5 DNC 4.0 DNC 4.0 7.0 6.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 8.0 SB 7.5 SB 7.0 DNC 16.0 DNC 16.0 DNC 13.0 Berger, Kevin
191664Armstrong, "Aru"chunan 75 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 14.0 14.0 14.0 4.0 5.0 11.0 14.0 11.0 Armstrong, "Aru"chunan
20TC76Garcia, Joe 77 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 11.0 7.0 DNC 16.0 DNC 8.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 13.0 Garcia, Joe
21TC55Callanan, Cynthia-various- 77 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 10.0 DNC 8.0 DNC 7.0 12.0 12.0 8.0 Callanan, Cynthia
22TC27Buchanan, Brad 81 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 13.0 9.0 DNC 16.0 DNC 8.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 13.0 Buchanan, Brad
23TC85Poelen, Jorrit 82 SB 4.0 SB 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 16.0 5.0 4.0 DNC 16.0 DNC 16.0 DNC 13.0 Poelen, Jorrit
24TC74Forrest, Whit-various- 82 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 12.0 11.0 12.0 DNC 8.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 13.0 Forrest, Whit
25TC71Crews-Hill, Marley 85 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 DNC 7.0 DNC 16.0 DNC 16.0 10.0 Crews-Hill, Marley
262511Fricton, JoeMinnehaha 88 RC 4.0 RC 4.0 RC 9.0 RC 9.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 13.0 Fricton, Joe
Updated Monday, September 2, 2024 6:02 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results

Updated Monday, September 2, 2024 6:02 PM UTC
Exported from SailScores.com