M15 Peter Taylor Light Wind
11 races sailed with 3 discards, 11 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 6/1 R1 | 6/1 R2 | 7/7 R1 | 7/14 R1 | 7/20 R1 | 7/20 R2 | 8/3 R1 | 8/11 R1 | 8/11 R2 | 8/18 R1 | 8/18 R2 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA 327 | Colburn | Tango | 9.4 | 1.0 | 1.0 | | 1.0 | | 2.0 | | RC 1.2 | RC 1.2 | 1.0 | 1.0 | Colburn |
2 | USA 51 | Fraser | Area 51 | 16 | | | | 3.0 | 1.0 | 1.0 | DNC 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | Fraser |
3 | USA 339 | Bowers | PU-36 Space Modulator | 22 | | | 2.0 | 4.0 | | DNC 4.0 | DNC 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | Bowers |
4 | USA 44 | Newman | The Hypnotoad | 28 | 2.0 | 3.0 | 1.0 | 2.0 | DNC 5.0 | DNC 4.0 | DNC 3.0 | | DNC 8.0 | | | Newman |
5 | USA 342 | Maloney/Bieger | 28 | SB 3.5 | SB 3.5 | 4.0 | | DNC 5.0 | DNC 4.0 | DNC 3.0 | 2.0 | 3.0 | | | Maloney/Bieger | |
6 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 28 | 3.0 | 2.0 | | | | DNC 4.0 | DNC 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | Foley/Peterson/Schroeder |
7 | USA 337 | Byers/Coyne/Wellmann | Rocketship | 38.6 | SB 4.8 | SB 4.8 | 5.0 | | DNC 5.0 | DNC 4.0 | DNC 3.0 | | 6.0 | | 6.0 | Byers/Coyne/Wellmann |
8 | USA 336 | O'Brien/Bastyr/Barbour | 40 | | | | 6.0 | DNC 5.0 | DNC 4.0 | DNC 3.0 | 5.0 | 5.0 | 5.0 | 7.0 | O'Brien/Bastyr/Barbour | |
9 | USA 341 | Jewett, Ted | TETO | 42 | 6.0 | 5.0 | 7.0 | 5.0 | DNC 5.0 | DNC 4.0 | SBM 2.0 | | DNC 8.0 | | | Jewett, Ted |
10 | USA 340 | Fricton / Getsinger | Tiger Lily | 43 | | | | 8.0 | 3.0 | DNC 4.0 | 1.0 | DNC 8.0 | DNC 8.0 | 6.0 | 5.0 | Fricton / Getsinger |
11 | USA 334 | Skala, Jake | 44.6 | 5.0 | 6.0 | SB 5.6 | | DNC 5.0 | DNC 4.0 | DNC 3.0 | DNC 8.0 | DNC 8.0 | | | Skala, Jake |
Updated Sunday, August 18, 2024 11:21 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
SBM | Safety Boat Minimum | Number of boats that came to starting area + 1 |
Updated Sunday, August 18, 2024 11:21 PM UTC
Exported from SailScores.com