M15 Schepers Memorial
4 races sailed with 0 discards, 6 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 9/10 R1 | 9/10 R2 | 9/10 R3 | 9/10 R4 |
---|---|---|---|---|---|---|---|---|
1 | USA 327 | Colburn | Tango | 5 | 1.0 | 1.0 | 2.0 | 1.0 |
2 | USA 342 | Maloney/Bieger | 10 | 2.0 | 2.0 | 3.0 | 3.0 | |
3 | USA 51 | Fraser | Area 51 | 11 | DNC 4.0 | DNC 4.0 | 1.0 | 2.0 |
4 | USA 336 | O'Brien/Bastyr/Barbour | 16 | DNC 4.0 | DNC 4.0 | 4.0 | 4.0 | |
5 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 20 | SB 4.0 | SB 4.0 | DNC 6.0 | DNC 6.0 |
5 | USA 44 | Newman | The Hypnotoad | 20 | SB 4.0 | SB 4.0 | DNC 6.0 | DNC 6.0 |
Updated Sunday, September 10, 2023 7:23 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
SB | Safety boat duty | Average of non-discarded results |
Updated Sunday, September 10, 2023 7:23 PM UTC
Exported from SailScores.com