MC Isaac Reeve

25 races sailed with 8 discards, 35 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/18 R15/18 R25/18 R35/19 R15/19 R26/1 R16/1 R26/2 R16/2 R26/8 R16/8 R26/8 R36/9 R16/15 R16/15 R26/15 R36/16 R16/16 R26/22 R16/23 R16/23 R26/29 R16/29 R26/29 R36/30 R1Sailor(s)
12169Grosch, RyanBlack Cat 17 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 DNS 7.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 SB 1.0 SB 1.0 SB 1.0 1.0 Grosch, Ryan
22652Wellmann, EricZut alors 27.2 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0 2.0 1.0 2.0 DNC 6.0 DNC 5.0 DNC 5.0 SB 1.6 SB 1.6 2.0 2.0 3.0 1.0 3.0 DNC 10.0 DNC 14.0 Wellmann, Eric
31847Katics/Getsinger, John/JohnBeautiful Obsession 68 5.0 3.0 DNC 8.0 2.0 2.0 5.0 3.0 9.0 6.0 6.0 5.0 3.0 1.0 DNC 6.0 DNC 5.0 DNC 5.0 4.0 5.0 4.0 8.0 6.0 5.0 6.0 5.0 10.0 Katics/Getsinger, John/John
41765Loscheider/Marquardt, Steve/JimSpastic 71.6 4.0 4.0 3.0 4.0 5.0 3.0 4.0 6.0 5.0 SB 4.2 SB 4.2 SB 4.2 3.0 DNC 6.0 DNC 5.0 DNC 5.0 5.0 6.0 7.0 6.0 11.0 7.0 9.0 3.0 DNC 14.0 Loscheider/Marquardt, Steve/Jim
52091Seymour, ChrisPrima III 78.6 RC 4.6 RC 4.6 RC 4.6 DNC 8.0 DNC 8.0 4.0 5.0 8.0 8.0 10.0 4.0 8.0 DNF 7.0 RC 4.6 RC 4.6 RC 4.6 6.0 3.0 5.0 3.0 4.0 DNC 13.0 DNC 12.0 DNC 10.0 2.0 Seymour, Chris
61746Christie, Bob 80.8 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 3.0 1.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 3.0 7.0 SB 4.8 5.0 5.0 2.0 1.0 1.0 DNC 14.0 Christie, Bob
7TC79Lees, John 81.8 2.0 2.0 2.0 DNC 8.0 DNC 8.0 8.0 7.0 4.0 4.0 DNC 17.0 DNC 16.0 DNC 15.0 SB 4.8 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 9.0 12.0 3.0 2.0 2.0 DNC 14.0 Lees, John
82511Fricton, JoeMinnehaha 82.7 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 2.0 2.0 2.0 2.0 2.0 3.0 4.0 2.0 RC 4.9 RC 4.9 RC 4.9 8.0 Fricton, Joe
91850Berg, JohnAndy 90.3 DNC 9.0 DNC 9.0 DNC 8.0 3.0 3.0 7.0 6.0 7.0 7.0 4.0 6.0 4.0 SB 5.3 3.0 3.0 3.0 8.0 4.0 DNC 10.0 DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 Berg, John
101935Anderson, MarkMde Oma 117.8 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 5.0 DNC 14.0 5.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 7.0 DNC 12.0 6.0 SB 6.9 SB 6.9 DNS 12.0 DNC 12.0 DNC 10.0 5.0 Anderson, Mark
111280Macphail, Stuart 117.9 DNC 9.0 DNC 9.0 DNC 8.0 6.0 4.0 6.0 9.0 13.0 DNC 14.0 9.0 7.0 11.0 RC 6.9 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 7.0 7.0 DNC 13.0 DNC 12.0 DNC 10.0 4.0 Macphail, Stuart
12TC74Forrest, Whit-various- 119 7.0 7.0 4.0 DNC 8.0 DNC 8.0 11.0 10.0 11.0 10.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 SB 6.0 SB 5.0 SB 5.0 10.0 8.0 DNC 10.0 DNC 16.0 DNC 16.0 4.0 5.0 4.0 DNC 14.0 Forrest, Whit
13TC77Franchett, Audrey 122.4 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 2.0 3.0 5.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 SB 7.2 SB 7.2 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 Franchett, Audrey
14TC11Pone, Imants 136 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 SB 8.0 SB 8.0 8.0 8.0 7.0 DNS 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 Pone, Imants
152322Ott, Chuck/WendySea Otter 137 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 10.0 8.0 DNC 16.0 DNC 14.0 7.0 10.0 6.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 11.0 10.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 Ott, Chuck/Wendy
16TC55Callanan, Cynthia-various- 137.4 DNC 9.0 DNC 9.0 DNC 8.0 5.0 6.0 RC 8.1 RC 8.1 DNC 16.0 DNC 14.0 15.0 12.0 12.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 RC 8.1 RC 8.1 DNC 10.0 DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 Callanan, Cynthia
17TC87Fuller, Peter 142.2 3.0 6.0 5.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 16.0 DNC 16.0 SB 8.4 SB 8.4 SB 8.4 DNC 14.0 Fuller, Peter
181664Armstrong, "Aru"chunan 144 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNF 5.0 DNC 5.0 DNC 5.0 DNC 13.0 9.0 8.0 DNC 16.0 DNC 16.0 9.0 7.0 7.0 12.0 Armstrong, "Aru"chunan
19TC07Weingartner, Dave-various- 144 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 10.0 9.0 11.0 14.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 9.0 10.0 DNC 10.0 DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 9.0 Weingartner, Dave
20TC28Brunmeier, Bob 145 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 16.0 DNC 16.0 6.0 4.0 6.0 DNC 14.0 Brunmeier, Bob
21TC44Heinrich, Steve 145 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 12.0 9.0 9.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 SB 8.5 SB 8.5 DNC 10.0 14.0 13.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 Heinrich, Steve
22TC76Garcia, Joe 147 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 13.0 11.0 10.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 16.0 DNC 16.0 8.0 8.0 DNF 9.0 DNC 14.0 Garcia, Joe
23TC83Anderson, Sarah Lindsey 150.9 6.0 5.0 DNF 7.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 SB 8.9 Anderson, Sarah Lindsey
242539Gantzer, Charlie 153 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 3.0 Gantzer, Charlie
25TC36Berger, Kevin-various- 153 RC 9.0 RC 9.0 RC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 12.0 11.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 13.0 9.0 DNC 13.0 DNC 12.0 DNC 10.0 11.0 Berger, Kevin
26TC60Gross, Rich 154 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 10.0 8.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 Gross, Rich
27TC?4Skipper A 156 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 6.0 Skipper A
28TC85Poelen, Jorrit 156 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 9.0 11.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 Poelen, Jorrit
29TC?5Skipper B 157 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 7.0 Skipper B
30TC49Johnson, Pam-various- 158 DNC 9.0 DNC 9.0 DNC 8.0 SB 8.0 SB 8.0 12.0 12.0 14.0 12.0 14.0 13.0 13.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNF 12.0 DNC 12.0 DNC 10.0 12.0 14.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 Johnson, Pam
31TC65Coyne, Justin-various- 159.4 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 SB 9.4 Coyne, Justin
32TC?3Skipper Z 163 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 16.0 DNC 16.0 DNC 13.0 DNS 11.0 DNC 10.0 DNC 14.0 Skipper Z
33TC30Long, Meredith 163 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 16.0 DNC 16.0 DNS 12.0 DNC 12.0 DNC 10.0 DNC 14.0 Long, Meredith
342009Peter 164 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 GST 10.0 DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 Peter
34TC64Gupta, Ajay-various- 164 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 RC 6.0 RC 5.0 RC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 Gupta, Ajay
Updated Monday, July 1, 2024 5:13 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Monday, July 1, 2024 5:13 PM UTC
Exported from SailScores.com