MC Isaac Reeve
25 races sailed with 8 discards, 35 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/18 R1 | 5/18 R2 | 5/18 R3 | 5/19 R1 | 5/19 R2 | 6/1 R1 | 6/1 R2 | 6/2 R1 | 6/2 R2 | 6/8 R1 | 6/8 R2 | 6/8 R3 | 6/9 R1 | 6/15 R1 | 6/15 R2 | 6/15 R3 | 6/16 R1 | 6/16 R2 | 6/22 R1 | 6/23 R1 | 6/23 R2 | 6/29 R1 | 6/29 R2 | 6/29 R3 | 6/30 R1 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 17 | | | | | | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | SB 1.0 | SB 1.0 | SB 1.0 | 1.0 | Grosch, Ryan |
2 | 2652 | Wellmann, Eric | Zut alors | 27.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | | | 2.0 | 1.0 | 2.0 | | | | SB 1.6 | SB 1.6 | 2.0 | 2.0 | | 1.0 | 3.0 | | | Wellmann, Eric |
3 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 68 | 5.0 | 3.0 | | 2.0 | 2.0 | 5.0 | 3.0 | | | | 5.0 | 3.0 | 1.0 | | DNC 5.0 | DNC 5.0 | 4.0 | 5.0 | 4.0 | | | 5.0 | 6.0 | 5.0 | | Katics/Getsinger, John/John |
4 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 71.6 | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | | 5.0 | SB 4.2 | SB 4.2 | SB 4.2 | 3.0 | | DNC 5.0 | DNC 5.0 | 5.0 | | | 6.0 | | | | 3.0 | | Loscheider/Marquardt, Steve/Jim |
5 | 2091 | Seymour, Chris | Prima III | 78.6 | RC 4.6 | RC 4.6 | RC 4.6 | | | 4.0 | 5.0 | | | | 4.0 | 8.0 | DNF 7.0 | RC 4.6 | RC 4.6 | RC 4.6 | 6.0 | 3.0 | 5.0 | 3.0 | 4.0 | | | | 2.0 | Seymour, Chris |
6 | 1746 | Christie, Bob | 80.8 | | | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | 3.0 | 1.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | 3.0 | 7.0 | SB 4.8 | 5.0 | 5.0 | 2.0 | 1.0 | 1.0 | | Christie, Bob | |
7 | TC79 | Lees, John | 81.8 | 2.0 | 2.0 | 2.0 | DNC 8.0 | DNC 8.0 | 8.0 | 7.0 | 4.0 | 4.0 | | | | SB 4.8 | DNC 6.0 | DNC 5.0 | DNC 5.0 | | | | 9.0 | | 3.0 | 2.0 | 2.0 | | Lees, John | |
8 | 2511 | Fricton, Joe | Minnehaha | 82.7 | | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | | | | | DNC 8.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | RC 4.9 | RC 4.9 | RC 4.9 | 8.0 | Fricton, Joe |
9 | 1850 | Berg, John | Andy | 90.3 | | DNC 9.0 | DNC 8.0 | 3.0 | 3.0 | 7.0 | 6.0 | 7.0 | 7.0 | 4.0 | 6.0 | 4.0 | SB 5.3 | 3.0 | 3.0 | 3.0 | 8.0 | 4.0 | | | | | | | | Berg, John |
10 | 1935 | Anderson, Mark | Mde Oma | 117.8 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | 5.0 | | 5.0 | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | 7.0 | | 6.0 | SB 6.9 | SB 6.9 | | | DNC 10.0 | 5.0 | Anderson, Mark |
11 | 1280 | Macphail, Stuart | 117.9 | DNC 9.0 | DNC 9.0 | DNC 8.0 | 6.0 | 4.0 | 6.0 | 9.0 | | | 9.0 | 7.0 | | RC 6.9 | DNC 6.0 | DNC 5.0 | DNC 5.0 | | | | 7.0 | 7.0 | | | DNC 10.0 | 4.0 | Macphail, Stuart | |
12 | TC74 | Forrest, Whit | -various- | 119 | 7.0 | 7.0 | 4.0 | DNC 8.0 | DNC 8.0 | | 10.0 | | 10.0 | | | | DNC 8.0 | SB 6.0 | SB 5.0 | SB 5.0 | 10.0 | 8.0 | DNC 10.0 | | | 4.0 | 5.0 | 4.0 | | Forrest, Whit |
13 | TC77 | Franchett, Audrey | 122.4 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | | 2.0 | 3.0 | 5.0 | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | | | DNC 10.0 | SB 7.2 | SB 7.2 | | DNC 12.0 | DNC 10.0 | | Franchett, Audrey | |
14 | TC11 | Pone, Imants | 136 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | SB 8.0 | SB 8.0 | 8.0 | 8.0 | 7.0 | DNS 7.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | | | DNC 10.0 | | | | DNC 12.0 | DNC 10.0 | | Pone, Imants | |
15 | 2322 | Ott, Chuck/Wendy | Sea Otter | 137 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | 10.0 | 8.0 | | | 7.0 | 10.0 | 6.0 | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | | | DNC 10.0 | | 10.0 | | | DNC 10.0 | | Ott, Chuck/Wendy |
16 | TC55 | Callanan, Cynthia | -various- | 137.4 | DNC 9.0 | DNC 9.0 | DNC 8.0 | 5.0 | 6.0 | RC 8.1 | RC 8.1 | | | | | 12.0 | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | RC 8.1 | RC 8.1 | DNC 10.0 | | | | DNC 12.0 | DNC 10.0 | | Callanan, Cynthia |
17 | TC87 | Fuller, Peter | 142.2 | 3.0 | 6.0 | 5.0 | DNC 8.0 | DNC 8.0 | | | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | | | SB 8.4 | SB 8.4 | SB 8.4 | DNC 14.0 | Fuller, Peter | |
18 | 1664 | Armstrong, "Aru"chunan | 144 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | DNC 14.0 | | | | DNC 8.0 | DNF 5.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | 9.0 | 8.0 | | | 9.0 | 7.0 | 7.0 | 12.0 | Armstrong, "Aru"chunan | |
19 | TC07 | Weingartner, Dave | -various- | 144 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | 10.0 | 9.0 | 11.0 | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | 9.0 | 10.0 | DNC 10.0 | | | | | DNC 10.0 | 9.0 | Weingartner, Dave |
20 | TC28 | Brunmeier, Bob | 145 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | | | 6.0 | 4.0 | 6.0 | DNC 14.0 | Brunmeier, Bob | |
21 | TC44 | Heinrich, Steve | 145 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | | 12.0 | 9.0 | 9.0 | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | SB 8.5 | SB 8.5 | DNC 10.0 | | | | DNC 12.0 | DNC 10.0 | | Heinrich, Steve | |
22 | TC76 | Garcia, Joe | 147 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | | | 11.0 | 10.0 | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | | | 8.0 | 8.0 | DNF 9.0 | | Garcia, Joe | |
23 | TC83 | Anderson, Sarah Lindsey | 150.9 | 6.0 | 5.0 | DNF 7.0 | DNC 8.0 | DNC 8.0 | | | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | SB 8.9 | Anderson, Sarah Lindsey | |
24 | 2539 | Gantzer, Charlie | 153 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | 3.0 | Gantzer, Charlie | |
25 | TC36 | Berger, Kevin | -various- | 153 | RC 9.0 | RC 9.0 | RC 8.0 | DNC 8.0 | DNC 8.0 | | | 12.0 | 11.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | | DNC 12.0 | DNC 10.0 | | 9.0 | | DNC 12.0 | DNC 10.0 | 11.0 | Berger, Kevin |
26 | TC60 | Gross, Rich | 154 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | 10.0 | 8.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | | Gross, Rich | |
27 | TC?4 | Skipper A | 156 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | 6.0 | Skipper A | |
28 | TC85 | Poelen, Jorrit | 156 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | 9.0 | 11.0 | | | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | | Poelen, Jorrit | |
29 | TC?5 | Skipper B | 157 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | 7.0 | Skipper B | |
30 | TC49 | Johnson, Pam | -various- | 158 | DNC 9.0 | DNC 9.0 | DNC 8.0 | SB 8.0 | SB 8.0 | | 12.0 | | 12.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNF 12.0 | DNC 12.0 | DNC 10.0 | 12.0 | | | DNC 12.0 | DNC 10.0 | | Johnson, Pam |
31 | TC65 | Coyne, Justin | -various- | 159.4 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | SB 9.4 | Coyne, Justin |
32 | TC?3 | Skipper Z | 163 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | | | DNC 13.0 | DNS 11.0 | DNC 10.0 | DNC 14.0 | Skipper Z | |
33 | TC30 | Long, Meredith | 163 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | | | DNS 12.0 | DNC 12.0 | DNC 10.0 | DNC 14.0 | Long, Meredith | |
34 | 2009 | Peter | 164 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | GST 10.0 | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | DNC 14.0 | Peter | |
34 | TC64 | Gupta, Ajay | -various- | 164 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | DNC 14.0 | | | | DNC 8.0 | RC 6.0 | RC 5.0 | RC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | DNC 14.0 | Gupta, Ajay |
Updated Monday, July 1, 2024 5:13 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Monday, July 1, 2024 5:13 PM UTC
Exported from SailScores.com