MC Schepers Memorial B Fleet
3 races sailed with 0 discards, 5 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 9/11 R1 | 9/11 R2 | 9/12 R1 |
---|---|---|---|---|---|---|---|
1 | TC44 | Heinrich, Steve | -various- | 6 | 3.0 | 2.0 | 1.0 |
2 | TC49 | Johnson, Pam | -various- | 8 | 2.0 | 4.0 | 2.0 |
3 | TC76 | Garcia, Joe | -various- | 10 | 5.0 | 1.0 | DNC 4.0 |
4 | 2604 | Dillon, Bob | Windgate | 11 | 1.0 | DNF 6.0 | DNC 4.0 |
5 | TC74 | Forrest, Whit | -various- | 11 | 4.0 | 3.0 | DNC 4.0 |
Updated Sunday, September 12, 2021 9:23 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Sunday, September 12, 2021 9:23 PM UTC
Exported from SailScores.com