M15 Dorothy Schepers
18 races sailed with 6 discards, 10 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 8/5 R1 | 8/5 R2 | 8/6 R1 | 8/6 R2 | 8/12 R1 | 8/12 R2 | 8/12 R3 | 8/13 R1 | 8/19 R1 | 8/19 R2 | 8/20 R1 | 8/26 R1 | 8/26 R2 | 8/26 R3 | 8/27 R1 | 9/30 R1 | 9/30 R2 | 9/30 R3 | 10/1 R1 | 10/1 R2 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA 51 | Fraser | Area 51 | 12 | | ORA 1.0 | ORA 1.0 | ORA 1.0 | | 1.0 | 1.0 | ABANDONED | | 1.0 | 1.0 | ORA 1.0 | ORA 1.0 | ORA 1.0 | ABANDONED | 1.0 | 1.0 | | | | Fraser |
2 | USA 44 | Newman | The Hypnotoad | 15.2 | ORA 1.3 | ORA 1.3 | ORA 1.3 | ORA 1.3 | | | | | | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | Newman | ||
3 | USA 327 | Colburn | Tango | 19.2 | ORA 1.6 | ORA 1.6 | ORA 1.6 | ORA 1.6 | 1.0 | 2.0 | | 1.0 | 2.0 | 2.0 | RC 1.6 | RC 1.6 | RC 1.6 | | | | | | Colburn | ||
4 | USA 340 | Getsinger | Scapegoats | 34.8 | SB 2.9 | SB 2.9 | 3.0 | 2.0 | | | | 3.0 | | 3.0 | 2.0 | 2.0 | 2.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | | | Getsinger | ||
5 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 41.2 | 2.0 | 2.0 | | | 4.0 | 3.0 | 4.0 | | | | | DNC 5.0 | DNC 5.0 | SB 3.4 | SB 3.4 | SB 3.4 | 3.0 | 3.0 | Foley/Peterson/Schroeder | ||
6 | USA 342 | Maloney/Bieger | 42 | 3.0 | 1.0 | 1.0 | 1.0 | | | | | | 4.0 | | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 5.0 | Maloney/Bieger | |||
7 | USA 341 | Jewett, Ted | TETO | 44 | 1.0 | 3.0 | 2.0 | 3.0 | | | | | | | 3.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 5.0 | Jewett, Ted | ||
8 | USA 334 | Skala, Jake | 52.8 | | | SB 4.4 | SB 4.4 | | | | 4.0 | 3.0 | 5.0 | | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 5.0 | Skala, Jake | |||
9 | USA 336 | O'Brien/Bastyr/Barbour | 54 | DNC 5.0 | DNC 5.0 | | | | | 6.0 | 6.0 | | | 4.0 | 3.0 | 3.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 5.0 | O'Brien/Bastyr/Barbour | |||
10 | USA 36 | Bowers | PU-36 Space Modulator | 55 | DNC 5.0 | DNC 5.0 | 4.0 | 4.0 | | | 5.0 | | | | | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 5.0 | Bowers |
Updated Sunday, October 1, 2023 5:56 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
RET | Retired | Number of boats that came to starting area + 1 |
SB | Safety boat duty | Average of non-discarded results |
Updated Sunday, October 1, 2023 5:56 PM UTC
Exported from SailScores.com