MC Fourth of July
5 races sailed with 1 discards, 21 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 7/4 R1 | 7/4 R2 | 7/6 R1 | 7/6 R2 | 7/7 R1 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 4 | | 1.0 | 1.0 | 1.0 | 1.0 | Grosch, Ryan |
2 | 2091 | Seymour, Chris | Prima III | 8 | | 2.0 | 2.0 | 2.0 | RC 2.0 | Seymour, Chris |
3 | 2539 | Gantzer, Charlie | 15 | | 4.0 | 3.0 | 3.0 | 5.0 | Gantzer, Charlie | |
4 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 16 | | SB 4.0 | SB 4.0 | SB 4.0 | 4.0 | Katics/Getsinger, John/John |
5 | 1280 | Macphail, Stuart | 18 | RC 4.5 | RC 4.5 | 7.0 | | 2.0 | Macphail, Stuart | |
6 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 20 | | DNC 9.0 | 4.0 | 4.0 | 3.0 | Loscheider/Marquardt, Steve/Jim |
7 | 1935 | Anderson, Mark | Mde Oma | 20 | 4.0 | 3.0 | 8.0 | 5.0 | | Anderson, Mark |
8 | 2322 | Ott, Chuck/Wendy | Sea Otter | 29 | 5.0 | 5.0 | 10.0 | | 9.0 | Ott, Chuck/Wendy |
9 | TC44 | Heinrich, Steve | 30 | DNC 9.0 | DNC 9.0 | 6.0 | 6.0 | | Heinrich, Steve | |
10 | TC11 | Pone, Imants | 30.7 | DNC 9.0 | DNC 9.0 | 5.0 | | SB 7.7 | Pone, Imants | |
11 | TC49 | Johnson, Pam | -various- | 35 | 7.0 | 7.0 | 9.0 | 12.0 | | Johnson, Pam |
12 | TC76 | Garcia, Joe | 36 | DNC 9.0 | DNC 9.0 | 11.0 | 7.0 | | Garcia, Joe | |
13 | TC30 | Lorig, Meredith | 36 | DNC 9.0 | DNC 9.0 | SB 9.0 | SB 9.0 | | Lorig, Meredith | |
14 | 1746 | Christie, Bob | 40 | DNC 9.0 | DNC 9.0 | | DNC 16.0 | 6.0 | Christie, Bob | |
15 | TC27 | Buchanan, Brad | 40 | DNC 9.0 | DNC 9.0 | 13.0 | 9.0 | | Buchanan, Brad | |
16 | TC83 | Anderson, Sarah Lindsey | 41 | 3.0 | 6.0 | | DNC 16.0 | DNC 16.0 | Anderson, Sarah Lindsey | |
17 | 1850 | Berg, John | Andy | 41 | DNC 9.0 | DNC 9.0 | | DNC 16.0 | 7.0 | Berg, John |
18 | TC74 | Forrest, Whit | -various- | 41 | DNC 9.0 | DNC 9.0 | | 11.0 | 12.0 | Forrest, Whit |
19 | TC36 | Berger, Kevin | -various- | 42 | DNC 9.0 | DNC 9.0 | | DNC 16.0 | 8.0 | Berger, Kevin |
20 | TC55 | Callanan, Cynthia | -various- | 44 | DNC 9.0 | DNC 9.0 | | DNC 16.0 | 10.0 | Callanan, Cynthia |
21 | 1664 | Armstrong, "Aru"chunan | 46 | DNC 9.0 | DNC 9.0 | | 14.0 | 14.0 | Armstrong, "Aru"chunan |
Updated Sunday, July 7, 2024 6:14 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Sunday, July 7, 2024 6:14 PM UTC
Exported from SailScores.com