MC Peter Super
12 races sailed with 4 discards, 31 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 7/8 R1 | 7/8 R2 | 7/9 R1 | 7/15 R1 | 7/15 R2 | 7/16 R1 | 7/22 R1 | 7/22 R2 | 7/22 R3 | 7/23 R1 | 7/29 R1 | 7/29 R2 | 7/29 R3 | 7/30 R1 | 7/30 R2 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 9.4 | | | | ABANDONED | ABANDONED | | 1.0 | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | 2.0 | SB 1.2 | SB 1.2 | Grosch, Ryan |
2 | 2652 | Wellmann, Eric | Sweet Science | 14 | 1.0 | 1.0 | 1.0 | | | | | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | Wellmann, Eric | |||
3 | TC87 | Fuller, Peter | 33 | 6.0 | 3.0 | 3.0 | | 4.0 | 5.0 | | 3.0 | 5.0 | | | 4.0 | Fuller, Peter | ||||
4 | 2511 | Fricton, Joe | Minnehaha | 33.6 | ORA 4.2 | ORA 4.2 | ORA 4.2 | 1.0 | 2.0 | 2.0 | 2.0 | | | | | DNC 14.0 | Fricton, Joe | |||
5 | 1847 | Katics, John | Beautiful Obsession | 34.2 | | | | SB 4.3 | 6.0 | | 5.0 | SB 4.3 | SB 4.3 | SB 4.3 | 3.0 | 3.0 | Katics, John | |||
6 | 1746 | Christie, Bob | 39 | 2.0 | 4.0 | 2.0 | DNC 12.0 | | | DNC 12.0 | 4.0 | 2.0 | 1.0 | | | Christie, Bob | ||||
7 | TC82 | Litsey, Trevor | 39 | | | | 9.0 | 5.0 | 3.0 | 4.0 | 6.0 | | 5.0 | 5.0 | 2.0 | Litsey, Trevor | ||||
8 | TC83 | Anderson, Sarah Lindsey | -various- | 44 | 9.0 | | | | 3.0 | 8.0 | 7.0 | | 4.0 | 7.0 | 1.0 | 5.0 | Anderson, Sarah Lindsey | |||
9 | 2539 | Gantzer, Charlie | 51.2 | | | | 7.0 | SB 6.4 | SB 6.4 | SB 6.4 | | 6.0 | 8.0 | 4.0 | 7.0 | Gantzer, Charlie | ||||
10 | 2322 | Ott, Chuck/Wendy | Sea Otter | 58 | | | 6.0 | 6.0 | 8.0 | 9.0 | 8.0 | | 8.0 | | 7.0 | 6.0 | Ott, Chuck/Wendy | |||
11 | 1554 | Loscheider/Marquardt, Steve/Jim | Spastic | 60 | 5.0 | 9.0 | 9.0 | | 7.0 | 7.0 | 6.0 | 7.0 | 10.0 | | | | Loscheider/Marquardt, Steve/Jim | |||
12 | 2091 | Seymour, Chris | Prima III | 66 | 3.0 | 2.0 | 4.0 | 3.0 | | DNC 14.0 | DNC 12.0 | | | | DNC 14.0 | DNC 14.0 | Seymour, Chris | |||
13 | 1935 | Anderson, Mark | Mde Oma | 72 | 7.0 | 5.0 | 8.0 | DNC 12.0 | | | DNC 12.0 | | 7.0 | | 12.0 | 9.0 | Anderson, Mark | |||
14 | 1850 | Berg, John | Andy | 75 | 10.0 | 7.0 | 7.0 | DNC 12.0 | 9.0 | 4.0 | DNC 12.0 | | | | | DNC 14.0 | Berg, John | |||
15 | TC86 | Hewlette, Daniel | 78 | | | 5.0 | 10.0 | | | DNC 12.0 | 13.0 | 13.0 | 11.0 | 6.0 | 8.0 | Hewlette, Daniel | ||||
16 | 1280 | Macphail, Stuart | 78.9 | | | DNS 13.0 | RC 9.9 | | | DNC 12.0 | 8.0 | 11.0 | 6.0 | 9.0 | 10.0 | Macphail, Stuart | ||||
17 | TC55 | Callanan, Cynthia | -various- | 85.5 | | 8.0 | | DNC 12.0 | | | DNC 12.0 | RC 10.7 | RC 10.7 | RC 10.7 | RC 10.7 | RC 10.7 | Callanan, Cynthia | |||
18 | TC07 | Weingartner, Dave | -various- | 86 | | | 11.0 | DNC 12.0 | | | DNC 12.0 | 5.0 | 14.0 | 4.0 | DNC 14.0 | DNC 14.0 | Weingartner, Dave | |||
19 | TC76 | Garcia, Joe | 88 | 8.0 | | DNC 14.0 | DNC 12.0 | 11.0 | 6.0 | 9.0 | | | | DNC 14.0 | DNC 14.0 | Garcia, Joe | ||||
20 | TC79 | Lees, John | 90 | 4.0 | 6.0 | | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | | | | DNC 14.0 | DNC 14.0 | Lees, John | ||||
21 | TC11 | Pone, Imants | -various- | 93 | | DNC 16.0 | DNC 14.0 | DNC 12.0 | 10.0 | 10.0 | 3.0 | | | | DNC 14.0 | DNC 14.0 | Pone, Imants | |||
22 | TC71 | Crews-Hill, Marley | 93 | | | | DNC 12.0 | | DNC 14.0 | DNC 12.0 | 9.0 | 9.0 | 9.0 | DNC 14.0 | DNC 14.0 | Crews-Hill, Marley | ||||
23 | TC49 | Johnson, Pam | -various- | 101.4 | | | DNC 14.0 | DNC 12.0 | 12.0 | 11.0 | DNC 12.0 | | | 15.0 | SB 12.7 | SB 12.7 | Johnson, Pam | |||
24 | TC77 | Franchett, Audrey | 101.7 | | DNC 16.0 | SB 12.7 | 5.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | | | | DNC 14.0 | DNC 14.0 | Franchett, Audrey | ||||
25 | TC67 | Koller, Adam | 102 | | DNC 16.0 | DNC 14.0 | 4.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | | | | DNC 14.0 | DNC 14.0 | Koller, Adam | ||||
26 | TC93 | Armstrong, Aru-chunan (Anthony) | 102.6 | | 11.0 | DNC 14.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | | | | SB 12.8 | SB 12.8 | Armstrong, Aru-chunan (Anthony) | ||||
27 | TC44 | Heinrich, Steve | -various- | 103.6 | | DNC 16.0 | DNC 14.0 | SB 12.0 | SB 13.3 | SB 13.3 | SB 12.0 | | | | 10.0 | DNF 13.0 | Heinrich, Steve | |||
28 | TC85 | Poelen, Jorrit | 104 | SB 13.0 | SB 13.0 | | DNC 12.0 | | DNC 14.0 | DNC 12.0 | 12.0 | | | DNC 14.0 | DNC 14.0 | Poelen, Jorrit | ||||
29 | TC12 | Tennis, Jerry | -various- | 105.6 | | | | DNC 12.0 | | DNC 14.0 | DNC 12.0 | SB 13.2 | SB 13.2 | SB 13.2 | DNC 14.0 | DNC 14.0 | Tennis, Jerry | |||
30 | TC74 | Forrest, Whit | -various- | 109 | | | DNC 14.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | 15.0 | | | DNC 14.0 | DNC 14.0 | Forrest, Whit | |||
31 | 1933 | Curtis, Jason | Humdinger | 110 | | | DNC 14.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | | | 16.0 | DNC 14.0 | DNC 14.0 | Curtis, Jason |
Updated Tuesday, August 8, 2023 5:29 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
NSC | Did not sail the course | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Tuesday, August 8, 2023 5:29 PM UTC
Exported from SailScores.com