MC Peter Super
8 races sailed with 2 discards, 23 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 7/13 R1 | 7/14 R1 | 7/20 R1 | 7/20 R2 | 7/21 R1 | 7/27 R1 | 7/27 R2 | 7/27 R3 | 7/28 R1 | 7/28 R2 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 7.9 | ABANDONED | | | 1.0 | ABANDONED | SB 1.3 | SB 1.3 | SB 1.3 | 1.0 | 2.0 | Grosch, Ryan |
2 | 2652 | Wellmann, Eric | Zut alors | 15 | | | DNC 9.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | Wellmann, Eric | ||
3 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 15 | 3.0 | 3.0 | 2.0 | 2.0 | | 2.0 | | 3.0 | Katics/Getsinger, John/John | ||
4 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 20 | 2.0 | | | 3.0 | 3.0 | DNC 4.0 | 4.0 | 4.0 | Loscheider/Marquardt, Steve/Jim | ||
5 | 2091 | Seymour, Chris | Prima III | 25.6 | | RC 4.3 | RC 4.3 | 5.0 | 5.0 | DNC 4.0 | 3.0 | | Seymour, Chris | ||
6 | 1280 | Macphail, Stuart | 32 | 1.0 | 4.0 | 5.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | | | Macphail, Stuart | |||
7 | 1850 | Berg, John | Andy | 34 | | 6.0 | 4.0 | | DNC 9.0 | DNC 4.0 | 6.0 | 5.0 | Berg, John | ||
8 | 1746 | Christie, Bob | 35 | DNC 9.0 | 1.0 | 3.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | | | Christie, Bob | |||
9 | 1664 | Armstrong, "Aru"chunan | 36 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | DNC 4.0 | | | Armstrong, "Aru"chunan | |||
10 | TC79 | Lees, John | 37 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 4.0 | 2.0 | DNC 4.0 | | | Lees, John | |||
11 | TC49 | Johnson, Pam | -various- | 39 | | 5.0 | 6.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | | 6.0 | Johnson, Pam | ||
12 | TC07 | Weingartner, Dave | -various- | 41 | 4.0 | | | DNC 9.0 | DNC 9.0 | DNC 4.0 | 8.0 | 7.0 | Weingartner, Dave | ||
13 | TC44 | Heinrich, Steve | 42 | | | DNC 9.0 | 7.0 | DNS 8.0 | DNC 4.0 | SB 7.0 | SB 7.0 | Heinrich, Steve | |||
14 | TC74 | Forrest, Whit | -various- | 45 | 5.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | | | Forrest, Whit | ||
15 | 2322 | Ott, Chuck/Wendy | Sea Otter | 46 | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | 7.0 | 8.0 | Ott, Chuck/Wendy | ||
16 | TC28 | Brunmeier, Bob | 46.6 | DNC 9.0 | SB 7.8 | SB 7.8 | DNC 9.0 | DNC 9.0 | DNC 4.0 | | | Brunmeier, Bob | |||
16 | 1933 | Curtis, Jason | Humdinger | 46.6 | DNC 9.0 | SB 7.8 | SB 7.8 | DNC 9.0 | DNC 9.0 | DNC 4.0 | | | Curtis, Jason | ||
18 | TC27 | Buchanan, Brad | 47 | 7.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | | | Buchanan, Brad | |||
19 | 2539 | Gantzer, Charlie | 48 | SB 8.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | | | Gantzer, Charlie | |||
19 | TC29 | Coffey, Jeff | 48 | SB 8.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | | | Coffey, Jeff | |||
19 | TC55 | Callanan, Cynthia | -various- | 48 | RC 8.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | | | Callanan, Cynthia | ||
22 | TC81 | Corbishley, Alex | 49 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | | 9.0 | Corbishley, Alex | |||
23 | TC36 | Berger, Kevin | -various- | 49 | DNC 9.0 | DNC 9.0 | DNC 9.0 | SB 9.0 | SB 9.0 | SB 4.0 | | | Berger, Kevin |
Updated Tuesday, August 6, 2024 3:45 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Tuesday, August 6, 2024 3:45 AM UTC
Exported from SailScores.com