2024 Die Hard MC Scow

6 races sailed with 1 discards, 27 competitors – Appendix A, one discard after six races
PlaceSailSailor(s)BoatClubTotal9/21 R19/21 R29/22 R39/22 R49/22 R59/22 R69/22 R7Sailor(s)
12169Grosch, RyanBlack CatLake Harriet YC 8 3.0 ABANDONED 3.0 2.0 1.0 1.0 1.0 Grosch, Ryan
22674Wean, MattMinnetonka YC 12 1.0 4.0 1.0 12.0 4.0 2.0 Wean, Matt
32652Wellmann, EricZut alorsLake Harriet YC 16.8 RDGAve 4.8 1.0 4.0 4.0 12.0 3.0 Wellmann, Eric
42823Colesworthy, ScottUpper Minnetonka YC 17 2.0 2.0 6.0 3.0 7.0 4.0 Colesworthy, Scott
52717Neuman, NoelUpper Minnetonka YC 31 14.0 5.0 3.0 2.0 11.0 10.0 Neuman, Noel
62707Anderson, DavidGull Lake YC 36 7.0 15.0 5.0 6.0 9.0 9.0 Anderson, David
72711Morical, KeithUpper Minnetonka YC 40.6 RDGAve 9.6 7.0 13.0 5.0 17.0 6.0 Morical, Keith
82722Faulkner, ToddPowers Lake, WI 44 RDGAve 10.0 8.0 8.0 16.0 5.0 13.0 Faulkner, Todd
92556Seymour, ChrisPrima IIILake Harriet YC 46 5.0 6.0 16.0 8.0 22.0 11.0 Seymour, Chris
102511Lees, JohnTwin Cities SC 46 13.0 18.0 11.0 9.0 8.0 5.0 Lees, John
111578Lewis, JeffGull Lake YC 49.6 RDGAve 10.6 12.0 7.0 10.0 10.0 14.0 Lewis, Jeff
122644Miller, MikeMinnetonka YC 52.8 RDGAve 12.8 10.0 15.0 7.0 24.0 8.0 Miller, Mike
132887Alman, JimRDYC 56.6 RDGAve 12.6 14.0 12.0 15.0 3.0 19.0 Alman, Jim
142118Grzybek, JohnDissentUpper Minnetonka YC 58.4 RDGAve 12.4 13.0 14.0 13.0 6.0 16.0 Grzybek, John
152338Koller, AdamTwin Cities SC 61 6.0 11.0 DNF 28.0 14.0 2.0 DNF 28.0 Koller, Adam
161847Katics, JohnBeautiful ObsessionLake Harriet YC 61 4.0 19.0 17.0 11.0 14.0 15.0 Katics, John
17214Franchett, AudreyTwin Cities SC 62.8 RDGAve 13.8 20.0 9.0 18.0 15.0 7.0 Franchett, Audrey
182253Jones, TimothyMinnetonka YC 67 10.0 17.0 10.0 17.0 13.0 20.0 Jones, Timothy
192599Nolte, BillOkoboji YC 70 RDGAve 15.0 9.0 18.0 20.0 16.0 12.0 Nolte, Bill
201850Berg, John / Callanan, CynthiaLake Harriet YC 90 18.0 16.0 20.0 19.0 21.0 17.0 Berg, John / Callanan, Cynthia
212322Ott, ChuckSea OtterLake Harriet YC 99.2 RDGAve 20.2 21.0 22.0 22.0 18.0 18.0 Ott, Chuck
221765Marquardt, JimScuppersLake Harriet YC 101 17.0 22.0 23.0 21.0 20.0 21.0 Marquardt, Jim
23987Anderson, Sarah LindseyTwin Cities SC 104 19.0 23.0 21.0 24.0 19.0 22.0 Anderson, Sarah Lindsey
241935Anderson, MarkMde OmaLake Harriet YC 115 21.0 24.0 19.0 23.0 DNC 28.0 DNC 28.0 Anderson, Mark
25169Heinrich, SteveTwin Cities SC 117 22.0 25.0 24.0 25.0 23.0 23.0 Heinrich, Steve
261664Armstrong, "Aru"chunanLake Harriet YC 140 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 Armstrong, "Aru"chunan
262516Hartnett, Thomas- 140 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 Hartnett, Thomas
Updated Sunday, September 22, 2024 9:37 PM UTC by Jamie Fraser
Scored using Appendix A, one discard after six races
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats entered in series + 1
RDGAveRedress: average of other racesAverage of results

Updated Sunday, September 22, 2024 9:37 PM UTC
Exported from SailScores.com