MC Dorothy Schepers
18 races sailed with 6 discards, 33 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 8/5 R1 | 8/5 R2 | 8/6 R1 | 8/6 R2 | 8/12 R1 | 8/12 R2 | 8/12 R3 | 8/13 R1 | 8/19 R1 | 8/19 R2 | 8/20 R1 | 8/26 R1 | 8/26 R2 | 8/26 R3 | 8/27 R1 | 9/30 R1 | 9/30 R2 | 9/30 R3 | 10/1 R1 | 10/1 R2 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 21.6 | ORA 1.8 | ORA 1.8 | ORA 1.8 | ORA 1.8 | 1.0 | 1.0 | 1.0 | ABANDONED | | | | SB 1.8 | SB 1.8 | SB 1.8 | ABANDONED | | | | DNC 3.0 | DNC 3.0 | Grosch, Ryan |
2 | 2511 | Fricton, Joe | Minnehaha | 30 | RC 2.5 | RC 2.5 | | | | | | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Fricton, Joe | ||
3 | 2652 | Wellmann, Eric | Sweet Science | 32 | | | | | 2.0 | 3.0 | 4.0 | 1.0 | 2.0 | | 2.0 | 1.0 | 1.0 | | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Wellmann, Eric | ||
4 | 1280 | Macphail, Stuart | 32.4 | 3.0 | 1.0 | RC 2.7 | RC 2.7 | | | | 3.0 | 3.0 | | | | 8.0 | 1.0 | 1.0 | 1.0 | DNC 3.0 | DNC 3.0 | Macphail, Stuart | |||
5 | TC87 | Fuller, Peter | 39.6 | 4.0 | 2.0 | | 1.0 | | 4.0 | | SB 3.3 | SB 3.3 | | | 3.0 | 3.0 | | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Fuller, Peter | |||
6 | 2091 | Seymour, Chris | Prima III | 44.2 | 1.0 | 4.0 | | 4.0 | RC 3.7 | RC 3.7 | RC 3.7 | | | 7.0 | | | | RC 3.7 | RC 3.7 | RC 3.7 | DNC 3.0 | DNC 3.0 | Seymour, Chris | ||
7 | TC83 | Anderson, Sarah Lindsey | 50.6 | 5.0 | | 6.0 | 3.0 | | | | | | 3.0 | SB 4.2 | SB 4.2 | SB 4.2 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Anderson, Sarah Lindsey | |||
8 | 2539 | Gantzer, Charlie | 57 | 6.0 | 3.0 | | 7.0 | | | | | | 4.0 | 4.0 | 5.0 | 7.0 | SB 5.0 | SB 5.0 | SB 5.0 | SB 3.0 | SB 3.0 | Gantzer, Charlie | |||
9 | 1554 | Loscheider/Marquardt, Steve/Jim | Spastic | 59 | | 9.0 | 9.0 | 8.0 | 7.0 | 5.0 | | | | | 7.0 | 4.0 | | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | Loscheider/Marquardt, Steve/Jim | ||
10 | 1847 | Katics, John | Beautiful Obsession | 60 | 2.0 | 7.0 | 3.0 | 5.0 | 10.0 | 6.0 | 6.0 | | | | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Katics, John | ||
11 | 1935 | Anderson, Mark | Mde Oma | 60 | | 6.0 | 2.0 | 6.0 | | | | | 5.0 | | 8.0 | 8.0 | 4.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Anderson, Mark | ||
12 | 2322 | Ott, Chuck/Wendy | Sea Otter | 60 | | | | | SB 5.0 | SB 5.0 | SB 5.0 | 5.0 | 7.0 | | | 6.0 | 6.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Ott, Chuck/Wendy | ||
13 | TC82 | Litsey, Trevor | 61 | | | | | 4.0 | | 5.0 | 4.0 | 8.0 | | 3.0 | 7.0 | 9.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Litsey, Trevor | |||
14 | TC77 | Franchett, Audrey | 72 | | | 1.0 | 2.0 | 5.0 | 8.0 | 3.0 | DNC 15.0 | | DNC 17.0 | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Franchett, Audrey | |||
15 | 1933 | Curtis, Jason | Humdinger | 72 | | 5.0 | | DNC 15.0 | 6.0 | 7.0 | | RC 6.0 | RC 6.0 | RC 6.0 | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Curtis, Jason | ||
16 | TC85 | Poelen, Jorrit | 80.1 | | | | | SB 6.7 | SB 6.7 | SB 6.7 | | 6.0 | | 12.0 | 10.0 | 11.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Poelen, Jorrit | |||
17 | TC93 | Armstrong, "Aru"chunan | 86 | 12.0 | 13.0 | 13.0 | 10.0 | | | | 11.0 | 4.0 | | 10.0 | | | 2.0 | 3.0 | 2.0 | DNC 3.0 | DNC 3.0 | Armstrong, "Aru"chunan | |||
18 | 1746 | Christie, Bob | 90 | | | DNC 15.0 | DNC 15.0 | 3.0 | 2.0 | 2.0 | DNC 15.0 | | DNC 17.0 | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Christie, Bob | |||
19 | TC79 | Lees, John | 95 | 7.0 | 8.0 | DNC 15.0 | DNC 15.0 | | | | 12.0 | 15.0 | 2.0 | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Lees, John | |||
20 | TC76 | Garcia, Joe | 95 | | | | | 12.0 | 13.0 | | 7.0 | 10.0 | | 15.0 | 12.0 | 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Garcia, Joe | |||
21 | TC44 | Heinrich, Steve | 98 | 10.0 | 14.0 | 11.0 | 13.0 | | | | 9.0 | 9.0 | 11.0 | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Heinrich, Steve | |||
22 | TC86 | Hewlette, Daniel | 105 | | | DNC 15.0 | DNC 15.0 | | | | DNC 15.0 | | 14.0 | 6.0 | 9.0 | 10.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Hewlette, Daniel | |||
23 | TC71 | Crews-Hill, Marley | 109 | | | | DNC 15.0 | 9.0 | 12.0 | 9.0 | DNC 15.0 | | | 14.0 | | 14.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Crews-Hill, Marley | |||
24 | TC74 | Forrest, Whit | -various- | 110 | | | | | 13.0 | 14.0 | 13.0 | 13.0 | | | 11.0 | 13.0 | 12.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Forrest, Whit | ||
25 | TC07 | Weingartner, Dave | -various- | 110.2 | 8.0 | | | DNC 15.0 | 15.0 | 15.0 | 12.0 | DNC 15.0 | | SB 9.2 | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Weingartner, Dave | ||
26 | TC84 | Klingner, Ellen | 111.6 | SB 9.3 | SB 9.3 | 12.0 | 11.0 | | | | DNC 15.0 | DNC 17.0 | DNC 17.0 | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Klingner, Ellen | |||
27 | TC55 | Callanan, Cynthia | -various- | 114 | | | 4.0 | 12.0 | | DNC 17.0 | DNC 17.0 | DNC 15.0 | 11.0 | DNC 17.0 | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | RC 3.0 | RC 3.0 | Callanan, Cynthia | ||
28 | TC49 | Johnson, Pam | -various- | 118.9 | | | DNC 15.0 | DNC 15.0 | | | | DNC 15.0 | | SB 9.9 | 16.0 | 14.0 | 13.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Johnson, Pam | ||
29 | TC60 | Gross, Rich | 120 | | | DNC 15.0 | DNC 15.0 | | DNC 17.0 | DNC 17.0 | 10.0 | 13.0 | 12.0 | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Gross, Rich | |||
30 | TC11 | Pone, Imants | 122 | | | DNC 15.0 | DNC 15.0 | | DNC 17.0 | DNC 17.0 | 6.0 | 14.0 | DNC 17.0 | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Pone, Imants | |||
31 | 1850 | Berg, John | Andy | 122.4 | | | DNC 15.0 | DNC 15.0 | | DNC 17.0 | DNC 17.0 | SB 10.2 | SB 10.2 | DNC 17.0 | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Berg, John | ||
32 | TC64 | Gupta, Ajay | -various- | 131 | 14.0 | | DNC 15.0 | DNC 15.0 | | | DNC 17.0 | DNC 15.0 | DNC 17.0 | DNC 17.0 | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Gupta, Ajay | ||
33 | TC88 | Rob Byer | 133 | | 16.0 | DNC 15.0 | DNC 15.0 | | | DNC 17.0 | DNC 15.0 | DNC 17.0 | DNC 17.0 | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Rob Byer |
Updated Sunday, October 1, 2023 10:36 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Sunday, October 1, 2023 10:36 PM UTC
Exported from SailScores.com