MC Isaac Reeves
9 races sailed with 3 discards, 35 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 6-2 R1 (6/2) | 6-2 R2 (6/2) | 6-3 (6/3) | 6-10 (6/10) | 6-16 R1 (6/16) | 6-16 R2 (6/16) | 6-17 (6/17) | 6-23 R1 (6/23) | 6-23 R2 (6/23) | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2644 | Colburn, Bill | Mango | 7.2 | 1.0 | | | 1.0 | | 1.0 | RC 1.2 | 1.0 | 2.0 | Colburn, Bill |
2 | 2169 | Grosch, Ryan | Black Cat | 14 | 2.0 | 3.0 | 1.0 | 2.0 | | | | 2.0 | 4.0 | Grosch, Ryan |
3 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 19.6 | 4.0 | 1.0 | | | 2.0 | | 6.0 | SB 3.3 | SB 3.3 | Katics/Getsinger, John/John |
4 | 1850 | Crowe, Andy | American Flyer | 21.6 | 5.0 | | | SB 3.6 | | 4.0 | 4.0 | 4.0 | 1.0 | Crowe, Andy |
5 | TC25 | Newman, Darin | -various- | 21.6 | 3.0 | 4.0 | SB 3.6 | | | 2.0 | 3.0 | | 6.0 | Newman, Darin |
6 | 2511 | Fricton, Joe | Minnehaha | 23 | | 5.0 | 3.0 | 6.0 | 4.0 | 3.0 | 2.0 | | | Fricton, Joe |
7 | 1933 | Curtis, Jason | Humdinger | 26 | | | | 3.0 | 3.0 | 7.0 | 1.0 | 5.0 | 7.0 | Curtis, Jason |
8 | 2652 | Wellmann, Eric | L'Étoile du Nord | 28 | | | 8.0 | 4.0 | 1.0 | 5.0 | | 7.0 | 3.0 | Wellmann, Eric |
9 | 2539 | Gantzer, Charlie | 31.9 | SB 5.3 | SB 5.3 | SB 5.3 | | 8.0 | | | 3.0 | 5.0 | Gantzer, Charlie | |
10 | 2161 | Marquardt, Jim | Scuppers | 47 | 7.0 | 7.0 | DNC 12.0 | | 7.0 | 9.0 | 5.0 | | | Marquardt, Jim |
11 | 2144 | Fraser, Jamie | Don't Panic | 50 | 8.0 | 6.0 | 5.0 | 9.0 | | | | 12.0 | 10.0 | Fraser, Jamie |
12 | 2322 | Ott, Chuck/Wendy | Sea Otter | 63 | 9.0 | 11.0 | DNC 12.0 | | 10.0 | | | RC 10.5 | RC 10.5 | Ott, Chuck/Wendy |
13 | 1935 | Anderson, Mark | Mde Oma | 63 | | 10.0 | | | 11.0 | 11.0 | 11.0 | 11.0 | 9.0 | Anderson, Mark |
14 | TC66 | Morical, Keith | -various- | 65 | DNC 14.0 | DNC 14.0 | 4.0 | 10.0 | | | 7.0 | | DNC 16.0 | Morical, Keith |
15 | 1474 | Baltzersen, Paul | True Blue | 66 | | DNC 14.0 | RC 11.0 | 13.0 | | | 10.0 | 6.0 | 12.0 | Baltzersen, Paul |
16 | 1894 | Maloney/Bieger | 69 | DNC 14.0 | DNC 14.0 | DNC 12.0 | 5.0 | | | 8.0 | | DNC 16.0 | Maloney/Bieger | |
17 | 1850 | Berg, John | Andy | 69 | 12.0 | 8.0 | DNC 12.0 | 12.0 | | 12.0 | | 13.0 | | Berg, John |
18 | TC67 | Koller, Adam | -various- | 72 | DNC 14.0 | DNC 14.0 | DNC 12.0 | 7.0 | | | 9.0 | | DNC 16.0 | Koller, Adam |
19 | 1916 | Wold, Jayson | Rapido | 72 | | DNC 14.0 | DNC 12.0 | 14.0 | 9.0 | 10.0 | 13.0 | | | Wold, Jayson |
20 | TC55 | Callanan, Cynthia | -various- | 73 | 10.0 | 12.0 | DNC 12.0 | | | 17.0 | | 14.0 | 8.0 | Callanan, Cynthia |
21 | 2121 | Mott/Kirkpatrick, Dave/Bill | 78 | SB 13.0 | SB 13.0 | DNC 12.0 | | | 8.0 | | DNC 16.0 | DNC 16.0 | Mott/Kirkpatrick, Dave/Bill | |
22 | 2338 | Jagielski, Kevin | 80 | DNC 14.0 | DNC 14.0 | DNC 12.0 | | DNC 17.0 | | | 10.0 | 13.0 | Jagielski, Kevin | |
23 | TC10 | Reincke, Joe | -various- | 80 | DNC 14.0 | DNC 14.0 | DNF 11.0 | 11.0 | | | 14.0 | | DNC 16.0 | Reincke, Joe |
24 | 1554 | Loscheider, Steve | Spastic | 84 | DNC 14.0 | DNC 14.0 | DNC 12.0 | | SB 14.0 | SB 14.0 | | | DNC 16.0 | Loscheider, Steve |
25 | TC16 | Giuliani, Geo | -various- | 84 | DNC 14.0 | DNC 14.0 | DNC 12.0 | | SB 14.0 | SB 14.0 | | | DNC 16.0 | Giuliani, Geo |
26 | 2091 | Seymour, Chris | Prima III | 84 | DNC 14.0 | DNC 14.0 | DNC 12.0 | | RC 14.0 | RC 14.0 | | | DNC 16.0 | Seymour, Chris |
27 | TC08 | Brandt, Jim | -various- | 85.2 | DNC 14.0 | DNC 14.0 | DNC 12.0 | | | 15.0 | SB 14.2 | | DNC 16.0 | Brandt, Jim |
28 | TC56 | Sexton, Conor | -various- | 85.6 | DNC 14.0 | DNC 14.0 | DNC 12.0 | | DNC 17.0 | | | SB 14.3 | SB 14.3 | Sexton, Conor |
29 | TC36 | Berger, Kevin | -various- | 86 | DNC 14.0 | DNC 14.0 | DNC 12.0 | | 14.0 | | | DNC 16.0 | DNC 16.0 | Berger, Kevin |
30 | TC49 | Johnson, Pam | -various- | 86.4 | DNC 14.0 | DNC 14.0 | DNC 12.0 | SB 14.4 | | | | DNC 16.0 | DNC 16.0 | Johnson, Pam |
31 | 1280 | Macphail, Stuart | 86.4 | DNC 14.0 | DNC 14.0 | DNC 12.0 | RC 14.4 | | | | DNC 16.0 | DNC 16.0 | Macphail, Stuart | |
32 | TC52 | Lund, Tom | -various- | 87 | DNC 14.0 | DNC 14.0 | DNC 12.0 | | 15.0 | | | DNC 16.0 | DNC 16.0 | Lund, Tom |
33 | 1337 | Netzer, Maddy | 89 | DNC 14.0 | DNC 14.0 | DNC 12.0 | | | | 17.0 | DNC 16.0 | DNC 16.0 | Netzer, Maddy | |
34 | TC18 | Tolonen, Lori | -various- | 89 | DNC 14.0 | DNC 14.0 | DNC 12.0 | | DNC 17.0 | | | DNC 16.0 | DNC 16.0 | Tolonen, Lori |
35 | 2604 | Netzer/Crowe, Robert/Andy | 89 | DNC 14.0 | DNC 14.0 | DNC 12.0 | | DNC 17.0 | | | DNC 16.0 | DNC 16.0 | Netzer/Crowe, Robert/Andy |
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Friday, July 15, 2022 1:13 AM UTC
Exported from SailScores.com