MC Wednesday Evenings
42 races sailed with 14 discards, 32 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 6/5 R1 | 6/5 R2 | 6/5 R3 | 6/12 R1 | 6/12 R2 | 6/12 R3 | 6/19 R1 | 6/19 R2 | 6/19 R3 | 6/19 R4 | 6/19 R5 | 6/19 R6 | 6/26 R1 | 6/26 R2 | 6/26 R3 | 6/26 R4 | 6/26 R5 | 6/26 R6 | 6/26 R7 | 6/26 R8 | Sailor(s) | 7/3 R1 | 7/3 R2 | 7/3 R3 | 7/3 R4 | 7/3 R5 | 7/10 R1 | 7/10 R2 | 7/24 R1 | 7/24 R2 | 7/31 R1 | 8/7 R1 | 8/7 R2 | 8/7 R3 | 8/14 R1 | 8/14 R2 | 8/14 R3 | 8/14 R4 | 8/21 R1 | 8/21 R2 | 8/21 R3 | 8/28 R1 | 8/28 R2 | 8/28 R3 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 37.2 | | | 1.0 | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | 1.0 | | 2.0 | 1.0 | 1.0 | | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | Grosch, Ryan | 1.0 | 1.0 | 2.0 | | 1.0 | RC 1.3 | RC 1.3 | RC 1.3 | RC 1.3 | ABANDONED | 2.0 | 2.0 | | | 2.0 | 1.0 | 2.0 | | | | | | | Grosch, Ryan |
2 | 2652 | Wellmann, Eric | Zut alors | 56 | 1.0 | 1.0 | 2.0 | | | | 2.0 | | 2.0 | 3.0 | 2.0 | 3.0 | SB 2.0 | SB 2.0 | SB 2.0 | SB 2.0 | SB 2.0 | SB 2.0 | SB 2.0 | SB 2.0 | Wellmann, Eric | | | | | | | | | | 4.0 | | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | Wellmann, Eric | |
3 | 1746 | Christie, Bob | 95.2 | SB 3.4 | SB 3.4 | SB 3.4 | DNC 6.0 | DNC 7.0 | DNC 7.0 | | 3.0 | 4.0 | 2.0 | 1.0 | | 8.0 | 4.0 | 2.0 | 2.0 | 5.0 | 3.0 | 1.0 | 2.0 | Christie, Bob | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | DNS 8.0 | OCS 8.0 | | | 1.0 | 1.0 | 1.0 | | | | | | | | | | | Christie, Bob | ||
4 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 110 | | 5.0 | 5.0 | DNC 6.0 | | | | | | | | | 2.0 | 3.0 | 1.0 | 5.0 | 7.0 | 5.0 | 6.0 | 4.0 | Katics/Getsinger, John/John | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 | | | 3.0 | 1.0 | | | | 6.0 | 4.0 | 4.0 | 6.0 | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | 5.0 | Katics/Getsinger, John/John | |
5 | 1933 | Curtis, Jason | Humdinger | 117.6 | | | | 3.0 | 2.0 | 3.0 | 6.0 | 2.0 | 6.0 | | 5.0 | 1.0 | RC 4.2 | RC 4.2 | RC 4.2 | RC 4.2 | RC 4.2 | RC 4.2 | RC 4.2 | RC 4.2 | Curtis, Jason | | | | | | 3.0 | | 2.0 | 5.0 | 6.0 | 7.0 | 4.0 | | | | | 2.0 | 3.0 | 5.0 | 6.0 | 5.0 | 8.0 | Curtis, Jason | |
6 | TC79 | Lees, John | 128 | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | 1.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | | | | | | | | | Lees, John | 5.0 | 3.0 | 5.0 | 1.0 | 5.0 | DNC 9.0 | DNC 9.0 | 5.0 | 2.0 | | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | | 1.0 | 2.0 | 3.0 | Lees, John | ||
7 | TC11 | Pone, Imants | 137 | 6.0 | 6.0 | 6.0 | DNC 6.0 | 3.0 | 4.0 | 5.0 | 6.0 | | 5.0 | 6.0 | 6.0 | 3.0 | | 5.0 | 6.0 | 2.0 | 6.0 | 4.0 | 5.0 | Pone, Imants | | | | 6.0 | 4.0 | | | | | | | | 2.0 | 5.0 | 3.0 | 4.0 | | 5.0 | | 5.0 | 6.0 | 7.0 | Pone, Imants | ||
8 | TC77 | Franchett, Audrey | 139 | 5.0 | 3.0 | 3.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | | | | | | | | 5.0 | 6.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | Franchett, Audrey | | | | | | | | 6.0 | 3.0 | 3.0 | 4.0 | 7.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | SB 5.0 | SB 5.0 | SB 5.0 | 3.0 | 3.0 | 4.0 | Franchett, Audrey | ||
9 | 1280 | Macphail, Stuart | 183 | | | | DNC 6.0 | DNC 7.0 | DNC 7.0 | | | | | DNC 13.0 | DNC 13.0 | 4.0 | 6.0 | 7.0 | 7.0 | 4.0 | 4.0 | 5.0 | 7.0 | Macphail, Stuart | 9.0 | 12.0 | 6.0 | 5.0 | 7.0 | 2.0 | 1.0 | | 4.0 | 5.0 | 3.0 | 3.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | | | | | Macphail, Stuart | ||
10 | 1850 | Berg, John | Andy | 195 | | 7.0 | 8.0 | SB 6.0 | SB 7.0 | SB 7.0 | RC 7.0 | RC 7.0 | RC 7.0 | RC 7.0 | RC 7.0 | RC 7.0 | | | | | | | | | Berg, John | | | | | | DNC 9.0 | DNC 9.0 | 11.0 | 6.0 | RC 7.0 | RC 7.0 | RC 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | RC 7.0 | RC 7.0 | RC 7.0 | 8.0 | 8.0 | 2.0 | Berg, John | |
11 | TC60 | Gross, Rich | 201.2 | | | | DNC 6.0 | DNC 7.0 | DNC 7.0 | 4.0 | 8.0 | | | 7.0 | 8.0 | 7.0 | | 9.0 | 8.0 | 6.0 | 9.0 | 7.0 | 6.0 | Gross, Rich | | | | | | DNC 9.0 | DNC 9.0 | 1.0 | | 8.0 | 8.0 | 6.0 | DNC 9.0 | SB 7.2 | SB 7.2 | SB 7.2 | 9.0 | | | RC 7.2 | RC 7.2 | RC 7.2 | Gross, Rich | ||
12 | TC67 | Koller, Adam | 204 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | | | | | DNC 13.0 | DNC 13.0 | 5.0 | 2.0 | 4.0 | 4.0 | | | | DNC 14.0 | Koller, Adam | 6.0 | 4.0 | 3.0 | | | DNC 9.0 | DNC 9.0 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | 4.0 | 1.0 | 5.0 | 1.0 | 7.0 | 4.0 | 4.0 | | | | Koller, Adam | ||
13 | 2091 | Seymour, Chris | Prima III | 225 | | | DNC 13.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | 7.0 | 7.0 | 3.0 | 6.0 | DNF 12.0 | DNS 12.0 | | | | | | | | | Seymour, Chris | 4.0 | 13.0 | | 8.0 | 8.0 | DNC 9.0 | DNC 9.0 | 4.0 | 7.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 5.0 | 7.0 | 2.0 | | | | Seymour, Chris | |
14 | TC49 | Johnson, Pam | -various- | 232 | 8.0 | 8.0 | 10.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | 9.0 | 9.0 | 8.0 | 9.0 | 10.0 | 9.0 | 6.0 | | 10.0 | | 8.0 | 10.0 | | 8.0 | Johnson, Pam | | | | | | 6.0 | 3.0 | | | 9.0 | 9.0 | 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | | 11.0 | 7.0 | | Johnson, Pam | |
15 | TC83 | Anderson, Sarah Lindsey | 250 | | | | DNC 6.0 | DNC 7.0 | DNC 7.0 | 8.0 | 10.0 | 9.0 | 7.0 | 8.0 | 7.0 | | | | | | | | | Anderson, Sarah Lindsey | 12.0 | 10.0 | | 11.0 | 11.0 | DNC 9.0 | DNC 9.0 | | | 7.0 | 6.0 | 8.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 10.0 | 13.0 | 13.0 | 9.0 | 11.0 | 6.0 | Anderson, Sarah Lindsey | ||
16 | TC76 | Garcia, Joe | 253 | | | | DNC 6.0 | DNC 7.0 | DNC 7.0 | | | | | | | 11.0 | | 11.0 | 10.0 | 12.0 | 7.0 | 9.0 | 10.0 | Garcia, Joe | 11.0 | 7.0 | | | | 4.0 | 4.0 | 10.0 | 13.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 6.0 | 12.0 | 8.0 | 7.0 | | 12.0 | Garcia, Joe | ||
17 | TC07 | Weingartner, Dave | -various- | 261 | | DNC 13.0 | DNC 13.0 | 4.0 | 5.0 | 5.0 | 10.0 | 11.0 | 11.0 | 11.0 | 9.0 | 5.0 | | | | | | | | | Weingartner, Dave | | | | | | DNC 9.0 | DNC 9.0 | 8.0 | 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 13.0 | 10.0 | 6.0 | 10.0 | 12.0 | 9.0 | Weingartner, Dave | |
18 | TC74 | Forrest, Whit | -various- | 267 | 4.0 | 11.0 | 9.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | | | | | DNC 13.0 | DNC 13.0 | | | | | | | | DNC 14.0 | Forrest, Whit | 10.0 | 8.0 | 12.0 | 10.0 | 9.0 | SB 9.0 | SB 9.0 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | 7.0 | 6.0 | 7.0 | 7.0 | 12.0 | 9.0 | 9.0 | 12.0 | | 14.0 | Forrest, Whit | |
19 | TC05 | Silver, Laura | -various- | 273.4 | | | | DNC 6.0 | DNC 7.0 | DNC 7.0 | | | | | | | 9.0 | 13.0 | | | 9.0 | 12.0 | 12.0 | 11.0 | Silver, Laura | SB 9.8 | SB 9.8 | SB 9.8 | SB 9.8 | SB 9.8 | DNC 9.0 | DNC 9.0 | | 12.0 | SB 9.8 | SB 9.8 | SB 9.8 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 11.0 | | | 13.0 | 9.0 | 10.0 | Silver, Laura | |
20 | TC71 | Crews-Hill, Marley | 278 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | | | | DNC 14.0 | DNC 13.0 | DNC 13.0 | | 8.0 | 12.0 | 9.0 | DNF 14.0 | 8.0 | 8.0 | 9.0 | Crews-Hill, Marley | | | | | | DNC 9.0 | DNC 9.0 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 4.0 | 8.0 | 12.0 | | | | Crews-Hill, Marley | ||
21 | TC44 | Heinrich, Steve | 287 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | | | | | DNC 13.0 | DNC 13.0 | | | | | | | DNC 14.0 | DNC 14.0 | Heinrich, Steve | 8.0 | 14.0 | 9.0 | 13.0 | 12.0 | DNC 9.0 | DNC 9.0 | 7.0 | 8.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | SB 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | 6.0 | 10.0 | | | | Heinrich, Steve | ||
22 | 18 | Forchas, Tony | 295 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | 11.0 | 12.0 | 12.0 | DNF 13.0 | DNC 13.0 | DNC 13.0 | 13.0 | 9.0 | | 11.0 | | | | | Forchas, Tony | | | | | | 5.0 | DNF 8.0 | 12.0 | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | 11.0 | 14.0 | | 10.0 | | Forchas, Tony | ||
23 | TC28 | Brunmeier, Bob | 300 | 9.0 | 10.0 | 11.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 13.0 | DNC 13.0 | 12.0 | 10.0 | 8.0 | 12.0 | 11.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Brunmeier, Bob | | | | | | DNC 9.0 | DNC 9.0 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | SB 9.0 | SB 9.0 | SB 9.0 | SB 9.0 | | | | | | | Brunmeier, Bob | ||
24 | 2539 | Gantzer, Charlie | 301 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 13.0 | DNC 13.0 | | | | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | Gantzer, Charlie | 14.0 | 11.0 | 7.0 | 7.0 | 6.0 | DNC 9.0 | DNC 9.0 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | | | | | Gantzer, Charlie | ||
25 | TC65 | Coyne, Justin | -various- | 304 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 13.0 | DNC 13.0 | | | | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | Coyne, Justin | 13.0 | 6.0 | 10.0 | 9.0 | 10.0 | DNC 9.0 | DNC 9.0 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | | | | | Coyne, Justin | |
26 | TC12 | Tennis, Jerry | -various- | 311.5 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 13.0 | DNC 13.0 | | | | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | Tennis, Jerry | SB 11.1 | SB 11.1 | SB 11.1 | SB 11.1 | SB 11.1 | DNC 9.0 | DNC 9.0 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | | | | | Tennis, Jerry | |
27 | TC30 | Lorig, Meredith | 313 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 13.0 | DNC 13.0 | 14.0 | | 13.0 | 14.0 | 10.0 | 11.0 | 10.0 | OCS 13.0 | Lorig, Meredith | | | | | | DNC 9.0 | DNC 9.0 | | 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | | | | | Lorig, Meredith | ||
28 | TC81 | Corbishley, Alex | 318 | 7.0 | 9.0 | 7.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 13.0 | DNC 13.0 | | | | DNC 16.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Corbishley, Alex | | | | | DNC 16.0 | DNC 9.0 | DNC 9.0 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | DNC 17.0 | | | | Corbishley, Alex | ||
29 | TC25 | Newman, Darin | -various- | 319 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 13.0 | DNC 13.0 | | | | DNC 16.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Newman, Darin | | | | | DNC 16.0 | 1.0 | 2.0 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | DNC 17.0 | | | | Newman, Darin | |
30 | TC84 | Klingner, Ellen | 323 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 13.0 | DNC 13.0 | | | | | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Klingner, Ellen | | | | | | DNC 9.0 | DNC 9.0 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | | 14.0 | 13.0 | 11.0 | Klingner, Ellen | ||
31 | 2322 | Ott, Chuck/Wendy | Sea Otter | 326 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 13.0 | DNC 13.0 | | | | DNC 16.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Ott, Chuck/Wendy | | | | | DNC 16.0 | DNC 9.0 | DNC 9.0 | 9.0 | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | | | | | Ott, Chuck/Wendy | |
32 | TC55 | Callanan, Cynthia | -various- | 334 | DNC 13.0 | DNC 13.0 | DNC 13.0 | SB 6.0 | SB 7.0 | SB 7.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 13.0 | DNC 13.0 | | | | DNC 16.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Callanan, Cynthia | | | | | DNC 16.0 | DNC 9.0 | DNC 9.0 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | DNC 17.0 | | | | Callanan, Cynthia |
Updated Thursday, August 29, 2024 2:52 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Thursday, August 29, 2024 2:52 AM UTC
Exported from SailScores.com