MC Peter Taylor Light Wind

11 races sailed with 3 discards, 30 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal6/1 R16/1 R27/7 R17/14 R17/20 R17/20 R28/3 R18/11 R18/11 R28/18 R18/18 R2Sailor(s)
12169Grosch, RyanBlack Cat 10.6 1.0 1.0 1.0 DNC 9.0 2.0 1.0 2.0 2.0 2.0 SB 1.3 SB 1.3 Grosch, Ryan
22652Wellmann, EricZut alors 21 2.0 2.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 9.0 1.0 1.0 1.0 3.0 2.0 Wellmann, Eric
31847Katics/Getsinger, John/JohnBeautiful Obsession 28 5.0 3.0 4.0 3.0 3.0 2.0 3.0 5.0 5.0 5.0 6.0 Katics/Getsinger, John/John
41280Macphail, Stuart 32 6.0 9.0 2.0 1.0 4.0 5.0 6.0 7.0 6.0 RC 4.0 RC 4.0 Macphail, Stuart
52091Seymour, ChrisPrima III 32 4.0 5.0 RC 4.0 DNC 9.0 RC 4.0 RC 4.0 DNC 15.0 4.0 3.0 4.0 5.0 Seymour, Chris
61850Berg, JohnAndy 47 7.0 6.0 7.0 DNC 9.0 6.0 4.0 4.0 DNC 15.0 DNC 15.0 6.0 7.0 Berg, John
71765Loscheider/Marquardt, Steve/JimSpastic 60 3.0 4.0 3.0 2.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Loscheider/Marquardt, Steve/Jim
81746Christie, Bob 62.6 DNC 14.0 DNC 14.0 6.0 DNC 9.0 1.0 3.0 DNC 15.0 DNC 15.0 DNC 15.0 SB 7.8 SB 7.8 Christie, Bob
9TC83Anderson, Sarah Lindsey 65 DNC 14.0 DNC 14.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 15.0 6.0 7.0 8.0 3.0 Anderson, Sarah Lindsey
102511Fricton, JoeMinnehaha 65.1 DNC 14.0 DNC 14.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 9.0 RC 8.1 DNC 15.0 DNC 15.0 1.0 1.0 Fricton, Joe
111935Anderson, MarkMde Oma 68 DNC 14.0 DNC 14.0 11.0 DNC 9.0 DNC 9.0 DNC 9.0 8.0 8.0 8.0 7.0 10.0 Anderson, Mark
122539Gantzer, Charlie 70.4 DNC 14.0 DNC 14.0 5.0 SB 8.8 DNC 9.0 DNC 9.0 7.0 SB 8.8 SB 8.8 DNC 17.0 DNC 17.0 Gantzer, Charlie
132322Ott, Chuck/WendySea Otter 73 10.0 8.0 9.0 GST 9.0 DNC 9.0 DNC 9.0 9.0 10.0 11.0 13.0 11.0 Ott, Chuck/Wendy
14TC55Callanan, Cynthia-various- 73.4 RC 9.2 RC 9.2 10.0 RC 9.0 DNC 9.0 DNC 9.0 10.0 9.0 9.0 DNC 17.0 DNC 17.0 Callanan, Cynthia
15TC77Franchett, Audrey 76 DNC 14.0 DNC 14.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 2.0 4.0 Franchett, Audrey
16TC74Forrest, Whit-various- 76 11.0 10.0 12.0 5.0 DNC 9.0 DNC 9.0 5.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Forrest, Whit
17TC25Newman, Darin-various- 77 DNC 14.0 DNC 14.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 15.0 3.0 4.0 DNC 17.0 DNC 17.0 Newman, Darin
18TC49Johnson, Pam-various- 77 12.0 12.0 13.0 DNC 9.0 5.0 6.0 12.0 11.0 10.0 12.0 15.0 Johnson, Pam
19TC36Berger, Kevin-various- 82 DNC 14.0 DNC 14.0 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 10.0 9.0 Berger, Kevin
201664Armstrong, "Aru"chunan 82.3 DNC 14.0 DNC 14.0 14.0 6.0 7.0 7.0 SB 10.3 12.0 13.0 15.0 13.0 Armstrong, "Aru"chunan
21TC79Lees, John 87 8.0 7.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Lees, John
22TC27Buchanan, Brad 87 DNC 14.0 DNC 14.0 DNC 16.0 7.0 DNC 9.0 DNC 9.0 DNC 15.0 13.0 12.0 9.0 14.0 Buchanan, Brad
23TC85Poelen, Jorrit 88 9.0 11.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 9.0 11.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Poelen, Jorrit
24TC44Heinrich, Steve 89 DNC 14.0 DNC 14.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 11.0 8.0 Heinrich, Steve
25TC11Pone, Imants 92.6 DNC 14.0 DNC 14.0 SB 11.6 DNC 9.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 14.0 12.0 Pone, Imants
26TC29Coffey, Jeff 94.4 DNC 14.0 DNC 14.0 DNC 16.0 SB 9.0 DNC 9.0 DNC 9.0 DNC 15.0 SB 12.2 SB 12.2 DNC 17.0 DNC 17.0 Coffey, Jeff
27TC07Weingartner, Dave-various- 95 DNC 14.0 DNC 14.0 DNC 16.0 4.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Weingartner, Dave
28TC76Garcia, Joe 98 DNC 14.0 DNC 14.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 9.0 13.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Garcia, Joe
29TC28Brunmeier, Bob 100 DNC 14.0 DNC 14.0 DNC 16.0 DNC 9.0 SB 9.0 SB 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Brunmeier, Bob
291933Curtis, JasonHumdinger 100 DNC 14.0 DNC 14.0 DNC 16.0 DNC 9.0 SB 9.0 SB 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Curtis, Jason
Updated Sunday, August 18, 2024 11:28 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Sunday, August 18, 2024 11:28 PM UTC
Exported from SailScores.com