MC Labor Day

4 races sailed with 0 discards, 23 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/31 R18/31 R29/1 R19/2 R1
12169Grosch, RyanBlack Cat 4 1.0 1.0 1.0 SB1.0
21850Crowe, AndyAmerican Flyer 10 3.0 3.0 2.0 2.0
32322Ott, Chuck/WendySea Otter 18 5.0 6.0 4.0 3.0
42644Colburn, BillMango 18.7 2.0 2.0 DNC10.0 RC4.7
52154Reincke, JoeDash 18.7 6.0 4.0 SB4.7 4.0
62144Fraser, JamieDon't Panic 24 SB6.0 SB6.0 6.0 6.0
71687Bowers JenniferHott Yott 28 4.0 7.0 DNC10.0 7.0
81765Marquardt/Anderson, Jim/DebScuppers 35 8.0 5.0 7.0 DNC15.0
9TC36Berger, Kevin-various- 37 9.0 9.0 DNC10.0 9.0
101280Macphail, Stuart 38 DNC13.0 DNC14.0 DNC10.0 1.0
11TC71Crews-Hill, Marley-various- 39 10.0 8.0 DNC10.0 11.0
121894Maloney/Bieger 40 DNC13.0 DNC14.0 5.0 8.0
13TC67Koller, Adam-various- 42 DNC13.0 DNC14.0 DNC10.0 5.0
14TC49Johnson, Pam-various- 42 7.0 10.0 DNC10.0 DNC15.0
152652Wellmann, EricL'Étoile du Nord 45 DNC13.0 DNC14.0 3.0 DNC15.0
16TC44Heinrich, Steve-various- 45 11.0 11.0 DNC10.0 13.0
17TC55Callanan, Cynthia-various- 47 DNC13.0 DNC14.0 DNC10.0 10.0
18TC61Dama, Rajiv-various- 49 DNC13.0 DNC14.0 DNC10.0 12.0
19TC64Gupta, Ajay-various- 49.3 DNC13.0 DNC14.0 DNC10.0 SB12.3
19TC53Berg, John-various- 49.3 DNC13.0 DNC14.0 DNC10.0 SB12.3
211262Anderson, DeborahWater Wings 50 DNC13.0 12.0 DNC10.0 DNC15.0
222091Seymour, ChrisPrima III 50 SB12.5 SB12.5 DNC10.0 DNC15.0
23TC18Tolonen, Lori-various- 51 DNC13.0 DNC14.0 DNF9.0 DNC15.0
Updated Wednesday, October 16, 2019 11:58 AM UTC

Updated Wednesday, October 16, 2019 11:58 AM UTC
Exported from SailScores.com