2025
2025 10R Isis Cup 4
6 races sailed with 1 discards, 8 competitors – LMYC scoring based on App. A Rule 5.3Place | Sail | Sailor(s) | Boat | Total | 3/16 R1 | 3/16 R2 | 3/16 R3 | 3/16 R4 | 3/16 R5 | 3/16 R6 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 177 | Barrie Martin | Night at the Opera (Prizm) | 8 | 2.0 | 3.0 | | 1.0 | 1.0 | 1.0 | Barrie Martin |
2 | 83 | Nick Brown | Mazaru (Diamond) | 9 | 1.0 | 1.0 | 2.0 | | 3.0 | 2.0 | Nick Brown |
3 | 86 | Andy Lunt | (Diamond) | 10 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | | Andy Lunt |
4 | 44 | James Stableford | 20 | 4.0 | 5.0 | 3.0 | 5.0 | | 3.0 | James Stableford | |
5 | 60 | Dave Andrews | (P8) | 23 | | NSC 7.0 | 4.0 | 3.0 | 5.0 | 4.0 | Dave Andrews |
6 | 144 | Ian Gill | Graffito | 24 | 6.0 | 4.0 | 6.0 | 4.0 | 4.0 | | Ian Gill |
7 | 06 | Charlie Clarke | (Diamond) | 41 | 5.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Charlie Clarke |
8 | 84 | Colin Harper | (Trance) | 45 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Colin Harper |
Scored using LMYC scoring based on App. A Rule 5.3
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
NSC | Did not sail the course (other than DNC, DNS, OCS and DNF) | Number of boats that came to starting area + 1 |
RET | Retired | Number of boats that came to starting area + 1 |