2025
2025 10R Isis Cup 1
Jan 19th
4 races sailed with 0 discards, 6 competitors – LMYC scoring based on App. A Rule 5.3Place | Sail | Sailor(s) | Boat | Total | 1/19 R1 | 1/19 R2 | 1/19 R3 | 2/15 R1 |
---|---|---|---|---|---|---|---|---|
1 | 84 | Colin Harper | (Trance) | 8 | 3.0 | 1.0 | 2.0 | 2.0 |
2 | 83 | Nick Brown | Mazaru (Diamond) | 10 | 1.0 | 2.0 | 4.0 | 3.0 |
3 | 43 | Martin Garnett | (Prizm) | 10 | 2.0 | 3.0 | 1.0 | 4.0 |
4 | 86 | Andy Lunt | (Diamond) | 15 | 4.0 | 4.0 | DNF 6.0 | 1.0 |
5 | 144 | Ian Gill | Graffito | 20 | 6.0 | 5.0 | 3.0 | 6.0 |
6 | 68 | John Andrews | (Prizm) | 24 | 5.0 | DNF 7.0 | DNC 7.0 | 5.0 |
Scored using LMYC scoring based on App. A Rule 5.3
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |