2025

2025 10R Isis Cup 2

Feb 9th
6 races sailed with 1 discards, 6 competitors – LMYC scoring based on App. A Rule 5.3
PlaceSailSailor(s)BoatTotal2/9 R1
2/9 R4
2/9 R5
2/9 R6
2/9 R7
2/9 R8
Sailor(s)
183Nick BrownMazaru (Diamond) 9 4.0 3.0 1.0 1.0 1.0 3.0 Nick Brown
286Andy Lunt(Diamond) 12 1.0 2.0 2.0 2.0 5.0 DNF 6.0 Andy Lunt
3177Barrie MartinNight at the Opera (Prizm) 14 3.0 4.0 6.0 4.0 2.0 1.0 Barrie Martin
460Dave Andrews(P8) 15 2.0 1.0 5.0 3.0 4.0 DNF 6.0 Dave Andrews
5144Ian GillGraffito 19 6.0 6.0 3.0 5.0 3.0 2.0 Ian Gill
668John Andrews(Prizm) 27 5.0 5.0 4.0 6.0 DNC 7.0 DNC 7.0 John Andrews
Updated Saturday, February 15, 2025 9:38 PM UTC by Nick Brown

Scored using LMYC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1