2025
2025 IOM American Eagle Cup 1
Jan 26th
4 races sailed with 0 discards, 7 competitors – LMYC scoring based on App. A Rule 5.3Place | Sail | Sailor(s) | Boat | Total | 1/26 R1 | 1/26 R2 | 1/26 R3 | 1/26 R4 |
---|---|---|---|---|---|---|---|---|
1 | 70 | Nick Brown | Tern (Alternative) | 7 | 2.0 | 1.0 | 2.0 | 2.0 |
2 | 119 | Andy Lunt | (Britpop) | 9 | 1.0 | 4.0 | 1.0 | 3.0 |
3 | 138 | Barrie Martin | Animal Crackers (Isis) | 14 | DNF 8.0 | 2.0 | 3.0 | 1.0 |
4 | 34 | Colin Haper | (V11) | 15 | 4.0 | 3.0 | 4.0 | 4.0 |
5 | 13 | Matthias | (Pikanto) | 23 | 5.0 | 6.0 | 5.0 | DNF 7.0 |
6 | 113 | John Andrews | (Britpop) | 24 | 3.0 | 5.0 | DNC 8.0 | DNC 8.0 |
7 | 06 | Ian Nethercroft | Slipjig (Ellipsis) | 24 | 6.0 | 7.0 | 6.0 | 5.0 |
Scored using LMYC scoring based on App. A Rule 5.3
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |