2025 10R Isis Cup 1

Jan 19th
4 races sailed with 0 discards, 6 competitors – LMYC scoring based on App. A Rule 5.3
PlaceSailSailor(s)BoatTotal1/19 R11/19 R21/19 R32/15 R1
184Colin Harper(Trance) 8 3.0 1.0 2.0 2.0
283Nick BrownMazaru (Diamond) 10 1.0 2.0 4.0 3.0
343Martin Garnett(Prizm) 10 2.0 3.0 1.0 4.0
486Andy Lunt(Diamond) 15 4.0 4.0 DNF 6.0 1.0
5144Ian GillGraffito 20 6.0 5.0 3.0 6.0
668John Andrews(Prizm) 24 5.0 DNF 7.0 DNC 7.0 5.0
Updated Saturday, February 15, 2025 9:37 PM UTC by Nick Brown
Scored using LMYC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1

Updated Saturday, February 15, 2025 9:37 PM UTC
Exported from SailScores.com