2024-25
WAKO 1
15 races sailed with 1 discards, 9 competitors – NEWC scoring based on App. A Rule 5.3Place | Sail | Sailor(s) | Boat | Total | 9/2 R1
| 9/2 R2
| 9/2 R3
| 9/2 R4
| 9/2 R5
| 9/2 R6
| 9/2 R7
| 9/2 R8
| 9/2 R9
| 9/2 R10
| 9/2 R11
| 9/2 R12
| 9/2 R13
| 9/2 R14
| 9/2 R15
| Sailor(s) |
---|
1 | John D | John Demeo | | 24 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | 2.0 | John Demeo |
---|
2 | Gregory O | Gregory Oakes | | 34 | 6.0 | 4.0 | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | Gregory Oakes |
---|
3 | Michael R | Michael Reid | | 38 | 4.0 | 3.0 | 2.0 | 4.0 | 2.0 | 4.0 | 4.0 | 1.0 | 2.0 | 5.0 | 4.0 | 2.0 | 2.0 | 3.0 | 1.0 | Michael Reid |
---|
4 | Andrew D | Andrew Davison | | 50 | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | DNF 8.0 | 3.0 | 4.0 | 4.0 | Andrew Davison |
---|
5 | Garry C | Garry Craig | | 74 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 2.0 | 6.0 | DNF 8.0 | 2.0 | 3.0 | 5.0 | 4.0 | DNF 8.0 | 5.0 | Garry Craig |
---|
6 | Matt O | Matthew O'brion | | 82 | 9.0 | 9.0 | 6.0 | 5.0 | 9.0 | 7.0 | 6.0 | 3.0 | 5.0 | 4.0 | 6.0 | 4.0 | 7.0 | 5.0 | 6.0 | Matthew O'brion |
---|
7 | Ken H | Ken Horne | | 102 | 3.0 | 6.0 | 5.0 | 7.0 | 5.0 | 5.0 | DNF 10.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 8.0 | Ken Horne |
---|
8 | Nigel H | Nigel Holloway | | 102.5 | 8.0 | 8.0 | 9.0 | 8.0 | TIE 7.5 | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | DNF 8.0 | DNC 8.0 | Nigel Holloway |
---|
9 | Werner O | Werner Osewald | | 112.5 | 5.0 | 5.0 | 8.0 | 9.0 | 7.5 | 9.0 | 7.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 8.0 | Werner Osewald |
---|
Updated Sunday, October 6, 2024 9:55 AM UTC by Peter Nelson
Scored using NEWC scoring based on App. A Rule 5.3
Code | Description | Value |
---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
---|
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
---|
TIE | Tied with previous | Average of tied places |
---|