2024-25
weekend regatta
30 races sailed with 2 discards, 12 competitors – NEWC scoring based on App. A Rule 5.3Place | Sail | Sailor(s) | Boat | Total | 2/15 R1 | 2/15 R2 | 2/15 R3 | 2/15 R4 | 2/15 R5 7 | 2/15 R6 | 2/15 R7 | 2/15 R8 | 2/15 R9 | 2/15 R10 | 2/15 R11 | 2/15 R12 | 2/15 R13 | 2/15 R14 | 2/15 R15 | 2/15 R16 | 2/16 R1 | 2/16 R2 | 2/16 R3 | 2/16 R4 | 2/16 R5 4 | 2/16 R6 | 2/16 R7 | 2/16 R8 | 2/16 R9 | 2/16 R10 | 2/16 R11 | 2/16 R12 4 | 2/16 R13 | 2/16 R14 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | John d | 51.4 | RDGAve 2.1 | RDGAve 2.1 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | 2.0 | | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | RDGAve 2.1 | RDGAve 2.1 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | | John d | |
2 | 30 | mike r | 76 | 2.0 | 1.0 | 2.0 | 2.0 | RDGAve 3.0 | RDGAve 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | | | 2.0 | 3.0 | 4.0 | 4.0 | 1.0 | 6.0 | 5.0 | RDGAve 3.0 | RDGAve 3.0 | 2.0 | 4.0 | 6.0 | 2.0 | 5.0 | 1.0 | 1.0 | 1.0 | mike r | |
3 | 7 | Andrew d | 110.4 | 4.0 | | 7.0 | 6.0 | 5.0 | 1.0 | 4.0 | 3.0 | 6.0 | 7.0 | 4.0 | 2.0 | 7.0 | | 6.0 | 6.0 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 2.0 | 4.0 | 2.0 | 5.0 | 5.0 | 4.0 | RDGAve 4.2 | RDGAve 4.2 | 2.0 | Andrew d | |
4 | 2 | Jon g | 118.5 | 1.0 | 5.0 | 3.0 | 5.0 | 2.0 | 3.0 | RDGAve 4.5 | RDGAve 4.5 | 4.0 | | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | | 5.0 | 6.0 | 2.0 | 4.0 | 7.0 | 5.0 | RDGAve 4.5 | 7.0 | 8.0 | 8.0 | 2.0 | 4.0 | Jon g | |
5 | 11 | Peter n | 142 | | 3.0 | 5.0 | 4.0 | 6.0 | 8.0 | 5.0 | | RDGAve 5.5 | RDGAve 5.5 | 8.0 | 3.0 | 10.0 | 6.0 | 10.0 | 7.0 | 2.0 | 4.0 | 4.0 | 2.0 | 3.0 | 6.0 | 6.0 | 1.0 | 1.0 | 4.0 | 1.0 | 7.0 | 7.0 | 8.0 | Peter n | |
6 | 1 | Paul r | 142 | 7.0 | 2.0 | 4.0 | 3.0 | 4.0 | | 6.0 | 5.0 | 2.0 | 1.0 | 1.0 | 8.0 | 1.0 | 3.0 | RDGAve 5.5 | RDGAve 5.5 | 7.0 | 6.0 | RDGAve 5.5 | RDGAve 5.5 | 8.0 | | 3.0 | 7.0 | 8.0 | 8.0 | 6.0 | 5.0 | 8.0 | 7.0 | Paul r | |
7 | 38 | James e | 148.8 | 6.0 | 4.0 | RDGAve 5.7 | RDGAve 5.7 | 3.0 | 2.0 | 7.0 | 4.0 | 7.0 | 4.0 | 7.0 | 5.0 | 3.0 | 5.0 | 7.0 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | 7.0 | 3.0 | RDGAve 5.7 | RDGAve 5.7 | 4.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | James e | |
8 | 3 | nigel h | 154.7 | 8.0 | | | 9.0 | 9.0 | 5.0 | 3.0 | 6.0 | 8.0 | 5.0 | 5.0 | 6.0 | RDGAve 5.9 | RDGAve 5.9 | 2.0 | 3.0 | 5.0 | 3.0 | 2.0 | 7.0 | 4.0 | 5.0 | 5.0 | 8.0 | 7.0 | 6.0 | 7.0 | 4.0 | 5.0 | RDGAve 5.9 | nigel h | |
9 | 29 | Herman v | 190.2 | 5.0 | 6.0 | 6.0 | 8.0 | 8.0 | 6.0 | 8.0 | 7.0 | 9.0 | | 10.0 | 10.0 | 5.0 | 9.0 | 8.0 | 8.0 | 6.0 | 5.0 | 8.0 | 4.0 | 6.0 | 7.0 | | 6.0 | 3.0 | RDGAve 7.1 | RDGAve 7.1 | 6.0 | 6.0 | 6.0 | Herman v | |
10 | 10 | noel j | 259 | 10.0 | 9.0 | DNC 10.0 | | | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 11.0 | 11.0 | 9.0 | 10.0 | 9.0 | 5.0 | 8.0 | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | noel j | |
11 | 12 | Ron mc | 261 | 3.0 | | DNC 10.0 | 7.0 | 10.0 | 10.0 | 9.0 | 8.0 | 5.0 | 6.0 | 9.0 | 9.0 | 8.0 | 7.0 | 5.0 | 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | Ron mc | |
12 | 5 | Kristin d | 295.4 | 9.0 | 7.0 | DNC 10.0 | 10.0 | 7.0 | 7.0 | 11.0 | 9.0 | | 8.0 | RDGAve 10.7 | RDGAve 10.7 | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | Kristin d |
Scored using NEWC scoring based on App. A Rule 5.3
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
RDGAve | Redress: average of other races | Average of results |