weekend regatta

30 races sailed with 2 discards, 12 competitors – NEWC scoring based on App. A Rule 5.3
PlaceSailSailor(s)BoatTotal2/15 R12/15 R22/15 R32/15 R42/15 R52/15 R62/15 R72/15 R82/15 R92/15 R102/15 R112/15 R122/15 R132/15 R142/15 R152/15 R162/16 R12/16 R22/16 R32/16 R42/16 R52/16 R62/16 R72/16 R82/16 R92/16 R102/16 R112/16 R122/16 R132/16 R14Sailor(s)
14John d 51.4 RDGAve 2.1 RDGAve 2.1 1.0 1.0 1.0 4.0 1.0 1.0 3.0 2.0 6.0 1.0 2.0 1.0 1.0 1.0 RDGAve 2.1 RDGAve 2.1 3.0 3.0 1.0 1.0 1.0 3.0 2.0 1.0 2.0 3.0 3.0 5.0 John d
230mike r 76 2.0 1.0 2.0 2.0 RDGAve 3.0 RDGAve 3.0 2.0 2.0 1.0 3.0 2.0 7.0 6.0 2.0 3.0 4.0 4.0 1.0 6.0 5.0 RDGAve 3.0 RDGAve 3.0 2.0 4.0 6.0 2.0 5.0 1.0 1.0 1.0 mike r
37Andrew d 110.4 4.0 8.0 7.0 6.0 5.0 1.0 4.0 3.0 6.0 7.0 4.0 2.0 7.0 8.0 6.0 6.0 1.0 2.0 1.0 1.0 5.0 2.0 4.0 2.0 5.0 5.0 4.0 RDGAve 4.2 RDGAve 4.2 2.0 Andrew d
42Jon g 118.5 1.0 5.0 3.0 5.0 2.0 3.0 RDGAve 4.5 RDGAve 4.5 4.0 9.0 3.0 4.0 4.0 4.0 4.0 2.0 3.0 8.0 5.0 6.0 2.0 4.0 7.0 5.0 RDGAve 4.5 7.0 8.0 8.0 2.0 4.0 Jon g
511Peter n 142 11.0 3.0 5.0 4.0 6.0 8.0 5.0 11.0 RDGAve 5.5 RDGAve 5.5 8.0 3.0 10.0 6.0 10.0 7.0 2.0 4.0 4.0 2.0 3.0 6.0 6.0 1.0 1.0 4.0 1.0 7.0 7.0 8.0 Peter n
61Paul r 142 7.0 2.0 4.0 3.0 4.0 DNC 13.0 6.0 5.0 2.0 1.0 1.0 8.0 1.0 3.0 RDGAve 5.5 RDGAve 5.5 7.0 6.0 RDGAve 5.5 RDGAve 5.5 8.0 DNC 11.0 3.0 7.0 8.0 8.0 6.0 5.0 8.0 7.0 Paul r
738James e 148.8 6.0 4.0 RDGAve 5.7 RDGAve 5.7 3.0 2.0 7.0 4.0 7.0 4.0 7.0 5.0 3.0 5.0 7.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 7.0 3.0 RDGAve 5.7 RDGAve 5.7 4.0 3.0 3.0 2.0 4.0 3.0 James e
83nigel h 154.7 8.0 DNC 12.0 DNC 10.0 9.0 9.0 5.0 3.0 6.0 8.0 5.0 5.0 6.0 RDGAve 5.9 RDGAve 5.9 2.0 3.0 5.0 3.0 2.0 7.0 4.0 5.0 5.0 8.0 7.0 6.0 7.0 4.0 5.0 RDGAve 5.9 nigel h
929Herman v 190.2 5.0 6.0 6.0 8.0 8.0 6.0 8.0 7.0 9.0 DNC 13.0 10.0 10.0 5.0 9.0 8.0 8.0 6.0 5.0 8.0 4.0 6.0 7.0 DNC 11.0 6.0 3.0 RDGAve 7.1 RDGAve 7.1 6.0 6.0 6.0 Herman v
1010noel j 259 10.0 9.0 DNC 10.0 11.0 11.0 9.0 10.0 10.0 10.0 10.0 11.0 11.0 9.0 10.0 9.0 5.0 8.0 7.0 7.0 8.0 9.0 8.0 8.0 9.0 9.0 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 noel j
1112Ron mc 261 3.0 DNC 12.0 DNC 10.0 7.0 10.0 10.0 9.0 8.0 5.0 6.0 9.0 9.0 8.0 7.0 5.0 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 Ron mc
125Kristin d 295.4 9.0 7.0 DNC 10.0 10.0 7.0 7.0 11.0 9.0 DNC 13.0 8.0 RDGAve 10.7 RDGAve 10.7 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 Kristin d
Updated Tuesday, February 25, 2025 8:05 AM UTC by Peter Nelson
Scored using NEWC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
RDGAveRedress: average of other racesAverage of results

Updated Tuesday, February 25, 2025 8:05 AM UTC
Exported from SailScores.com