2023

2023 ORC East End Cup

10 races sailed with 2 discards, 29 competitors – ORCEEC scoring based on App. A Rule 5.3
PlaceSailSailor(s)BoatTotal5/24 R1
7/15 R1
7/15 R2
7/22 R1
7/22 R2
7/28 R1
8/19 R1
13
8/19 R2
13
8/26 R1
5
9/2 R1
8
Sailor(s)
1John FriesDetails 9 DNC 30.0 1.0 2.0 1.0 1.0 DNC 30.0 1.0 1.0 1.0 1.0 John Fries
2Mark CikaThe Ocho 23 DNC 30.0 3.0 3.0 2.0 2.0 DNC 30.0 5.0 4.0 2.0 2.0 Mark Cika
3John Sutherland19th Nervous Breakdown 33 5.0 5.0 6.0 3.0 3.0 NSC 3.0 3.0 5.0 6.0 12.0 John Sutherland
4Luke GeorgianTotal Mayhem 65 DNC 30.0 11.0 11.0 4.0 4.0 DNC 30.0 6.0 6.0 9.0 14.0 Luke Georgian
5Toby HalseyPatriot 84 DNC 30.0 2.0 5.0 DNC 30.0 DNC 30.0 DNC 30.0 2.0 3.0 7.0 5.0 Toby Halsey
6Bethany GoddiessVice 98 DNC 30.0 7.0 7.0 DNC 30.0 DNC 30.0 DNC 30.0 4.0 2.0 12.0 6.0 Bethany Goddiess
7Eric O'SullivanXcellent 117 6.0 DNC 30.0 DNC 30.0 5.0 5.0 1.0 DNC 30.0 DNC 30.0 10.0 DNC 30.0 Eric O'Sullivan
8Thomas O'ConnellFinale 135 3.0 10.0 10.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 4.0 RET 18.0 Thomas O'Connell
9M & T GimpleBanter 177 DNC 30.0 8.0 9.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 10.0 M & T Gimple
10Ken McLeanPeregrine 187 DNC 30.0 6.0 1.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 Ken McLean
11USCGA - ZILLA 191 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 3.0 8.0 USCGA - ZILLA
12Moise Solomon/D. NickersonMo'Grins 192 DNC 30.0 4.0 8.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 Moise Solomon/D. Nickerson
13Chris HansenMadBlue 193 DNC 30.0 9.0 4.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 Chris Hansen
14USCGA - Jammy Beggar 194 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 5.0 9.0 USCGA - Jammy Beggar
15USCGA - Hedgehog 195 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 8.0 7.0 USCGA - Hedgehog
16Frank FloresRhumb Runner 198 7.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 11.0 DNC 30.0 Frank Flores
17Brad GibbsArkana 211 1.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 Brad Gibbs
18S. Steven YangThe Rover 212 2.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 S. Steven Yang
19John BrimRima98 213 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 3.0 John Brim
20Chris FieldLeda 214 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 4.0 Chris Field
21E.Irwin/M.MartinAlliance 214 4.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 E.Irwin/M.Martin
22Trevor FelterBlack Watch 218 8.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 Trevor Felter
23William GuntherBlue Skies 220 RET 10.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 William Gunther
24Lawrence HennessyMaverick 221 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 11.0 Lawrence Hennessy
25Jack RodgersDon Quixote 223 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 13.0 Jack Rodgers
26Mark ErnstSnowballs Chance 223 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 13.0 DNC 30.0 Mark Ernst
27Bob RodgersRingle X 224 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 14.0 DNC 30.0 Bob Rodgers
28Eliot MerrillArcadia 225 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 15.0 Eliot Merrill
29Matt CoudertMischief 226 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 16.0 Matt Coudert
Updated Wednesday, January 24, 2024 9:07 PM UTC by Matthew Curtiss

Scored using ORCEEC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
NSCDid not sail the courseNumber of boats that came to starting area + 1
RETRetiredNumber of boats that came to starting area + 1