2024
DF95 November
39 races sailed with 0 discards, 15 competitors – Cox-Sprague ScoringPlace | Sail | Sailor(s) | Boat | Club | Total | 11/9 R1
| 11/9 R2
| 11/9 R3
| 11/9 R4
| 11/9 R5
| 11/9 R6
| 11/9 R7
| 11/9 R8
| 11/9 R9
| 11/9 R10
| 11/13 R1
| 11/13 R2
| 11/13 R3
| 11/13 R4
| 11/13 R5
| 11/13 R6
| 11/13 R7
| 11/13 R8
| 11/13 R9
| 11/13 R10
| Sailor(s) | 11/23 R1
| 11/23 R2
| 11/23 R3
| 11/23 R4
| 11/23 R5
| 11/23 R6
| 11/23 R7
| 11/23 R8
| 11/23 R9
| 11/23 R10
| 11/27 R1
| 11/27 R2
| 11/27 R3
| 11/27 R4
| 11/27 R5
| 11/27 R6
| 11/27 R7
| 11/27 R8
| 11/27 R9
| Sailor(s) |
---|
1 | 62 | Michael Saindon | DF95 | QCMYC | 92.039 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 58.0 | 72.0 | 66.0 | 72.0 | 62.0 | 62.0 | 72.0 | 52.0 | 66.0 | 72.0 | Michael Saindon | 70.0 | 87.0 | 87.0 | 74.0 | 84.0 | 84.0 | 63.0 | 80.0 | 80.0 | 74.0 | 66.0 | 76.0 | 80.0 | 74.0 | 70.0 | 80.0 | 70.0 | 70.0 | 58.0 | Michael Saindon |
---|
2 | 158 | Jack Wubbe | DF95 | QCMYC | 88.324 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 62.0 | 55.0 | 62.0 | 66.0 | 55.0 | 72.0 | 66.0 | 58.0 | 72.0 | 66.0 | Jack Wubbe | 73.0 | 73.0 | 73.0 | 78.0 | 78.0 | 62.0 | 80.0 | 66.0 | 70.0 | 63.0 | 72.0 | 62.0 | 63.0 | 80.0 | 66.0 | 70.0 | 80.0 | 80.0 | 74.0 | Jack Wubbe |
---|
3 | 71 | Andy Russell | DF95 | QCMYC | 87.97 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 72.0 | 52.0 | 72.0 | 58.0 | 66.0 | 66.0 | 55.0 | 72.0 | 58.0 | 58.0 | Andy Russell | 87.0 | 67.0 | 70.0 | 84.0 | 74.0 | 78.0 | 74.0 | 70.0 | 66.0 | 66.0 | 58.0 | 66.0 | 70.0 | 70.0 | 80.0 | 60.0 | 66.0 | 74.0 | 80.0 | Andy Russell |
---|
4 | 497 | Chuck Menniger | DF95 | QCMYC | 86.95 | 60.0 | 60.0 | 54.0 | 60.0 | 60.0 | 54.0 | 54.0 | 60.0 | 60.0 | 60.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Chuck Menniger | 77.0 | 77.0 | 65.0 | 67.0 | 64.0 | 70.0 | 58.0 | 63.0 | 63.0 | 60.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Chuck Menniger |
---|
5 | 15 | Fred Newton | DF95 | | 83.667 | 50.0 | 46.0 | 60.0 | 46.0 | 43.0 | 43.0 | 60.0 | 50.0 | 54.0 | 50.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Fred Newton | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Fred Newton |
---|
6 | 04 | Jim Katz | DF95 | QCMYC | 83.645 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 66.0 | 58.0 | 58.0 | 52.0 | 72.0 | 55.0 | 62.0 | 62.0 | 62.0 | 62.0 | Jim Katz | 67.0 | 81.0 | 81.0 | 70.0 | 67.0 | 64.0 | 66.0 | 56.0 | 58.0 | 80.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Jim Katz |
---|
7 | 35 | David Watson | DF95 | QCMYC | 82.609 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | David Watson | 61.0 | 65.0 | 77.0 | 60.0 | 70.0 | 67.0 | 70.0 | 74.0 | 74.0 | 70.0 | 62.0 | 59.0 | 74.0 | 56.0 | 74.0 | 63.0 | 74.0 | 63.0 | 60.0 | David Watson |
---|
8 | 13 | Archie Oller | SW | QCMYC | 82.167 | 46.0 | 50.0 | 50.0 | 54.0 | 54.0 | 60.0 | 50.0 | 46.0 | 43.0 | 40.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Archie Oller | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Archie Oller |
---|
9 | 46 | Bob Green | DF95 | QCMYC | 78.6 | 54.0 | 54.0 | 40.0 | 43.0 | 50.0 | 50.0 | 46.0 | 43.0 | 50.0 | 54.0 | 55.0 | 62.0 | 55.0 | 48.0 | 52.0 | 52.0 | 58.0 | 66.0 | 50.0 | 55.0 | Bob Green | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 55.0 | 56.0 | 60.0 | 60.0 | 60.0 | 74.0 | 60.0 | 66.0 | 66.0 | Bob Green |
---|
10 | 14 | Jim Poutier | DF95 | QCMYC | 73.995 | 40.0 | 43.0 | 46.0 | 50.0 | 46.0 | 46.0 | 43.0 | 54.0 | 46.0 | 46.0 | 48.0 | 48.0 | 52.0 | 55.0 | 58.0 | 48.0 | 48.0 | 55.0 | 52.0 | 50.0 | Jim Poutier | 63.0 | 70.0 | 67.0 | 56.0 | 62.0 | 74.0 | 54.0 | 54.0 | 60.0 | 58.0 | 50.0 | 70.0 | 66.0 | 58.0 | 56.0 | 52.0 | 63.0 | 56.0 | 54.0 | Jim Poutier |
---|
11 | 16 | Howard Baugh | DF95 | QCMYC | 71.915 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 52.0 | 50.0 | 50.0 | 50.0 | 48.0 | 58.0 | 52.0 | 48.0 | 48.0 | 48.0 | Howard Baugh | 81.0 | 63.0 | 63.0 | 62.0 | 60.0 | 58.0 | 60.0 | 60.0 | 54.0 | 52.0 | DNS 46.0 | DNS 48.0 | 54.0 | 63.0 | 63.0 | 56.0 | 58.0 | 58.0 | 63.0 | Howard Baugh |
---|
12 | 367A | Andrew Bornemann | Club DF95 Andrew | QCMYC | 71.058 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Andrew Bornemann | 65.0 | 57.0 | 57.0 | 58.0 | 58.0 | 60.0 | 52.0 | 52.0 | 56.0 | 54.0 | DNS 46.0 | 50.0 | 56.0 | 66.0 | 58.0 | 66.0 | 54.0 | 60.0 | 70.0 | Andrew Bornemann |
---|
13 | 02 | Bruce Sterrett | DF95 | QCMYC | 70.942 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 50.0 | 66.0 | 48.0 | 62.0 | 50.0 | 50.0 | 50.0 | 50.0 | 55.0 | 52.0 | Bruce Sterrett | 59.0 | 59.0 | 59.0 | 64.0 | 56.0 | 56.0 | 56.0 | 58.0 | 52.0 | 56.0 | 52.0 | 54.0 | 58.0 | 54.0 | 54.0 | 58.0 | 56.0 | 54.0 | 56.0 | Bruce Sterrett |
---|
14 | 00D | Dick Runge | DF95 | QCMYC | 65.764 | 43.0 | 40.0 | 43.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 43.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Dick Runge | 57.0 | 55.0 | 61.0 | 54.0 | 54.0 | DNF 52.0 | DNS 50.0 | DNS 50.0 | DNS 50.0 | DNS 50.0 | 48.0 | 52.0 | 52.0 | 52.0 | 52.0 | 54.0 | 52.0 | 52.0 | 52.0 | Dick Runge |
---|
15 | 54 | Dale Ensing | DF95 | QCMYC | 63.265 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Dale Ensing | 55.0 | 61.0 | 55.0 | DNS 52.0 | DNS 52.0 | DNS 52.0 | DNS 50.0 | DNS 50.0 | DNS 50.0 | DNS 50.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Dale Ensing |
---|
Updated Friday, December 27, 2024 3:16 AM UTC by Michael Saindon
Scored using Cox-Sprague Scoring
Code | Description | Value |
---|
DNC | Did not come to starting area | No participation, no score. |
---|
DNF | Started but did not finish | One greater than # came to start. |
---|
DNS | Came to start area but did not start | One greater than # came to start. |
---|