2024
QCMYC 11/16/24 Seawind
9 races sailed with 1 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Club | Total | 11/16 R1 | 11/16 R2 | 11/16 R3 | 11/16 R4 | 11/16 R5 | 11/16 R6 | 11/16 R7 | 11/16 R8 | 11/16 R9 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Michael Saindon | SW | QCMYC | 19 | | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 4.0 | 4.0 | 2.0 | Michael Saindon |
2 | 04 | Jim Katz | SW | QCMYC | 21 | 1.0 | | 4.0 | 2.0 | 2.0 | 3.0 | 1.0 | 5.0 | 3.0 | Jim Katz |
3 | 50 | Jack Wubbe | SW | QCMYC | 30 | 6.0 | 3.0 | 6.0 | 6.0 | | 4.0 | 2.0 | 2.0 | 1.0 | Jack Wubbe |
4 | 497 | Bob Green | SW | 35 | 3.0 | | 8.0 | 5.0 | 4.0 | 5.0 | 5.0 | 1.0 | 4.0 | Bob Green | |
5 | 509 | Chuck Menninger | SW | QCMYC | 35 | 2.0 | 5.0 | 5.0 | 3.0 | 5.0 | 6.0 | | 3.0 | 6.0 | Chuck Menninger |
6 | 360 | David Watson | SW | QCMYC | 43 | 7.0 | | 3.0 | 4.0 | 1.0 | 2.0 | 8.0 | 8.0 | DNS 10.0 | David Watson |
7 | 14 | Jim Poutier | DF95 | QCMYC | 48 | 5.0 | 1.0 | | 7.0 | 9.0 | 9.0 | 3.0 | 9.0 | 5.0 | Jim Poutier |
8 | 931 | Kim Doolittle | SW | QCMYC | 52 | 8.0 | 4.0 | 7.0 | | 6.0 | 8.0 | 6.0 | 6.0 | 7.0 | Kim Doolittle |
9 | 16 | Howard Baugh | SW | QCMYC | 60 | | DNF 10.0 | 1.0 | 8.0 | 7.0 | 10.0 | 9.0 | 7.0 | 8.0 | Howard Baugh |
10 | 13 | Archie Oller | SW | QCMYC | 71 | 9.0 | 6.0 | | 9.0 | 10.0 | 7.0 | 10.0 | DNF 10.0 | DNS 10.0 | Archie Oller |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series |
DNS | Came to start area but did not start | Number of boats entered in series |