2024

QCMYC 11/2/24 Seawind

10 races sailed with 2 discards, 13 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatClubTotal11/2 R1
11/2 R2
11/2 R3
11/2 R4
11/2 R5
11/2 R6
11/2 R7
11/2 R8
11/2 R9
11/2 R10
Sailor(s)
150Jack WubbeSWQCMYC 17 2.0 1.0 1.0 4.0 4.0 3.0 5.0 5.0 1.0 1.0 Jack Wubbe
2360David WatsonSWQCMYC 17 3.0 6.0 8.0 2.0 1.0 2.0 1.0 2.0 2.0 4.0 David Watson
362Michael SaindonSWQCMYC 29 5.0 8.0 10.0 10.0 3.0 5.0 2.0 1.0 3.0 2.0 Michael Saindon
404Jim KatzSWQCMYC 29 7.0 2.0 2.0 1.0 6.0 4.0 4.0 6.0 4.0 6.0 Jim Katz
5509Chuck MenningerSWQCMYC 30 4.0 3.0 7.0 3.0 5.0 6.0 3.0 3.0 6.0 3.0 Chuck Menninger
6931Kim DoolittleSWQCMYC 37 8.0 5.0 3.0 7.0 2.0 1.0 6.0 9.0 5.0 8.0 Kim Doolittle
716Howard BaughSWQCMYC 49 1.0 11.0 5.0 8.0 7.0 7.0 7.0 4.0 10.0 10.0 Howard Baugh
8497Bob GreenSW 52 6.0 4.0 6.0 6.0 8.0 9.0 8.0 7.0 7.0 9.0 Bob Green
915Fred NewtonDF95 59 10.0 7.0 4.0 5.0 9.0 10.0 11.0 8.0 9.0 7.0 Fred Newton
1014Jim PoutierDF95QCMYC 73 12.0 10.0 9.0 9.0 10.0 8.0 9.0 10.0 8.0 12.0 Jim Poutier
1100Dale EnsingSWQCMYC 85 11.0 9.0 12.0 11.0 13.0 11.0 13.0 13.0 13.0 5.0 Dale Ensing
1200DDick RungeDF95QCMYC 92 13.0 12.0 11.0 12.0 11.0 12.0 12.0 12.0 11.0 11.0 Dick Runge
1367Bruce SterrettSWQCMYC 93 9.0 13.0 13.0 13.0 12.0 13.0 10.0 11.0 12.0 DNF 13.0 Bruce Sterrett
Updated Friday, December 27, 2024 3:16 AM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series