2024
QCMYC 11/23/24 DF95
10 races sailed with 2 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Club | Total | 11/23 R1
| 11/23 R2
| 11/23 R3
| 11/23 R4
| 11/23 R5
| 11/23 R6
| 11/23 R7
| 11/23 R8
| 11/23 R9
| 11/23 R10
| Sailor(s) |
---|
1 | 62 | Michael Saindon | DF95 | QCMYC | 11 | 5.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 | 2.0 | Michael Saindon |
---|
2 | 71 | Andy Russell | DF95 | QCMYC | 20 | 1.0 | 6.0 | 5.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | Andy Russell |
---|
3 | 158 | Jack Wubbe | DF95 | QCMYC | 24 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 7.0 | 1.0 | 4.0 | 3.0 | 5.0 | Jack Wubbe |
---|
4 | 35 | David Watson | DF95 | QCMYC | 29 | 9.0 | 7.0 | 3.0 | 8.0 | 4.0 | 5.0 | 3.0 | 2.0 | 2.0 | 3.0 | David Watson |
---|
5 | 04 | Jim Katz | DF95 | QCMYC | 30 | 6.0 | 2.0 | 2.0 | 4.0 | 5.0 | 6.0 | 4.0 | 8.0 | 7.0 | 1.0 | Jim Katz |
---|
6 | 497 | Chuck Menniger | DF95 | QCMYC | 37 | 3.0 | 3.0 | 7.0 | 5.0 | 6.0 | 4.0 | 7.0 | 5.0 | 5.0 | 6.0 | Chuck Menniger |
---|
7 | 14 | Jim Poutier | DF95 | QCMYC | 51 | 8.0 | 5.0 | 6.0 | 10.0 | 7.0 | 3.0 | 9.0 | 9.0 | 6.0 | 7.0 | Jim Poutier |
---|
8 | 16 | Howard Baugh | DF95 | QCMYC | 54 | 2.0 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 6.0 | 6.0 | 9.0 | 10.0 | Howard Baugh |
---|
9 | 02 | Bruce Sterrett | DF95 | QCMYC | 69 | 10.0 | 10.0 | 10.0 | 6.0 | 10.0 | 10.0 | 8.0 | 7.0 | 10.0 | 8.0 | Bruce Sterrett |
---|
10 | 367A | Andrew Bornemann | Club DF95 Andrew | QCMYC | 70 | 7.0 | 11.0 | 11.0 | 9.0 | 9.0 | 8.0 | 10.0 | 10.0 | 8.0 | 9.0 | Andrew Bornemann |
---|
11 | 00D | Dick Runge | DF95 | QCMYC | 90 | 11.0 | 12.0 | 9.0 | 11.0 | 11.0 | DNF 12.0 | DNS 12.0 | DNS 12.0 | DNS 12.0 | DNS 12.0 | Dick Runge |
---|
12 | 54 | Dale Ensing | DF95 | QCMYC | 93 | 12.0 | 9.0 | 12.0 | DNS 12.0 | DNS 12.0 | DNS 12.0 | DNS 12.0 | DNS 12.0 | DNS 12.0 | DNS 12.0 | Dale Ensing |
---|
Updated Friday, December 27, 2024 3:15 AM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|
DNF | Started but did not finish | Number of boats entered in series |
---|
DNS | Came to start area but did not start | Number of boats entered in series |
---|