2024
QCMYC 11/27/24 DF95
9 races sailed with 1 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Club | Total | 11/27 R1 | 11/27 R2 | 11/27 R3 | 11/27 R4 | 11/27 R5 | 11/27 R6 | 11/27 R7 | 11/27 R8 | 11/27 R9 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Michael Saindon | DF95 | QCMYC | 16 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | | Michael Saindon |
2 | 158 | Jack Wubbe | DF95 | QCMYC | 17 | 1.0 | 4.0 | | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | Jack Wubbe |
3 | 71 | Andy Russell | DF95 | QCMYC | 21 | 4.0 | 3.0 | 3.0 | 3.0 | 1.0 | | 4.0 | 2.0 | 1.0 | Andy Russell |
4 | 35 | David Watson | DF95 | QCMYC | 30 | 3.0 | 5.0 | 2.0 | | 2.0 | 5.0 | 2.0 | 5.0 | 6.0 | David Watson |
5 | 46 | Bob Green | DF95 | QCMYC | 39 | 5.0 | | 6.0 | 6.0 | 6.0 | 2.0 | 6.0 | 4.0 | 4.0 | Bob Green |
6 | 14 | Jim Poutier | DF95 | QCMYC | 50 | 7.0 | 2.0 | 4.0 | 7.0 | 8.0 | | 5.0 | 8.0 | 9.0 | Jim Poutier |
7 | 367A | Andrew Bornemann | Club DF95 Andrew | QCMYC | 50 | | 9.0 | 8.0 | 4.0 | 7.0 | 4.0 | 9.0 | 6.0 | 3.0 | Andrew Bornemann |
8 | 16 | Howard Baugh | DF95 | QCMYC | 56 | | DNS 10.0 | 9.0 | 5.0 | 5.0 | 8.0 | 7.0 | 7.0 | 5.0 | Howard Baugh |
9 | 02 | Bruce Sterrett | DF95 | QCMYC | 61 | 6.0 | 7.0 | 7.0 | | 9.0 | 7.0 | 8.0 | 9.0 | 8.0 | Bruce Sterrett |
10 | 00D | Dick Runge | DF95 | QCMYC | 75 | 8.0 | 8.0 | | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | Dick Runge |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNS | Came to start area but did not start | Number of boats entered in series |