2024
QCMYC 11/30/24 Seawind
10 races sailed with 2 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Club | Total | 11/30 R1 | 11/30 R2 | 11/30 R3 | 11/30 R4 | 11/30 R5 | 11/30 R6 | 11/30 R7 | 11/30 R8 | 11/30 R9 | 11/30 R10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Michael Saindon | SW | QCMYC | 20 | 3.0 | 1.0 | | 4.0 | 4.0 | | 1.0 | 2.0 | 4.0 | 1.0 | Michael Saindon |
2 | 50 | Jack Wubbe | SW | QCMYC | 22 | 1.0 | 5.0 | 4.0 | 2.0 | | 1.0 | 4.0 | | 1.0 | 4.0 | Jack Wubbe |
3 | 04 | Jim Katz | SW | QCMYC | 24 | 4.0 | | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | | 5.0 | 3.0 | Jim Katz |
4 | 497 | Bob Green | SW | 28 | 6.0 | 3.0 | 1.0 | 3.0 | 2.0 | | 3.0 | | 2.0 | 8.0 | Bob Green | |
5 | 360 | David Watson | SW | QCMYC | 30 | 2.0 | 4.0 | 5.0 | 5.0 | 1.0 | 4.0 | | 4.0 | | 5.0 | David Watson |
6 | 727 | Andy Russell | SW | QCMYC | 39 | | 2.0 | 2.0 | 7.0 | 5.0 | 2.0 | | 7.0 | 8.0 | 6.0 | Andy Russell |
7 | 16 | Howard Baugh | SW | QCMYC | 43 | 5.0 | | | 6.0 | 7.0 | 6.0 | 5.0 | 1.0 | 6.0 | 7.0 | Howard Baugh |
8 | 443 | Brad Russell | SW | QCMYC | 50 | | | DNS 9.0 | DNS 9.0 | DNS 9.0 | DNS 9.0 | 6.0 | 3.0 | 3.0 | 2.0 | Brad Russell |
9 | 00A | Andrew Bornemann | DF95 | QCMYC | 66 | | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | | 9.0 | 9.0 | 9.0 | Andrew Bornemann |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNS | Came to start area but did not start | Number of boats entered in series |