2024

QCMYC DF95 11/23/24

10 races sailed with 2 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatClubTotal11/23 R1
11/23 R2
11/23 R3
11/23 R4
11/23 R5
11/23 R6
11/23 R7
11/23 R8
11/23 R9
11/23 R10
Sailor(s)
162Mike SaindonDF95QCMYC 11 5.0 1.0 1.0 3.0 1.0 1.0 5.0 1.0 1.0 2.0 Mike Saindon
271Andy RussellDF95QCMYC 20 1.0 6.0 5.0 1.0 3.0 2.0 2.0 3.0 4.0 4.0 Andy Russell
3158Jack WubbeDF95QCMYC 24 4.0 4.0 4.0 2.0 2.0 7.0 1.0 4.0 3.0 5.0 Jack Wubbe
435David WatsonDF95QCMYC 29 9.0 7.0 3.0 8.0 4.0 5.0 3.0 2.0 2.0 3.0 David Watson
504Jim KatzDF95QCMYC 30 6.0 2.0 2.0 4.0 5.0 6.0 4.0 8.0 7.0 1.0 Jim Katz
6497Chuck MennigerDF95QCMYC 37 3.0 3.0 7.0 5.0 6.0 4.0 7.0 5.0 5.0 6.0 Chuck Menniger
714Jim PoutierDF95QCMYC 51 8.0 5.0 6.0 10.0 7.0 3.0 9.0 9.0 6.0 7.0 Jim Poutier
816Howard BaughDF95QCMYC 54 2.0 8.0 8.0 7.0 8.0 9.0 6.0 6.0 9.0 10.0 Howard Baugh
902Bruce SterrettDF95QCMYC 69 10.0 10.0 10.0 6.0 10.0 10.0 8.0 7.0 10.0 8.0 Bruce Sterrett
10367AAndrew BornemannClub DF95 AndrewQCMYC 70 7.0 11.0 11.0 9.0 9.0 8.0 10.0 10.0 8.0 9.0 Andrew Bornemann
1100DDick RungeDF95QCMYC 93 11.0 12.0 9.0 11.0 11.0 DNF 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 Dick Runge
1254Dale Ensing DF95QCMYC 98 12.0 9.0 12.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 Dale Ensing
Updated Monday, March 3, 2025 5:28 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1