2024
Seawind November Series
5 races sailed with 1 discards, 13 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Club | Total | 11/2 R1
| 11/6 R1
| 11/16 R1
| 11/20 R1
| 11/30 R1
| Sailor(s) |
---|
1 | 62 | Michael Saindon | SW | QCMYC | 6 | 3.0 | 1.0 | 1.0 | DNC 14.0 | 1.0 | Michael Saindon |
---|
2 | 50 | Jack Wubbe | SW | QCMYC | 8 | 1.0 | 2.0 | 3.0 | DNC 14.0 | 2.0 | Jack Wubbe |
---|
3 | 04 | Jim Katz | SW | QCMYC | 10 | 4.0 | DNC 14.0 | 2.0 | 1.0 | 3.0 | Jim Katz |
---|
4 | 497 | Bob Green | SW | | 22 | 8.0 | 6.0 | 4.0 | DNC 14.0 | 4.0 | Bob Green |
---|
5 | 727 | Andy Russell | SW | QCMYC | 25 | DNC 14.0 | 3.0 | DNC 14.0 | 2.0 | 6.0 | Andy Russell |
---|
6 | 16 | Howard Baugh | SW | QCMYC | 26 | 7.0 | 4.0 | 8.0 | DNC 14.0 | 7.0 | Howard Baugh |
---|
7 | 360 | David Watson | SW | QCMYC | 27 | 2.0 | DNC 14.0 | 6.0 | DNC 14.0 | 5.0 | David Watson |
---|
8 | 931 | Kim Doolittle | SW | QCMYC | 34 | 6.0 | 7.0 | 7.0 | DNC 14.0 | DNC 14.0 | Kim Doolittle |
---|
9 | 67 | Bruce Sterrett | SW | QCMYC | 35 | 10.0 | 8.0 | DNC 14.0 | 3.0 | DNC 14.0 | Bruce Sterrett |
---|
10 | 509 | Chuck Menninger | SW | QCMYC | 38 | 5.0 | DNC 14.0 | 5.0 | DNC 14.0 | DNC 14.0 | Chuck Menninger |
---|
11 | 44 | Jim Katz | SW | QCMYC | 47 | DNC 14.0 | 5.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Jim Katz |
---|
12 | 443 | Brad Russell | SW | QCMYC | 50 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | 8.0 | Brad Russell |
---|
13 | 00 | Dale Ensing | SW | QCMYC | 51 | 9.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Dale Ensing |
---|
Updated Friday, December 27, 2024 3:18 AM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
---|