2024
Seawind November Series
49 races sailed with 0 discards, 18 competitors – Cox-Sprague System 33% – 33% participation required for rankingPlace | Sail | Sailor(s) | Boat | Club | Total | 11/2 R1
| 11/2 R2
| 11/2 R3
| 11/2 R4
| 11/2 R5
| 11/2 R6
| 11/2 R7
| 11/2 R8
| 11/2 R9
| 11/2 R10
| 11/6 R1
| 11/6 R2
| 11/6 R3
| 11/6 R4
| 11/6 R5
| 11/6 R6
| 11/6 R7
| 11/6 R8
| 11/6 R9
| 11/6 R10
| Sailor(s) | 11/16 R1
| 11/16 R2
| 11/16 R3
| 11/16 R4
| 11/16 R5
| 11/16 R6
| 11/16 R7
| 11/16 R8
| 11/16 R9
| 11/20 R1
| 11/20 R2
| 11/20 R3
| 11/20 R4
| 11/20 R5
| 11/20 R6
| 11/20 R7
| 11/20 R8
| 11/20 R9
| 11/20 R10
| 11/30 R1
| 11/30 R2
| 11/30 R3
| 11/30 R4
| 11/30 R5
| 11/30 R6
| 11/30 R7
| 11/30 R8
| 11/30 R9
| 11/30 R10
| Sailor(s) |
---|
1 | 62 | Mike Saindon | SW | QCMYC | 88.623 | 73.0 | 66.0 | 62.0 | 62.0 | 80.0 | 73.0 | 84.0 | 90.0 | 80.0 | 84.0 | 72.0 | 66.0 | 72.0 | 72.0 | 72.0 | 72.0 | 66.0 | 56.0 | 72.0 | 58.0 | Mike Saindon | 66.0 | 74.0 | 74.0 | 80.0 | 70.0 | 80.0 | 66.0 | 66.0 | 66.0 | | | | | | | | | | | 50.0 | 72.0 | 52.0 | 58.0 | 58.0 | 55.0 | 76.0 | 70.0 | 62.0 | 76.0 | Mike Saindon |
---|
2 | 50 | Jack Wubbe | SW | QCMYC | 86.82 | 84.0 | 90.0 | 90.0 | 76.0 | 76.0 | 80.0 | 73.0 | 73.0 | 90.0 | 90.0 | 66.0 | 72.0 | 55.0 | 58.0 | 52.0 | 66.0 | 58.0 | 60.0 | 66.0 | 62.0 | Jack Wubbe | 60.0 | 70.0 | 60.0 | 60.0 | 56.0 | 66.0 | 74.0 | 74.0 | 72.0 | | | | | | | | | | | 60.0 | 55.0 | 58.0 | 66.0 | 52.0 | 72.0 | 62.0 | 56.0 | 76.0 | 62.0 | Jack Wubbe |
---|
3 | 04 | Jim Katz | SW | QCMYC | 85.057 | 68.0 | 84.0 | 84.0 | 90.0 | 70.0 | 76.0 | 76.0 | 70.0 | 76.0 | 70.0 | 62.0 | 58.0 | 50.0 | 55.0 | 55.0 | 55.0 | 62.0 | 46.0 | 50.0 | 66.0 | Jim Katz | 80.0 | DNF 50.0 | 66.0 | 74.0 | 74.0 | 70.0 | 80.0 | 63.0 | 62.0 | 43.0 | 37.0 | 43.0 | 43.0 | 43.0 | 33.0 | 43.0 | 43.0 | 37.0 | 43.0 | 46.0 | 52.0 | 62.0 | 72.0 | 62.0 | 62.0 | 70.0 | 59.0 | 59.0 | 66.0 | Jim Katz |
---|
4 | 360 | David Watson | SW | QCMYC | 83.262 | 80.0 | 70.0 | 66.0 | 84.0 | 90.0 | 84.0 | 90.0 | 84.0 | 84.0 | 76.0 | | | | | | | | | | | David Watson | 58.0 | DNF 50.0 | 70.0 | 66.0 | 80.0 | 74.0 | 56.0 | 56.0 | DNS 46.0 | | | | | | | | | | | 54.0 | 58.0 | 55.0 | 55.0 | 72.0 | 58.0 | 54.0 | 62.0 | 54.0 | 59.0 | David Watson |
---|
5 | 509 | Chuck Menninger | SW | QCMYC | 82.506 | 76.0 | 80.0 | 68.0 | 80.0 | 73.0 | 70.0 | 80.0 | 80.0 | 70.0 | 80.0 | | | | | | | | | | | Chuck Menninger | 74.0 | 63.0 | 63.0 | 70.0 | 63.0 | 60.0 | 58.0 | 70.0 | 52.0 | | | | | | | | | | | | | | | | | | | | | Chuck Menninger |
---|
6 | 727 | Andy Russell | SW | QCMYC | 82.441 | | | | | | | | | | | 50.0 | 62.0 | 62.0 | 62.0 | 62.0 | 58.0 | 55.0 | 66.0 | 62.0 | 72.0 | Andy Russell | | | | | | | | | | 37.0 | 43.0 | 29.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 43.0 | 37.0 | DNS 38.0 | 66.0 | 66.0 | 50.0 | 55.0 | 66.0 | 52.0 | 54.0 | 52.0 | 56.0 | Andy Russell |
---|
7 | 497 | Bob Green | SW | QCMYC | 77.672 | 70.0 | 76.0 | 70.0 | 70.0 | 66.0 | 64.0 | 66.0 | 68.0 | 68.0 | 64.0 | 55.0 | 52.0 | 66.0 | 50.0 | 48.0 | 62.0 | 52.0 | DNS 42.0 | 55.0 | DNF 46.0 | Bob Green | 70.0 | DNF 50.0 | 56.0 | 63.0 | 66.0 | 63.0 | 63.0 | 80.0 | 58.0 | | | | | | | | | | | 40.0 | 62.0 | 72.0 | 62.0 | 66.0 | 48.0 | 66.0 | 52.0 | 70.0 | 52.0 | Bob Green |
---|
8 | 16 | Howard Baugh | SW | QCMYC | 76.361 | 90.0 | 60.0 | 73.0 | 66.0 | 68.0 | 68.0 | 68.0 | 76.0 | 62.0 | 62.0 | 58.0 | 55.0 | 58.0 | 66.0 | 66.0 | 52.0 | 72.0 | 49.0 | 58.0 | 52.0 | Howard Baugh | 52.0 | DNF 50.0 | 80.0 | 56.0 | 58.0 | 52.0 | 54.0 | 58.0 | 48.0 | | | | | | | | | | | 43.0 | 50.0 | 50.0 | 52.0 | 50.0 | 52.0 | 59.0 | 76.0 | 56.0 | 54.0 | Howard Baugh |
---|
9 | 931 | Kim Doolittle | SW | QCMYC | 76.311 | 66.0 | 73.0 | 80.0 | 68.0 | 84.0 | 90.0 | 70.0 | 64.0 | 73.0 | 66.0 | 52.0 | 50.0 | 52.0 | 52.0 | 58.0 | 50.0 | 50.0 | 52.0 | 52.0 | 55.0 | Kim Doolittle | 56.0 | 66.0 | 58.0 | 52.0 | 60.0 | 56.0 | 60.0 | 60.0 | 50.0 | | | | | | | | | | | | | | | | | | | | | Kim Doolittle |
---|
10 | 14 | Jim Poutier | DF95 | QCMYC | 72.457 | 58.0 | 62.0 | 64.0 | 64.0 | 62.0 | 66.0 | 64.0 | 62.0 | 66.0 | 58.0 | | | | | | | | | | | Jim Poutier | 63.0 | 80.0 | 54.0 | 58.0 | 54.0 | 54.0 | 70.0 | 54.0 | 55.0 | | | | | | | | | | | | | | | | | | | | | Jim Poutier |
---|
11 | 67 | Bruce Sterrett | SW | QCMYC | 67.466 | 64.0 | 56.0 | 56.0 | 56.0 | 58.0 | 56.0 | 62.0 | 60.0 | 58.0 | DNF 55.0 | 48.0 | 48.0 | 48.0 | 48.0 | 50.0 | 48.0 | 48.0 | 44.0 | 48.0 | 50.0 | Bruce Sterrett | | | | | | | | | | 29.0 | 33.0 | 37.0 | 33.0 | 29.0 | 29.0 | 29.0 | 33.0 | 33.0 | 33.0 | | | | | | | | | | | Bruce Sterrett |
---|
| 00 | Dale Ensing | SW | QCMYC | — | 60.0 | 64.0 | 58.0 | 60.0 | 56.0 | 60.0 | 56.0 | 56.0 | 56.0 | 73.0 | | | | | | | | | | | Dale Ensing | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dale Ensing |
---|
| 367A | Andrew Bornemann | Club DF95 Andrew | QCMYC | — | | | | | | | | | | | | | | | | | | | | | Andrew Bornemann | | | | | | | | | | 33.0 | 29.0 | 33.0 | 29.0 | 33.0 | 43.0 | 33.0 | 29.0 | 29.0 | 29.0 | | | | | | | | | | | Andrew Bornemann |
---|
| 443 | Brad Russell | SW | QCMYC | — | | | | | | | | | | | | | | | | | | | | | Brad Russell | | | | | | | | | | | | | | | | | | | | DNS 38.0 | DNS 46.0 | DNS 46.0 | DNS 46.0 | DNS 46.0 | DNS 46.0 | 56.0 | 66.0 | 66.0 | 70.0 | Brad Russell |
---|
| 210 | Andrew Bornemann | DF95 | QCMYC | — | | | | | | | | | | | | | | | | | | | | | Andrew Bornemann | | | | | | | | | | | | | | | | | | | | DNS 38.0 | 48.0 | 48.0 | 48.0 | 48.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | Andrew Bornemann |
---|
| 15 | Fred Newton | DF95 | QCMYC | — | 62.0 | 68.0 | 76.0 | 73.0 | 64.0 | 62.0 | 60.0 | 66.0 | 64.0 | 68.0 | | | | | | | | | | | Fred Newton | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fred Newton |
---|
| 00D | Dick Runge | DF95 | QCMYC | — | 56.0 | 58.0 | 60.0 | 58.0 | 60.0 | 58.0 | 58.0 | 58.0 | 60.0 | 60.0 | | | | | | | | | | | Dick Runge | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dick Runge |
---|
| 13 | Archie Oller | SW | QCMYC | — | | | | | | | | | | | | | | | | | | | | | Archie Oller | 54.0 | 60.0 | 52.0 | 54.0 | 52.0 | 58.0 | 52.0 | DNF 50.0 | DNS 46.0 | | | | | | | | | | | | | | | | | | | | | Archie Oller |
---|
Updated Monday, March 10, 2025 3:27 AM UTC by Michael Saindon
Scored using Cox-Sprague System 33%
Code | Description | Value |
---|
DNC | Did not come to starting area | No participation, no score. |
---|
DNF | Started but did not finish | One greater than # came to start. |
---|
DNS | Came to start area but did not start | One greater than # came to start. |
---|