2025
This series is excluded from competitor stats.
2025 2025 QCMYC Spring Regatta
24 races sailed with 4 discards, 19 competitors – RRS Appendix A for Regatta (Discard every 6)This series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Club | Total | 4/5 R1 | 4/5 R2 | 4/5 R3 | 4/5 R4 | 4/5 R5 | 4/5 R6 | 4/5 R7 | 4/5 R8 | 4/5 R9 | 4/5 R10 | 4/5 R11 | 4/5 R12 | 4/5 R13 | 4/5 R14 | 4/5 R15 | 4/5 R16 | 4/5 R17 | 4/5 R18 | 4/5 R19 | 4/5 R20 | 4/5 R21 | 4/5 R22 | 4/5 R23 | 4/5 R24 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 443 | Brad Russell | SW | QCMYC | 64 | 7.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 5.0 | 6.0 | 2.0 | 6.0 | 4.0 | | 2.0 | 1.0 | 5.0 | 6.0 | | | 3.0 | 5.0 | | Brad Russell |
2 | 727 | Andy Russell | SW | QCMYC | 67 | 1.0 | | 6.0 | 4.0 | | | 3.0 | 1.0 | 5.0 | 2.0 | 4.0 | 1.0 | 1.0 | 6.0 | 5.0 | 5.0 | | 4.0 | 4.0 | 6.0 | 2.0 | 2.0 | 4.0 | 1.0 | Andy Russell |
3 | 388 | Steve Helander | SW | GMYC-NC | 88 | 9.0 | | | | | 4.0 | 5.0 | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | 7.0 | 1.0 | 2.0 | 4.0 | 5.0 | 8.0 | 2.0 | 1.0 | 4.0 | 1.0 | 8.0 | 3.0 | Steve Helander |
4 | 62 | Mike Saindon | SW | QCMYC | 101 | 2.0 | | 8.0 | 5.0 | 3.0 | 2.0 | 10.0 | 6.0 | 8.0 | | 2.0 | | 2.0 | 3.0 | 11.0 | | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 9.0 | 14.0 | 8.0 | Mike Saindon |
5 | 38 | Mike Shaw | SW | QCMYC | 127 | 8.0 | | 2.0 | 6.0 | | 9.0 | 1.0 | 8.0 | 11.0 | 11.0 | 3.0 | 6.0 | 4.0 | 5.0 | 4.0 | 11.0 | | 6.0 | 8.0 | 7.0 | 3.0 | 7.0 | 7.0 | | Mike Shaw |
6 | 74 | Bert Pirson | SW | QCMYC | 135 | 3.0 | 3.0 | 3.0 | 1.0 | 8.0 | | 7.0 | | 10.0 | 8.0 | 9.0 | 4.0 | 3.0 | | 7.0 | 6.0 | 7.0 | 13.0 | | 9.0 | 7.0 | 5.0 | 11.0 | 11.0 | Bert Pirson |
7 | 44 | Jim Katz | SW | QCMYC | 138 | 4.0 | 5.0 | 9.0 | 12.0 | | 3.0 | 12.0 | 10.0 | 13.0 | 7.0 | | | | 8.0 | 1.0 | 3.0 | 4.0 | 10.0 | 5.0 | 3.0 | 10.0 | 4.0 | 10.0 | 5.0 | Jim Katz |
8 | 966 | Ron Rash | SW | GMYC-SC | 138 | 6.0 | | 5.0 | | 6.0 | 10.0 | 8.0 | 9.0 | 4.0 | 1.0 | 7.0 | 9.0 | 8.0 | 9.0 | | 10.0 | 8.0 | 7.0 | 9.0 | 5.0 | 8.0 | | 3.0 | 6.0 | Ron Rash |
9 | 625 | Paul Reynolds | SW | GMYC-SC | 152 | 13.0 | 7.0 | 7.0 | | 2.0 | 5.0 | 13.0 | 2.0 | 3.0 | | 13.0 | 7.0 | 11.0 | | | 14.0 | 6.0 | 12.0 | 7.0 | 14.0 | 6.0 | 6.0 | 2.0 | 2.0 | Paul Reynolds |
10 | 172 | Mike Doyle | SW | GMYC-SC | 173 | 12.0 | 9.0 | 11.0 | 10.0 | | | | 13.0 | 14.0 | 14.0 | 8.0 | 8.0 | 9.0 | 12.0 | 3.0 | 1.0 | | 9.0 | 3.0 | 13.0 | 5.0 | 8.0 | 1.0 | 10.0 | Mike Doyle |
11 | 520 | Bo Jones | SW | GMYC-NC | 197 | 14.0 | 2.0 | 4.0 | 14.0 | 4.0 | 7.0 | 11.0 | 14.0 | 9.0 | 18.0 | 1.0 | 19.0 | | 17.0 | 9.0 | 9.0 | 2.0 | 3.0 | 12.0 | 8.0 | | | | DNS 20.0 | Bo Jones |
12 | 72 | Ron Small | SW | GMYC-NC | 205 | | | 14.0 | | 7.0 | 8.0 | 6.0 | 4.0 | 7.0 | 12.0 | 14.0 | 12.0 | | 14.0 | 10.0 | 8.0 | 9.0 | 15.0 | 10.0 | 10.0 | 14.0 | 15.0 | 12.0 | 4.0 | Ron Small |
13 | 360 | David Watson | SW | QCMYC | 212 | 16.0 | 18.0 | 13.0 | 3.0 | 5.0 | 13.0 | 4.0 | 11.0 | 15.0 | 6.0 | 12.0 | 3.0 | 15.0 | 11.0 | | 17.0 | 10.0 | 2.0 | 14.0 | 4.0 | | | | DNS 20.0 | David Watson |
14 | 524 | Richard Wiley | SW | GMYC-NC | 221 | 10.0 | | 12.0 | | 12.0 | 12.0 | 15.0 | | 12.0 | 4.0 | 11.0 | 13.0 | 12.0 | 2.0 | 14.0 | 13.0 | 13.0 | 11.0 | | 15.0 | 11.0 | 13.0 | 9.0 | 7.0 | Richard Wiley |
15 | 21 | Bill Thompson | SW | GMYC-SC | 229 | 15.0 | 8.0 | | 8.0 | 14.0 | 15.0 | 9.0 | 7.0 | | 15.0 | 10.0 | | | 7.0 | 8.0 | 7.0 | 16.0 | 16.0 | 13.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | Bill Thompson |
16 | 509 | Chuck Menninger | SW | QCMYC | 244 | 5.0 | 12.0 | 17.0 | 7.0 | | 6.0 | 16.0 | 15.0 | 17.0 | 10.0 | 18.0 | 18.0 | 5.0 | | 6.0 | 12.0 | 12.0 | | | 16.0 | 13.0 | 10.0 | 15.0 | 14.0 | Chuck Menninger |
17 | 16 | Howard Baugh | SW | QCMYC | 247 | 11.0 | 10.0 | 15.0 | 13.0 | 9.0 | 16.0 | 14.0 | 12.0 | | 13.0 | 15.0 | 11.0 | 13.0 | 10.0 | | 15.0 | | 14.0 | 11.0 | | 9.0 | 14.0 | 6.0 | 16.0 | Howard Baugh |
18 | 37 | Trey Witte | SW | QCMYC | 290 | 17.0 | 4.0 | | 18.0 | | 17.0 | 17.0 | | 2.0 | 16.0 | | 10.0 | 10.0 | 16.0 | 17.0 | 18.0 | 17.0 | 17.0 | 15.0 | 17.0 | 15.0 | 16.0 | 16.0 | 15.0 | Trey Witte |
19 | 13 | Archie Oller | SW | QCMYC | 333 | 18.0 | 14.0 | 16.0 | 9.0 | 16.0 | | 19.0 | 17.0 | 16.0 | 9.0 | 16.0 | 15.0 | | 13.0 | 15.0 | | | DNS 20.0 | DNS 20.0 | DNS 20.0 | DNS 20.0 | DNS 20.0 | DNS 20.0 | DNS 20.0 | Archie Oller |
Scored using RRS Appendix A for Regatta (Discard every 6)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
DNS | Came to start area but did not start | Number of boats entered in series + 1 |