2025

2025 2025 QCMYC Spring Regatta

24 races sailed with 4 discards, 19 competitors – RRS Appendix A for Regatta (Discard every 6)
This series is excluded from competitor stats.
PlaceSailSailor(s)BoatClubTotal4/5 R1
4/5 R2
4/5 R3
4/5 R4
4/5 R5
4/5 R6
4/5 R7
4/5 R8
4/5 R9
4/5 R10
4/5 R11
4/5 R12
4/5 R13
4/5 R14
4/5 R15
4/5 R16
4/5 R17
4/5 R18
4/5 R19
4/5 R20
4/5 R21
4/5 R22
4/5 R23
4/5 R24
Sailor(s)
1443Brad Russell SWQCMYC 64 7.0 1.0 1.0 2.0 1.0 1.0 2.0 3.0 1.0 5.0 6.0 2.0 6.0 4.0 12.0 2.0 1.0 5.0 6.0 12.0 DNF 20.0 3.0 5.0 9.0 Brad Russell
2727Andy RussellSWQCMYC 67 1.0 6.0 6.0 4.0 10.0 11.0 3.0 1.0 5.0 2.0 4.0 1.0 1.0 6.0 5.0 5.0 11.0 4.0 4.0 6.0 2.0 2.0 4.0 1.0 Andy Russell
3388Steve HelanderSWGMYC-NC 88 9.0 11.0 10.0 16.0 11.0 4.0 5.0 5.0 6.0 3.0 5.0 5.0 7.0 1.0 2.0 4.0 5.0 8.0 2.0 1.0 4.0 1.0 8.0 3.0 Steve Helander
462Mike SaindonSWQCMYC 101 2.0 17.0 8.0 5.0 3.0 2.0 10.0 6.0 8.0 19.0 2.0 16.0 2.0 3.0 11.0 16.0 3.0 1.0 1.0 2.0 1.0 9.0 14.0 8.0 Mike Saindon
538Mike ShawSWQCMYC 127 8.0 13.0 2.0 6.0 13.0 9.0 1.0 8.0 11.0 11.0 3.0 6.0 4.0 5.0 4.0 11.0 14.0 6.0 8.0 7.0 3.0 7.0 7.0 12.0 Mike Shaw
674Bert PirsonSWQCMYC 135 3.0 3.0 3.0 1.0 8.0 DNF 20.0 7.0 16.0 10.0 8.0 9.0 4.0 3.0 18.0 7.0 6.0 7.0 13.0 16.0 9.0 7.0 5.0 11.0 11.0 Bert Pirson
744Jim KatzSWQCMYC 138 4.0 5.0 9.0 12.0 15.0 3.0 12.0 10.0 13.0 7.0 17.0 14.0 14.0 8.0 1.0 3.0 4.0 10.0 5.0 3.0 10.0 4.0 10.0 5.0 Jim Katz
8966Ron RashSWGMYC-SC 138 6.0 19.0 5.0 11.0 6.0 10.0 8.0 9.0 4.0 1.0 7.0 9.0 8.0 9.0 13.0 10.0 8.0 7.0 9.0 5.0 8.0 11.0 3.0 6.0 Ron Rash
9625Paul ReynoldsSWGMYC-SC 152 13.0 7.0 7.0 15.0 2.0 5.0 13.0 2.0 3.0 17.0 13.0 7.0 11.0 15.0 16.0 14.0 6.0 12.0 7.0 14.0 6.0 6.0 2.0 2.0 Paul Reynolds
10172Mike DoyleSWGMYC-SC 173 12.0 9.0 11.0 10.0 17.0 14.0 18.0 13.0 14.0 14.0 8.0 8.0 9.0 12.0 3.0 1.0 15.0 9.0 3.0 13.0 5.0 8.0 1.0 10.0 Mike Doyle
11520Bo JonesSWGMYC-NC 197 14.0 2.0 4.0 14.0 4.0 7.0 11.0 14.0 9.0 18.0 1.0 19.0 DNF 20.0 17.0 9.0 9.0 2.0 3.0 12.0 8.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 Bo Jones
1272Ron SmallSWGMYC-NC 205 19.0 16.0 14.0 19.0 7.0 8.0 6.0 4.0 7.0 12.0 14.0 12.0 DNF 20.0 14.0 10.0 8.0 9.0 15.0 10.0 10.0 14.0 15.0 12.0 4.0 Ron Small
13360David WatsonSWQCMYC 212 16.0 18.0 13.0 3.0 5.0 13.0 4.0 11.0 15.0 6.0 12.0 3.0 15.0 11.0 DNF 20.0 17.0 10.0 2.0 14.0 4.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 David Watson
14524Richard WileySWGMYC-NC 221 10.0 15.0 12.0 17.0 12.0 12.0 15.0 18.0 12.0 4.0 11.0 13.0 12.0 2.0 14.0 13.0 13.0 11.0 DNF 20.0 15.0 11.0 13.0 9.0 7.0 Richard Wiley
1521Bill ThompsonSWGMYC-SC 229 15.0 8.0 18.0 8.0 14.0 15.0 9.0 7.0 18.0 15.0 10.0 17.0 16.0 7.0 8.0 7.0 16.0 16.0 13.0 11.0 12.0 12.0 13.0 13.0 Bill Thompson
16509Chuck MenningerSWQCMYC 244 5.0 12.0 17.0 7.0 18.0 6.0 16.0 15.0 17.0 10.0 18.0 18.0 5.0 DNF 20.0 6.0 12.0 12.0 DNF 20.0 DNS 20.0 16.0 13.0 10.0 15.0 14.0 Chuck Menninger
1716Howard BaughSWQCMYC 247 11.0 10.0 15.0 13.0 9.0 16.0 14.0 12.0 19.0 13.0 15.0 11.0 13.0 10.0 DNF 20.0 15.0 18.0 14.0 11.0 DNS 20.0 9.0 14.0 6.0 16.0 Howard Baugh
1837Trey WitteSWQCMYC 290 17.0 4.0 19.0 18.0 19.0 17.0 17.0 19.0 2.0 16.0 DNF 20.0 10.0 10.0 16.0 17.0 18.0 17.0 17.0 15.0 17.0 15.0 16.0 16.0 15.0 Trey Witte
1913Archie OllerSWQCMYC 333 18.0 14.0 16.0 9.0 16.0 DNF 20.0 19.0 17.0 16.0 9.0 16.0 15.0 DNF 20.0 13.0 15.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 Archie Oller
Updated Wednesday, April 16, 2025 7:08 PM UTC by Michael Saindon

Scored using RRS Appendix A for Regatta (Discard every 6)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1