2025
2025 DF95 Overall
2 races sailed with 0 discards, 11 competitors – Cox-Sprague System 33% – 33% participation required for rankingPlace | Sail | Sailor(s) | Boat | Club | Total | 2/5 R1 | 3/1 R1 |
---|---|---|---|---|---|---|---|
1 | 71 | Andy Russell | DF95 | QCMYC | 100 | 52.0 | |
2 | 04 | Jim Katz | DF95 | QCMYC | 95.161 | 46.0 | 72.0 |
3 | 158 | Jack Wubbe | DF95 | QCMYC | 91.667 | 66.0 | |
4 | 62 | Mike Saindon | DF95 | QCMYC | 80.645 | 38.0 | 62.0 |
5 | 97 | Kim Doolittle | DF95 | QCMYC | 80.645 | 42.0 | 58.0 |
6 | 35 | David Watson | DF95 | QCMYC | 76.389 | 55.0 | |
7 | 14 | Jim Poutier | DF95 | QCMYC | 72.222 | 52.0 | |
8 | 54 | Dale Ensing | DF95 | QCMYC | 69.444 | 50.0 | |
9 | 00D | Dick Runge | DF95 | QCMYC | 67.308 | 35.0 | |
10 | 16 | Howard Baugh | DF95 | QCMYC | 66.667 | 48.0 | |
11 | 02 | Bruce Sterrett | DF95 | QCMYC | 61.538 | DNS 32.0 |
Scored using Cox-Sprague System 33%
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | No participation, no score. |
DNS | Came to start area but did not start | One greater than # came to start. |