2025
DF95 Winter
20 races sailed with 0 discards, 10 competitors – Cox-Sprague ScoringPlace | Sail | Sailor(s) | Boat | Club | Total | 12/7 R1
| 12/7 R2
| 12/7 R3
| 12/7 R4
| 12/7 R5
| 12/7 R6
| 12/7 R7
| 12/7 R8
| 12/7 R9
| 12/7 R10
| 12/11 R1 | 12/21 R1
| 12/21 R2
| 12/21 R3
| 12/21 R4
| 12/21 R5
| 12/21 R6
| 12/21 R7
| 12/21 R8
| 12/21 R9
| 12/21 R10
| Sailor(s) |
---|
1 | 62 | Michael Saindon | DF95 | QCMYC | 94.474 | 76.0 | 70.0 | 70.0 | 66.0 | 66.0 | 76.0 | 76.0 | 76.0 | 76.0 | 66.0 | ABANDONED | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Michael Saindon |
---|
2 | 46 | Bob Green | DF95 | QCMYC | 89.029 | 66.0 | 54.0 | 66.0 | 70.0 | 70.0 | 62.0 | 66.0 | 59.0 | 62.0 | 76.0 | 76.0 | 66.0 | 76.0 | 76.0 | 66.0 | 56.0 | 66.0 | 72.0 | 72.0 | 62.0 | Bob Green |
---|
3 | 71 | Andy Russell | DF95 | QCMYC | 88.978 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 70.0 | 56.0 | 70.0 | 70.0 | 76.0 | 66.0 | 72.0 | 58.0 | 52.0 | 72.0 | Andy Russell |
---|
4 | 158 | Jack Wubbe | DF95 | QCMYC | 85.106 | 70.0 | 62.0 | 62.0 | 76.0 | 76.0 | 56.0 | 62.0 | 62.0 | 66.0 | 59.0 | 62.0 | 76.0 | 66.0 | 66.0 | 70.0 | 59.0 | 62.0 | 50.0 | 66.0 | 52.0 | Jack Wubbe |
---|
5 | 04 | Jim Katz | DF95 | QCMYC | 83.976 | 62.0 | 76.0 | 76.0 | 59.0 | 59.0 | 66.0 | 56.0 | 66.0 | 70.0 | 70.0 | 66.0 | 70.0 | 62.0 | 54.0 | 59.0 | 62.0 | 55.0 | 62.0 | 58.0 | 55.0 | Jim Katz |
---|
6 | 497 | Chuck Menniger | DF95 | QCMYC | 80.319 | 59.0 | 66.0 | 56.0 | 56.0 | 54.0 | 70.0 | 59.0 | 56.0 | 54.0 | 62.0 | 59.0 | 54.0 | 54.0 | 59.0 | 62.0 | 76.0 | 58.0 | 66.0 | 62.0 | 66.0 | Chuck Menniger |
---|
7 | 97 | Kim Doolittle | DF95 | QCMYC | 76.13 | 56.0 | 59.0 | 54.0 | 62.0 | 62.0 | 52.0 | 70.0 | 70.0 | 56.0 | 56.0 | 54.0 | 62.0 | 52.0 | 52.0 | 52.0 | 70.0 | 50.0 | 48.0 | 50.0 | 58.0 | Kim Doolittle |
---|
8 | 14 | Jim Poutier | DF95 | QCMYC | 72.673 | 54.0 | 52.0 | 52.0 | 54.0 | 56.0 | 54.0 | 52.0 | 52.0 | 59.0 | 54.0 | 56.0 | 59.0 | 59.0 | 62.0 | 56.0 | 54.0 | 48.0 | 55.0 | 55.0 | 50.0 | Jim Poutier |
---|
9 | 02 | Bruce Sterrett | DF95 | QCMYC | 70.612 | 52.0 | 56.0 | 59.0 | 52.0 | 52.0 | 59.0 | 54.0 | 54.0 | 52.0 | 52.0 | 50.0 | 52.0 | 56.0 | 56.0 | 54.0 | 52.0 | 52.0 | 52.0 | 48.0 | 48.0 | Bruce Sterrett |
---|
10 | 00D | Dick Runge | DF95 | QCMYC | 64.761 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | RET 48.0 | RET 48.0 | RET 48.0 | RET 48.0 | RET 48.0 | 52.0 | 50.0 | 50.0 | 50.0 | 50.0 | DNF 48.0 | DNS 46.0 | DNS 46.0 | DNS 46.0 | DNS 46.0 | Dick Runge |
---|
Updated Friday, December 27, 2024 3:08 AM UTC by Michael Saindon
Scored using Cox-Sprague Scoring
Code | Description | Value |
---|
DNC | Did not come to starting area | No participation, no score. |
---|
DNF | Started but did not finish | One greater than # came to start. |
---|
DNS | Came to start area but did not start | One greater than # came to start. |
---|
RET | Retired | One greater than # came to start. |
---|