2025
QCMYC 12/21 DF95
10 races sailed with 2 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Club | Total | 12/21 R1 | 12/21 R2 | 12/21 R3 | 12/21 R4 | 12/21 R5 | 12/21 R6 | 12/21 R7 | 12/21 R8 | 12/21 R9 | 12/21 R10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Bob Green | DF95 | QCMYC | 13 | 1.0 | | 1.0 | 1.0 | 3.0 | | 2.0 | 1.0 | 1.0 | 3.0 | Bob Green |
2 | 71 | Andy Russell | DF95 | QCMYC | 16 | 2.0 | | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 4.0 | | 1.0 | Andy Russell |
3 | 158 | Jack Wubbe | DF95 | QCMYC | 23 | 4.0 | 1.0 | 3.0 | 3.0 | 2.0 | 5.0 | 3.0 | | 2.0 | | Jack Wubbe |
4 | 497 | Chuck Menniger | DF95 | QCMYC | 26 | 5.0 | | | 5.0 | 4.0 | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | Chuck Menniger |
5 | 04 | Jim Katz | DF95 | QCMYC | 30 | 3.0 | 2.0 | 4.0 | | | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | Jim Katz |
6 | 14 | Jim Poutier | DF95 | QCMYC | 43 | 6.0 | 5.0 | 5.0 | 4.0 | 6.0 | | | 5.0 | 5.0 | 7.0 | Jim Poutier |
7 | 97 | Kim Doolittle | DF95 | QCMYC | 47 | 7.0 | 4.0 | | | 8.0 | 2.0 | 7.0 | 8.0 | 7.0 | 4.0 | Kim Doolittle |
8 | 02 | Bruce Sterrett | DF95 | QCMYC | 55 | | | 6.0 | 6.0 | 7.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | Bruce Sterrett |
9 | 00D | Dick Runge | DF95 | QCMYC | 71 | 8.0 | | | 9.0 | 9.0 | DNF 9.0 | DNS 9.0 | DNS 9.0 | DNS 9.0 | DNS 9.0 | Dick Runge |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series |
DNS | Came to start area but did not start | Number of boats entered in series |