2025
Seawind Winter
40 races sailed with 0 discards, 19 competitors – Cox-Sprague ScoringPlace | Sail | Sailor(s) | Boat | Club | Total | 12/4 R1
| 12/4 R2
| 12/4 R3
| 12/4 R4
| 12/4 R5
| 12/4 R6
| 12/4 R7
| 12/4 R8
| 12/4 R9
| 12/4 R10
| 12/14 R1
| 12/14 R2
| 12/14 R3
| 12/14 R4
| 12/14 R5
| 12/14 R6
| 12/14 R7
| 12/14 R8
| 12/14 R9
| 12/14 R10
| Sailor(s) | 12/18 R1
| 12/18 R2
| 12/18 R3
| 12/18 R4
| 12/18 R5
| 12/18 R6
| 12/18 R7
| 12/18 R8
| 12/18 R9
| 12/18 R10
| 1/4 R1
| 1/4 R2
| 1/4 R3
| 1/4 R4
| 1/4 R5
| 1/4 R6
| 1/4 R7
| 1/4 R8
| 1/4 R9
| 1/4 R10
| Sailor(s) |
---|
1 | 62 | Michael Saindon | SW | QCMYC | 92.063 | 46.0 | 46.0 | 46.0 | 52.0 | 52.0 | 46.0 | 46.0 | 52.0 | 52.0 | 52.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Michael Saindon | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 52.0 | 66.0 | 52.0 | 66.0 | 54.0 | 38.0 | 60.0 | 54.0 | 66.0 | 46.0 | Michael Saindon |
---|
2 | 50 | Jack Wubbe | SW | QCMYC | 91.594 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Jack Wubbe | 62.0 | 60.0 | 66.0 | 66.0 | 56.0 | 60.0 | 72.0 | 72.0 | 66.0 | 52.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Jack Wubbe |
---|
3 | 727 | Andy Russell | SW | QCMYC | 88.968 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 56.0 | 52.0 | 66.0 | 60.0 | 66.0 | 49.0 | 52.0 | 66.0 | 66.0 | 54.0 | Andy Russell | 66.0 | 56.0 | 52.0 | 49.0 | 66.0 | 66.0 | 66.0 | 66.0 | 58.0 | 72.0 | 46.0 | 60.0 | 66.0 | 49.0 | 60.0 | 52.0 | 43.0 | 50.0 | 56.0 | 56.0 | Andy Russell |
---|
4 | 360 | David Watson | SW | QCMYC | 88.226 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 66.0 | 56.0 | 60.0 | 49.0 | 52.0 | 56.0 | 66.0 | 52.0 | 60.0 | 60.0 | David Watson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | David Watson |
---|
5 | 44 | Jim Katz | SW | QCMYC | 86.36 | 52.0 | 52.0 | 52.0 | 46.0 | 42.0 | 52.0 | 42.0 | 42.0 | 46.0 | 46.0 | 52.0 | 66.0 | 46.0 | 66.0 | 60.0 | 66.0 | 46.0 | 60.0 | 49.0 | 46.0 | Jim Katz | 72.0 | 66.0 | 60.0 | 56.0 | 60.0 | 56.0 | 58.0 | 50.0 | 62.0 | 58.0 | DNS 32.0 | 56.0 | 60.0 | 56.0 | 43.0 | 46.0 | 54.0 | 40.0 | 60.0 | 66.0 | Jim Katz |
---|
6 | 34 | Fred Newton | SW | QCMYC | 84.404 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 60.0 | 60.0 | 52.0 | 56.0 | 49.0 | 60.0 | 60.0 | 56.0 | 56.0 | 43.0 | Fred Newton | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Fred Newton |
---|
7 | 931 | Kim Doolittle | SW | QCMYC | 79.42 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Kim Doolittle | 52.0 | 52.0 | 46.0 | 52.0 | 49.0 | 49.0 | 62.0 | 48.0 | 72.0 | 66.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Kim Doolittle |
---|
8 | 509 | Chuck Menninger | SW | QCMYC | 78.551 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Chuck Menninger | 58.0 | 49.0 | 49.0 | 60.0 | 52.0 | 46.0 | 52.0 | 62.0 | 52.0 | 62.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Chuck Menninger |
---|
9 | 443M | Murphy (Brad's Boat) | SW | QCMYC | 78.176 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Murphy (Brad's Boat) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNS 32.0 | 44.0 | 49.0 | 52.0 | 50.0 | 42.0 | 50.0 | 60.0 | 49.0 | 52.0 | Murphy (Brad's Boat) |
---|
10 | 497 | Bob Green | SW | | 77.308 | 42.0 | 35.0 | 42.0 | 38.0 | 46.0 | DNF 32.0 | 52.0 | 38.0 | 35.0 | 42.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Bob Green | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Bob Green |
---|
11 | 367A | Andrew Bornemann | Club DF95 Andrew | QCMYC | 76.346 | 38.0 | 42.0 | 38.0 | 42.0 | 38.0 | 42.0 | 38.0 | 46.0 | 38.0 | 35.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Andrew Bornemann | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Andrew Bornemann |
---|
12 | 210 | Andrew Bornemann | DF95 | QCMYC | 73.941 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Andrew Bornemann | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 42.0 | 52.0 | 46.0 | 46.0 | 46.0 | 35.0 | 46.0 | 46.0 | 46.0 | 49.0 | Andrew Bornemann |
---|
13 | 13 | Archie Oller | SW | QCMYC | 73.853 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 49.0 | 49.0 | 49.0 | 46.0 | 46.0 | 44.0 | 49.0 | 49.0 | 52.0 | 50.0 | Archie Oller | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Archie Oller |
---|
14 | 16 | Howard Baugh | SW | QCMYC | 73.7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 46.0 | DNF 42.0 | 56.0 | 52.0 | 56.0 | 46.0 | 56.0 | 44.0 | 46.0 | DNS 38.0 | Howard Baugh | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Howard Baugh |
---|
15 | 14 | Jim Poutier | DF95 | QCMYC | 72.533 | 35.0 | 38.0 | 35.0 | 35.0 | 35.0 | 38.0 | 35.0 | 35.0 | 42.0 | 38.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Jim Poutier | 48.0 | 46.0 | 56.0 | 46.0 | 44.0 | 52.0 | 55.0 | 55.0 | 55.0 | 55.0 | 38.0 | 49.0 | 56.0 | 60.0 | DNS 38.0 | DNS 32.0 | DNS 38.0 | DNS 38.0 | 52.0 | 44.0 | Jim Poutier |
---|
16 | 02 | Bruce Sterrett | DF95 | QCMYC | 69.707 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Bruce Sterrett | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 35.0 | 46.0 | 44.0 | 44.0 | 40.0 | DNS 32.0 | 40.0 | 43.0 | 44.0 | 60.0 | Bruce Sterrett |
---|
17 | 00 | Dale Ensing | SW | QCMYC | 69.275 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Dale Ensing | 50.0 | 44.0 | 44.0 | 44.0 | 46.0 | 44.0 | 48.0 | 58.0 | 50.0 | 50.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Dale Ensing |
---|
18 | 37 | Trey Witte | SW | QCMYC | 68.502 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 44.0 | 46.0 | 44.0 | 44.0 | 44.0 | 52.0 | 44.0 | 46.0 | 44.0 | 40.0 | Trey Witte | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Trey Witte |
---|
19 | 67 | Bruce Sterrett | SW | QCMYC | 66.812 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Bruce Sterrett | 55.0 | DNS 42.0 | DNS 42.0 | DNS 42.0 | DNS 42.0 | DNS 42.0 | 50.0 | 52.0 | 48.0 | DNF 46.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Bruce Sterrett |
---|
Updated Saturday, January 4, 2025 10:26 PM UTC by Michael Saindon
Scored using Cox-Sprague Scoring
Code | Description | Value |
---|
DNC | Did not come to starting area | No participation, no score. |
---|
DNF | Started but did not finish | One greater than # came to start. |
---|
DNS | Came to start area but did not start | One greater than # came to start. |
---|