2025
This series is excluded from competitor stats.
DF95 Annual Series
2 races sailed with 0 discards, 16 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)This series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Club | Total | Winter Series (2/28) | Spring Series (4/19) | Summer Series (8/31) | Fall Series (11/30) |
---|---|---|---|---|---|---|---|---|---|
1 | 71 | Andy Russell | DF95 | QCMYC | 3 | 2.0 | 1.0 | SCHEDULED | SCHEDULED |
2 | 62 | Mike Saindon | DF95 | QCMYC | 3 | 1.0 | 2.0 | ||
3 | 158 | Jack Wubbe | DF95 | QCMYC | 8 | 5.0 | 3.0 | ||
4 | 04 | Jim Katz | DF95 | QCMYC | 9 | 4.0 | 5.0 | ||
5 | 46 | Bob Green | DF95 | QCMYC | 11 | 3.0 | 8.0 | ||
6 | 97 | Kim Doolittle | DF95 | QCMYC | 14 | 7.0 | 7.0 | ||
7 | 497 | Chuck Menniger | DF95 | QCMYC | 16 | 6.0 | 10.0 | ||
8 | 16 | Howard Baugh | DF95 | QCMYC | 19 | 8.0 | 11.0 | ||
9 | 38 | Mike Shaw | DF95 | QCMYC | 21 | DNC 17.0 | 4.0 | ||
10 | 14 | Jim Poutier | DF95 | QCMYC | 21 | 9.0 | 12.0 | ||
11 | 11 | Bert Pirson | DF95 | QCMYC | 23 | DNC 17.0 | 6.0 | ||
12 | 35 | David Watson | DF95 | QCMYC | 26 | DNC 17.0 | 9.0 | ||
13 | 02 | Bruce Sterrett | DF95 | QCMYC | 27 | 10.0 | DNC 17.0 | ||
14 | 00D | Dick Runge | DF95 | QCMYC | 28 | 11.0 | DNC 17.0 | ||
15 | 54 | Dale Ensing | DF95 | QCMYC | 30 | DNC 17.0 | 13.0 | ||
16 | 210 | Andrew Bornemann | DF95 | QCMYC | 31 | DNC 17.0 | 14.0 |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |