2025
DF95 Spring Series
68 races sailed with 0 discards, 19 competitors – Cox-Sprague System 33% – 33% participation required for rankingPlace | Sail | Sailor(s) | Boat | Club | Total | 3/1 R1
| 3/1 R2
| 3/1 R3
| 3/1 R4
| 3/1 R5
| 3/1 R6
| 3/1 R7
| 3/1 R8
| 3/1 R9
| 3/1 R10
| 3/15 R1
| 3/15 R2
| 3/15 R3
| 3/15 R4
| 3/15 R5
| 3/15 R6
| 3/15 R7
| 3/15 R8
| 3/15 R9
| 3/15 R10
| Sailor(s) | 3/19 R1
| 3/19 R2
| 3/19 R3
| 3/19 R4
| 3/19 R5
| 3/19 R6
| 3/19 R7
| 3/19 R8
| 3/19 R9
| 3/19 R10
| 3/29 R1
| 3/29 R2
| 3/29 R3
| 3/29 R4
| 3/29 R5
| 3/29 R6
| 3/29 R7
| 3/29 R8
| 3/29 R9
| 3/29 R10
| 4/9 R1
| 4/9 R2
| 4/9 R3
| 4/9 R4
| 4/9 R5
| 4/9 R6
| 4/9 R7
| 4/9 R8
| 4/9 R9
| Sailor(s) | 4/9 R10
| 4/19 R1
| 4/19 R2
| 4/19 R3
| 4/19 R4
| 4/19 R5
| 4/19 R6
| 4/19 R7
| 4/19 R8
| 4/19 R9
| 4/19 R10
| 4/23 R1
| 4/23 R2
| 4/23 R3
| 4/23 R4
| 4/23 R5
| 4/23 R6
| 4/23 R7
| 4/23 R8
| Sailor(s) |
---|
1 | 71 | Andy Russell | DF95 | QCMYC | 90.847 | | | | | | | | | | | 62.0 | 76.0 | 54.0 | 62.0 | 80.0 | 63.0 | 80.0 | 70.0 | 80.0 | 80.0 | Andy Russell | 60.0 | 60.0 | 66.0 | 66.0 | 60.0 | 66.0 | 60.0 | 66.0 | 60.0 | 56.0 | 81.0 | 67.0 | 70.0 | 70.0 | 81.0 | 81.0 | 65.0 | 87.0 | 77.0 | 65.0 | 60.0 | 52.0 | 72.0 | 62.0 | 62.0 | 58.0 | 66.0 | 62.0 | 72.0 | Andy Russell | 72.0 | 70.0 | 76.0 | 62.0 | 76.0 | 70.0 | 76.0 | 70.0 | 62.0 | 66.0 | 62.0 | 76.0 | 76.0 | 76.0 | 66.0 | 59.0 | 70.0 | 76.0 | 72.0 | Andy Russell |
---|
2 | 62 | Mike Saindon | DF95 | QCMYC | 89.178 | 62.0 | 60.0 | 66.0 | 62.0 | 72.0 | 58.0 | 66.0 | 62.0 | 72.0 | 58.0 | 66.0 | 62.0 | 76.0 | 76.0 | 60.0 | 80.0 | 70.0 | 58.0 | 74.0 | 70.0 | Mike Saindon | 54.0 | 50.0 | 52.0 | 60.0 | 66.0 | 60.0 | 66.0 | 60.0 | 66.0 | 66.0 | 73.0 | 87.0 | 87.0 | 65.0 | 73.0 | 70.0 | 81.0 | 77.0 | 87.0 | 67.0 | 56.0 | 66.0 | 58.0 | 66.0 | 72.0 | 66.0 | 72.0 | 58.0 | 55.0 | Mike Saindon | 55.0 | | | | | | | | | | | | | | | | | | | Mike Saindon |
---|
3 | 38 | Mike Shaw | DF95 | QCMYC | 83.803 | | | | | | | | | | | 76.0 | 66.0 | 62.0 | 70.0 | 63.0 | 58.0 | 66.0 | 74.0 | 58.0 | 60.0 | Mike Shaw | | | | | | | | | | | 87.0 | 70.0 | 67.0 | 73.0 | 70.0 | 77.0 | 67.0 | 73.0 | 73.0 | 87.0 | | | | | | | | | | Mike Shaw | | 76.0 | 59.0 | 56.0 | 66.0 | 76.0 | 56.0 | 66.0 | 59.0 | 56.0 | 56.0 | | | | | | | | | Mike Shaw |
---|
4 | 04 | Jim Katz | DF95 | QCMYC | 82.612 | 72.0 | 52.0 | 55.0 | 66.0 | 62.0 | 62.0 | 62.0 | 66.0 | 58.0 | 55.0 | 54.0 | 59.0 | 70.0 | 52.0 | 74.0 | 54.0 | 60.0 | 63.0 | 66.0 | 66.0 | Jim Katz | 50.0 | 46.0 | 46.0 | 49.0 | 56.0 | 49.0 | 46.0 | 56.0 | 52.0 | 52.0 | 67.0 | 81.0 | 65.0 | 81.0 | 67.0 | 73.0 | 73.0 | 65.0 | 63.0 | 63.0 | 66.0 | 60.0 | 62.0 | 58.0 | 48.0 | 55.0 | 62.0 | 50.0 | 62.0 | Jim Katz | 66.0 | 56.0 | 70.0 | 70.0 | 56.0 | 56.0 | 70.0 | 62.0 | 54.0 | 76.0 | 76.0 | 59.0 | 66.0 | 70.0 | 72.0 | 66.0 | 76.0 | 66.0 | 62.0 | Jim Katz |
---|
5 | 11 | Bert Pirson | DF95 | QCMYC | 82.511 | | | | | | | | | | | | | | | | | | | | | Bert Pirson | | | | | | | | | | | 70.0 | 55.0 | 77.0 | 63.0 | 63.0 | 65.0 | 70.0 | 81.0 | 70.0 | 81.0 | | | | | | | | | | Bert Pirson | | 54.0 | 62.0 | 54.0 | 62.0 | 66.0 | 59.0 | 59.0 | 76.0 | 70.0 | 66.0 | 62.0 | 70.0 | 66.0 | 62.0 | 76.0 | 56.0 | 70.0 | 55.0 | Bert Pirson |
---|
6 | 46 | Bob Green | DF95 | QCMYC | 79.886 | | | | | | | | | | | 52.0 | 56.0 | 52.0 | 66.0 | 56.0 | 70.0 | 63.0 | 80.0 | 60.0 | 63.0 | Bob Green | 46.0 | 40.0 | 60.0 | 52.0 | 52.0 | 46.0 | 56.0 | 46.0 | 56.0 | 60.0 | 61.0 | 77.0 | 81.0 | 61.0 | 65.0 | 67.0 | 63.0 | 63.0 | 67.0 | 77.0 | 52.0 | 56.0 | 55.0 | 72.0 | 50.0 | 62.0 | 58.0 | 55.0 | 66.0 | Bob Green | 52.0 | 66.0 | 66.0 | 66.0 | 59.0 | 62.0 | 62.0 | 54.0 | 70.0 | 54.0 | 59.0 | 70.0 | 59.0 | 62.0 | 48.0 | 54.0 | 66.0 | 56.0 | 66.0 | Bob Green |
---|
7 | 97 | Kim Doolittle | DF95 | QCMYC | 79.583 | 58.0 | 56.0 | 72.0 | 48.0 | 52.0 | 66.0 | 55.0 | 52.0 | 55.0 | 72.0 | | | | | | | | | | | Kim Doolittle | | | | | | | | | | | | | | | | | | | | | 49.0 | 49.0 | 66.0 | 50.0 | 66.0 | 50.0 | 55.0 | 72.0 | 58.0 | Kim Doolittle | 58.0 | 62.0 | 56.0 | 76.0 | 50.0 | 54.0 | 52.0 | 56.0 | 66.0 | 59.0 | 54.0 | 66.0 | 62.0 | 59.0 | 52.0 | 62.0 | 59.0 | 62.0 | 48.0 | Kim Doolittle |
---|
8 | 497 | Chuck Menniger | DF95 | QCMYC | 76.476 | | | | | | | | | | | 56.0 | 52.0 | 59.0 | 56.0 | 66.0 | 66.0 | 74.0 | 56.0 | 70.0 | 56.0 | Chuck Menniger | 43.0 | 43.0 | 49.0 | 44.0 | 49.0 | 56.0 | 52.0 | 49.0 | 46.0 | 49.0 | | | | | | | | | | | | | | | | | | | | Chuck Menniger | | | | | | | | | | | | 56.0 | 52.0 | 56.0 | 55.0 | 70.0 | 62.0 | 54.0 | 58.0 | Chuck Menniger |
---|
9 | 16 | Howard Baugh | DF95 | QCMYC | 73.019 | 48.0 | DNS 42.0 | 50.0 | 52.0 | 50.0 | 55.0 | 58.0 | 48.0 | 48.0 | 48.0 | 50.0 | 50.0 | 50.0 | DNF 48.0 | 52.0 | 60.0 | 56.0 | 66.0 | 56.0 | 58.0 | Howard Baugh | 40.0 | 54.0 | 56.0 | 56.0 | 44.0 | 44.0 | 49.0 | 52.0 | 49.0 | 46.0 | | | | | | | | | | | DNS 42.0 | DNS 42.0 | 52.0 | 55.0 | 55.0 | 72.0 | 52.0 | 66.0 | 52.0 | Howard Baugh | 62.0 | 52.0 | 54.0 | 52.0 | 70.0 | 59.0 | 54.0 | 50.0 | 52.0 | 62.0 | DNF 48.0 | 54.0 | 56.0 | 54.0 | 58.0 | 56.0 | 50.0 | 59.0 | 52.0 | Howard Baugh |
---|
10 | 14 | Jim Poutier | DF95 | QCMYC | 71.625 | 52.0 | 46.0 | 52.0 | 58.0 | 58.0 | 50.0 | 50.0 | 50.0 | 52.0 | 50.0 | | | | | | | | | | | Jim Poutier | | | | | | | | | | | 57.0 | 61.0 | 57.0 | 67.0 | 61.0 | 63.0 | 59.0 | 55.0 | 61.0 | 57.0 | 44.0 | 46.0 | 50.0 | 52.0 | 52.0 | 52.0 | 50.0 | 52.0 | 48.0 | Jim Poutier | 50.0 | 50.0 | 50.0 | 50.0 | 54.0 | 50.0 | 66.0 | 76.0 | 56.0 | 52.0 | 70.0 | | | | | | | | | Jim Poutier |
---|
11 | 54 | Dale Ensing | DF95 | QCMYC | 70.904 | 50.0 | 44.0 | 48.0 | 50.0 | 55.0 | 48.0 | 52.0 | 55.0 | 50.0 | 52.0 | | | | | | | | | | | Dale Ensing | | | | | | | | | | | 63.0 | 63.0 | 73.0 | 59.0 | 77.0 | 57.0 | 61.0 | 59.0 | 57.0 | 61.0 | | | | | | | | | | Dale Ensing | | 59.0 | 52.0 | 59.0 | 52.0 | 52.0 | 50.0 | 52.0 | 50.0 | 50.0 | 52.0 | | | | | | | | | Dale Ensing |
---|
| 210 | Andrew Bornemann | DF95 | QCMYC | — | | | | | | | | | | | DNS 48.0 | DNS 48.0 | DNS 48.0 | DNS 48.0 | 54.0 | 52.0 | 52.0 | 54.0 | 52.0 | 54.0 | Andrew Bornemann | DNS 38.0 | DNS 38.0 | 44.0 | 46.0 | 46.0 | 52.0 | 44.0 | 44.0 | 44.0 | 44.0 | | | | | | | | | | | | | | | | | | | | Andrew Bornemann | | | | | | | | | | | | | | | | | | | | Andrew Bornemann |
---|
| 158 | Jack Wubbe | DF95 | QCMYC | — | 66.0 | 66.0 | 62.0 | 72.0 | 66.0 | 52.0 | 72.0 | 72.0 | 66.0 | 66.0 | | | | | | | | | | | Jack Wubbe | | | | | | | | | | | 65.0 | 73.0 | 59.0 | 87.0 | 59.0 | 87.0 | 87.0 | 70.0 | 81.0 | 70.0 | | | | | | | | | | Jack Wubbe | | | | | | | | | | | | | | | | | | | | Jack Wubbe |
---|
| 35 | David Watson | DF95 | QCMYC | — | 55.0 | 49.0 | 58.0 | 55.0 | 48.0 | 72.0 | 48.0 | 58.0 | 62.0 | 62.0 | 70.0 | 54.0 | 56.0 | 54.0 | 70.0 | 56.0 | 54.0 | 60.0 | 63.0 | 74.0 | David Watson | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | David Watson | | | | | | | | | | | | | | | | | | | | David Watson |
---|
| 367E | Elise Swepston | DF95 | QCMYC | — | | | | | | | | | | | | | | | | | | | | | Elise Swepston | | | | | | | | | | | | | | | | | | | | | 46.0 | 44.0 | 48.0 | 48.0 | 58.0 | 48.0 | 48.0 | 48.0 | 50.0 | Elise Swepston | 48.0 | | | | | | | | | | | 52.0 | DNF 48.0 | 52.0 | 50.0 | 50.0 | 54.0 | 50.0 | 50.0 | Elise Swepston |
---|
| 00D | Dick Runge | DF95 | QCMYC | — | | | | | | | | | | | | | | | | | | | | | Dick Runge | | | | | | | | | | | 55.0 | 57.0 | DNF 53.0 | 55.0 | 55.0 | 55.0 | 57.0 | 57.0 | 55.0 | 55.0 | | | | | | | | | | Dick Runge | | | | | | | | | | | | 50.0 | 54.0 | DNF 48.0 | DNS 46.0 | 52.0 | 52.0 | 52.0 | DNS 46.0 | Dick Runge |
---|
| 367R | Richard Knab | DF95 | QCMYC | — | | | | | | | | | | | | | | | | | | | | | Richard Knab | | | | | | | | | | | 59.0 | 59.0 | 63.0 | 57.0 | 57.0 | 59.0 | DNF 53.0 | 61.0 | 59.0 | 59.0 | | | | | | | | | | Richard Knab | | | | | | | | | | | | | | | | | | | | Richard Knab |
---|
| 15 | Fred Newton | DF95 | QCMYC | — | | | | | | | | | | | 59.0 | 70.0 | 66.0 | 59.0 | 58.0 | 74.0 | 58.0 | 52.0 | 54.0 | DNF 50.0 | Fred Newton | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fred Newton | | | | | | | | | | | | | | | | | | | | Fred Newton |
---|
| 22 | Brad Russell | DF95 | QCMYC | — | | | | | | | | | | | | | | | | | | | | | Brad Russell | | | | | | | | | | | 77.0 | 65.0 | 61.0 | 77.0 | 87.0 | 61.0 | 77.0 | 67.0 | 65.0 | 73.0 | | | | | | | | | | Brad Russell | | | | | | | | | | | | | | | | | | | | Brad Russell |
---|
Updated Wednesday, April 23, 2025 9:35 PM UTC by Michael Saindon
Scored using Cox-Sprague System 33%
Code | Description | Value |
---|
DNC | Did not come to starting area | No participation, no score. |
---|
DNF | Started but did not finish | One greater than # came to start. |
---|
DNS | Came to start area but did not start | One greater than # came to start. |
---|